Age Winners - 60+
Race Statistics & Mountain Facts Page

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net

	                                                   Men 60+
                                                 Men 60+
     # by                    Place
Rankperson   Time   CR Year  Over   Name               Ag Club State   City
 1    1    1:24:32  CR 1999   87 John      Pelton      60       VT  W Rupert
 2    1    1:24:34     2004   87 Sumner    Brown       60 BAA   MA  Beverly
 3    1    1:24:54     2005   84 Jerry     Rosa        61 WCRC  NH  Hampton
      2    1:25:59     2006      Sumner    Brown       62       MA  Belmont
      2    1:26:50     2004  101 Jerry     Rosa        60 WCRC  NH  Hampton
      2    1:29:43     2000   86 John      Pelton      61       VT  W Rupert
 4    1    1:29:48  CR 1992  175 Jay       Sturdevant  61       CT  Ridgefield
 5    1    1:30:18     2000   93 Robert    McAndrews   60       CO  Colorado Springs
 6    1    1:30:25     2005      Jonathan  Stableford  60       MA  Andover
 7    1    1:31:06  CR 1991  237 Robert    Shelton     61       VT  Bradford
 8    1    1:31:07     2003  124 John      Cederholm   60 BAA   MA  Marion
 9    1    1:31:39     1993  215 Donald    Ross        63       MA  Marblehead
 10   1    1:31:40     1996  173 Gerald    Barney      63       VT  Swanton

 Of Note:  1:34:26  CR 1990  263 Leon      Beverly     63       VT  Strafford
           1:36:20  CR 1982      Carlton   Mendell

                                            Women 60+
     # by                    Place
Rankperson   Time   CR Year  Over   Name               Ag Club State   City
 1    1    1:41:16  CR 1999   56 Carrie    Parsi       60 LAC   MA  Lexington
 2    1    1:46:03     1999   79 Barbara   Robinson    65 WMM   NH  ranconia
 3    1    1:48:22     2006   68 Marjorie  Kos         61       NY  City Island
 4    1    1:49:32     2006   71 Carol     Kane        60       CT  Weston
      2    1:49:50     2005   65 Marjorie  Kos         60       NY  City Island
      2    1:50:36     2005   73 Carrie    Parsi       66       MA  Gloucester
 5    1    1:51:35  CR 1995   67 Maggie    Solomon     61       NH  Conway
      3    1:52:14     2004   86 Carrie    Parsi       65       MA  lexington
 6         1:54:29  CR 1992   76 Dorothy   Bergman     60       MA  Marblehead
 7         1:54:52     1995   74 Sally     Strazdins   61       NH  N Hampton
      2    1:54:58     1995   76 Dorothy   Bergman     63       MA  Marblehead
      2    1:55:07     1997   90 Barbara   Robinson    63       NH  Loudon
      2    1:55:41     1994   69 Maggie    Solomon     60       NH  Conway
      3    1:55:57     1993   96 Dorothy   Bergman     61       MA  Marblehead
      4    1:56:41     1994   71 Dorothy   Bergman     62       MA  Marblehead
      2    1:56:46     1996   91 Sally     Strazdins   62       NH  N Hampton
 8         1:58:16     1998   99 Diana     Avery       60       MA  Concord
 9         1:59:09     2005  127 Faye      Gagnon      60       ME  Minot
      2    1:59:31     1999  126 Diana     Avery       61       MA  Concord
 10        1:59:45  CR 1990   86 Hildy     Fosse       61       NH  Holderness

 Of Note:  2:03:21  CR 1989      Hildy     Fosse

 	 	 updated January 15, 2007	


Race Statistics & Mountain Facts Page

	



Reload the page for a new photo.



Copyright © GSRS | Site designed by Kevin Molloy