|
Race Statistics & Mountain Facts Page
If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net
Men 80+
# by Place
Ranperson Time CR? Year Over Name Ag Club Sta City
1 1 2:19:48 CR 1998 686 Phil Campbell 80 NE 65+ MA Lynnfield
2 1 2:31:31 2003 635 Carlton Mendell 81 MTC ME Portland
3 1 2:33:20 2005 784 George Etzweiler 85 PA State College
4 1 2:36:23 CR 1996 747 Howard Kellogg 80 NH Holderness
2 2:36:47 1999 718 Phil Campbell 81 NE65+ MA Lynnfield
2 2:45:28 2006 880 George Etzweiler 86 PA State College
2 2:47:58 2004 690 Carlton Mendell 82 MTC ME Portland
3 2:49:19 2005 805 Carlton Mendell 83 MTC ME Windham
3 3:03:18 2003 655 Phil Campbell 85 ME Scarborough
4 3:07:41 2001 666 Phil Campbell 83 MA Lynnfield
5 1 3:09:51 CR 1985 Rudy Fahl 87
2 3:11:57 2001 669 Howard Kellogg 85 PA Gwynedd
2 3:13:01 CR 1984 605 Rudy Fahl 86 NH Exeter
3 3:14:35 CR 1983 641 Rudy Fahl 85 NH Exeter
4 3:18:12 1986 700 Rudy Fahl 88 NH Exeter
Women 80+
# by Place
Ranperson Time CR? Year Over Name Ag Club Sta City
1 2:48:52 CR 2003 203 Louise Rossetti 81 NE 65+ MA Saugus
2 3:00:52 2004 236 Louise Rossetti 82 NE 65+ MA Saugus
updated January 15, 2007
Race Statistics & Mountain Facts Page
|