Males Single Age Winners
Race Statistics & Mountain Facts Page

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net


 Age     Name                 Time   Year
  8  Christopher Ross        2:32:18 1992
  9  Christopher Ross        2:18:18 1993
 10  Brian       Cooper      1:52:10 1990
 11  Peter       Broomhall   1:30:16 1990
 12  Peter       Broomhall   1:39:12 1991
 13  Daniel      Kerwin JR   1:34:17 1985
 14  Seth        Williams    1:18:33 1992
 15  Karl        Meltzer     1:19:40 1983
 16  Karl        Meltzer     1:12:29 1984
 17  Seth        Williams    1:11:10 1995
 18  Sean        Livingston  1:09:14 1987 AGR
 19  Bob         Hodge       1:10:19 1975
 20  Bob         Hodge       1:05:31 1976
 21  Pete        Pfitzinger  1:04:12 1979
 22  Bob         Hodge       1:04:13 1978
 23  Bob         Hodge       1:02:08 1979
 24  Dave        Dunham      1:00:50 1988
 25  Dave        Dunham      1:02:59 1989
 26  Eric        Blake       1:01:07 2005
 27  Joseph      Kibor       1:00:04 2000
 28  Daniel      Kihara      0:58:21 1996
 29  Dave        Dunham      1:00:44 1993
 30  Paul        Low         1:03:12 2004
 31  Jonathan    Wyatt       0:56:41 2004 AGR / CR
 32  Daniel      Kihara      0:59:24 2000
 33  Daniel      Kihara      1:00:06 2001
 34  Matt        Carpenter   0:59:16 1999
 35  Dave        Dunham      1:00:37 1999 AGR
 36  Dave        Dunham      1:02:48 2000
 37  Domingo     Tibaduiza   1:02:52 1987
 38  Simon       Gutierrez   1:04:17 2004
 39  Simon       Gutierrez   1:00:54 2005
 40  Matt        Carpenter   1:02:12 2005 AGR
 41  Eric        Morse       1:04:38 2006
 42  Craig       Fram        1:04:29 2001
 43  Andy        Ames        1:06:28 2006
 44  Craig       Fram        1:03:27 2003
 45  Guy         Stearns     1:10:29 2004 AGR
 46  Len         Hall        1:11:40 1999
 47  Sumner      Brown       1:12:37 1991
 48  Brad        Lebo        1:14:43 2005
 49  Sumner      Brown       1:11:54 1993
 50  Sumner      Brown       1:12:37 1994 AGR
 51  Sumner      Brown       1:13:56 1995
 52  Keith       Woodward    1:15:08 2003
 53  Keith       Woodward    1:17:17 2004
 54  Sumner      Brown       1:17:29 1998
 55  Sumner      Brown       1:17:59 1999 AGR
 56  Sumner      Brown       1:18:33 2000
 57  Robert      Shelton     1:27:58 1987
 58  Robert      Shelton     1:27:15 1988
 59  Sumner      Brown       1:24:07 2003
 60  John        Pelton      1:24:32 1999 AGR
 61  Jerry       Rosa        1:24:54 2005
 62  Sumner      Brown       1:25:59 2006
 63  Donald      Ross        1:31:39 1993
 64  Leon        Beverly     1:36:15 1991
 65  Gerald      Barney      1:35:56 1998
 66  Gerald      Barney      1:34:59 1999 AGR
 67  Robert      Hall        1:43:14 1996
 68  Don         Ross        1:44:48 1998
 69  Don         Ross        1:41:58 1999
 70  Rod         L'Italien   1:52:57 2006
 71  Leon        Beverly     1:53:26 1998 AGR
 72  Geoffrey    Etherington 1:55:02 2001
 73  Don         Ross        1:56:01 2003
 74  Robert      Hall        1:56:46 2003
 75  Howard      Kellogg     2:01:51 1991 AGR
 76  Carlton     Mendell     2:01:52 1998
 77  Carlton     Mendell     2:03:12 1999
 78  Carlton     Mendell     2:15:31 2000
 79  Howard      Kellogg     2:27:17 1995
 80  Phil        Campbell    2:19:48 1998 AGR
 81  Carlton     Mendell     2:31:31 2003
 82  Carlton     Mendell     2:47:58 2004
 83  Carlton     Mendell     2:49:19 2005
 85  George      Etzweiler   2:33:20 2005 AGR
 86  George      Etzweiler   2:45:28 2006
 87  Rudy        Fahl        3:09:51 1985
 88  Rudy        Fahl        3:18:12 1986
 
 updated January 15, 2007	



Race Statistics & Mountain Facts Page

	



Reload the page for a new photo.



Copyright © GSRS | Site designed by Kevin Molloy