Male Winners Each Year
Race Statistics & Mountain Facts Page

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net


                             Men                      Margin
 Race   Year      Name               Age State Time  of victorCR?
  1     1936   Francis   Darrah           NH  1:15:57 0:12:10 CR
  2     1937   Paul      Donato      21   MA  1:16:25 0:03:01
  3     1938   Francis   Darrah           NH  1:15:28 0:03:42 CR
  4     1961   John J    Kelley      30   CT  1:08:54 0:01:39 CR
  5     1962   Fred      Norris      40   MA  1:04:57 0:03:31 CR
  6     1966   Leo       Carroll          ENG 1:07:31 0:00:17
  7     1967   Angus     Wooten      32   CT  1:12:43 0:01:35
  8     1968   Mike      Gallagher   26   VT  1:06:03 0:00:36
  9     1969   Mike      Gallagher   27   VT  1:06:44
  10    1970   Mike      Gallagher   28   VT  1:09:06 0:01:54
  11    1971   Mike      Gallagher   29   VT  1:07:27 0:00:51
  12    1972   Roland    Cormier     32   MA  1:09:16 0:00:21
  13    1973   John      Cederholm   30   MA  1:08:26 0:01:10
  14    1974   James     Capezzuto   20   MA  1:07:58 0:01:30
  15    1975   Gary      Johnson     24   VT  1:06:01 0:01:14
  16    1976   Bob       Hodge       20   MA  1:05:31 0:01:58
  17    1977   Bob       Hodge       21   MA  1:04:44 0:03:07 CR
  18    1978   Bob       Hodge       22   MA  1:04:13 0:02:37 CR
  19    1979   Bob       Hodge       23   MA  1:02:08 0:02:04 CR
  20    1980   Bob       Hodge       24   MA  1:04:29 0:00:58
  21    1981   Gary      Crossan     23   NH  1:02:51 0:00:58
  22    1982   Gary      Crossan     24   NH  1:01:41 0:04:06 CR
  23    1983   Keith     Woodward    32   VT  1:06:39 0:00:35
  24    1984   Gary      Crossan     26   NH  1:01:14 0:02:28 CR
  25    1985   Bob       Hodge       29   MA  1:01:32 0:01:36
  26    1986   Gary      Crossan     28   NH  1:02:10 0:01:01
  27    1987   Bob       Hodge       31   MA  1:01:14 0:01:38
  28    1988   Dave      Dunham      24   NH  1:00:50 0:02:19 CR
  29    1989   Dave      Dunham      25   NH  1:02:10 0:00:02
  30    1990   Derek     Froude      31   NZL 59:17.0 0:02:20 CR
  31    1991   Derek     Froude      32   NZL 1:00:36 0:01:32
  32    1992   Matt      Carpenter   27   CO  1:00:43 0:01:45
  33    1993   Matt      Carpenter   28   CO  59:49.1 0:00:54
  34    1994   Dave      Dunham      30   NH  1:03:22 0:01:46
  35    1995   Gideon    Mutisya     28   KEN 1:01:42 0:01:48
  36    1996   Daniel    Kihara      28   KEN 0:58:21 0:04:03 CR
  37    1997   Craig     Fram        38   NH  1:04:48 0:00:50
  38    1998   Matt      Carpenter   33   CO  1:00:24 0:02:07
  39    1999   Daniel    Kihara      31   KEN 0:59:03 0:00:13
  40    2000   Daniel    Kihara      32   KEN 0:59:24 0:00:40
  41    2001   Daniel    Kihara      33   KEN 1:00:06 0:04:14
  42    2002   Simon     Gutierrez   36   NM  0:28:02 0:00:10
  43    2003   Simon     Gutierrez   37   NM  1:02:54 0:00:33
  44    2004   Jonathan  Wyatt       31   NZL 0:56:41 0:06:31 CR
  45    2005   Simon     Gutierrez   39   NM  1:00:54 0:00:13
  46    2006   Eric      Blake       27   CT  1:01:09 0:00:28
                                     Age       Time   Margin
                             Avg    28.65     1:03:31 0:01:59
                             Max     40       1:16:25 0:12:10
                             Min     20       0:56:41 0:00:02

updated January 15, 2007	







Race Statistics & Mountain Facts Page

	



Reload the page for a new photo.



Copyright © GSRS | Site designed by Kevin Molloy