Men
| Under 20 | Sean Livingston, Conway, NH | 1987 | 1:09:14 |
| Open | Jonathan Wyatt, Wellington, NZ | 2004 | 56:41.0* |
| 35-39 | Dave Dunham, Bradford, MA | 1999 | 1:00:37 |
| 40-44 | Simon Gutierrez, Alamosa, CO | 2008 | 1:01:33.7 |
| 45-49 | Simon Gutierrez, Alamosa, CO | 2011 | 1:04:33 |
| 50-54 | Craig Fram, Plaistow, NH | 2009 | 1:06:58 |
| 55-59 | Chuck Smead, Mosca, CO | 2008 | 1:17:15.7 |
| 60-64 | Keith Woodward, Cahplin, CT | 2011 | 1:21:29 |
| 65-69 | Sumner Brown, Belmont, MA | 2009 | 1:34:36 |
| 70-74 | William Riley, Centerville, MA | 2008 | 1:31.41.0 |
| 75-79 | William Riley, Centerville, MA | 2011 | 1:47:39 |
| 80-84 | Phil Campbell, Lynnfield, MA | 1998 | 2:19:48 |
| 85-89 | George Etzweiler, State College, PA | 2005 | 2:33:20 |
| 90 and Over | George Etzweiler, State College, PA | 2011 | 2:48:25 |
| Open Team (Best 5) | Central Mass. Striders | 2005 | 5:17:59 |
| Masters Team (Best 5) | Central Mass. Striders | 2009 | 5:53:06 |
| Seniors Team (Best 5) | Gate City Striders Triad Racing Team | 2008 | 6:55:52 |
Women
| Under 20 | Carolyn Stocker, Westfield, MA | 2011 | 1:20:40 |
| Open | Shewarge Amare, Ethiopia | 2010 | 1:08:20.4* |
| 35-39 | Melissa Moon, Wellington, NZ | 2005 | 1:10:11 |
| 40-44 | Nicole Hunt, Deer Lodge, MT | 2010 | 1:12:58.7 |
| 45-49 | Jacqueline Gareau, Boulder, CO | 2000 | 1:18:43 |
| 50-54 | Louise Voghel, Quebec, CAN | 2007 | 1:25:02 |
| 55-59 | Jacqueline Gareau, Ste-Adele QC, Canada | 2010 | 1:27:58 |
| 60-64 | Rebecca Stockdale-Woolle, Lexington, MA | 2011 | 1:41:03 |
| 65-69 | Barbara Robinson, Franconia, NH | 1999 | 1:46:03 |
| 70-74 | Barbara Robinson, Franconia, NH | 2004 | 2:00:42 |
| 75-79 | Barbara Robinson, Franconia, NH | 2009 | 2:11:11 |
| 80 and Over | Hilde Fosse, Holderness, NH | 2009 | 2:39:47 |
| Open Team (Best 3) | La Sportiva Go Lite Running Team | 2006 | 3:52:23 |
| Masters Team (Best 3) | Cambridge Sports Union | 2008 | 4:25:30 |
| Seniors Team (Best 3) | Cambridge Sports Union | 2011 | 4:29:21 |