Results – 1976

Place First Last Club Time Age Sex State Year City

1 Robert Hodge GBTC 1:05:31 20 M 1976

2 Norman Paenaude laurentina U TC 1:07:29 M 1976

3 Vin Fleming GBTC 1:07:56 22 M 1976

4 Gary Johnson NCAC 1:08:54 M 1976

5 Keith Woodward NCAC 1:10:11 25 M 1976

6 Tony Wilcox SMAC 1:10:18 M 1976

7 Tom Dowling BAA 1:10:36 M 1976

8 Charles Riley GBAC 1:11:29 M 1976

9 John Cederholm BAA 1:11:52 33 M 1976

10 Peter Cresci SMAC 1:12:12 M 1976

11 John Heslin 1:12:33 M 1976 Montreal

12 Will Winebaum 1:12:45 M 1976

13 Bill Norris OTC 1:13:01 M 1976

14 Joe McNulty NCAC 1:13:52 M 1976

15 Paul Thompson NMC 1:14:57 M 1976

16 Ken Dawson BAA 1:15:15 M 1976

17 Malcolm Hunter Larrimac Road Runners 1:15:54 M 1976

18 John Brown 1:16:17 M 1976

19 Robert Lux 1:16:34 M 1976

20 Seth Bergman Plausted Harr. 1:17:11 M 1976

21 John Estle NCAC 1:17:22 M 1976

22 Mark Berman 1:17:30 18 M 1976

23 Robert Treadwell 1:17:48 M 1976

24 Gaetan Breton CAPS 1:17:38 28 M 1976

25 Martin Kittell Cenleona RC 1:18:01 M 1976

26 Steve Ferguson Larigmac RR 1:18:02 M 1976

27 Skip Dunlap LRTC 1:18:20 M 1976

28 Brian Stafford NCAC 1:18:22 M 1976

29 Peter Dane Plausted Harr. 1:18:46 M 1976

30 Bill Holland GBRST 1:18:54 M 1976

31 George Schobel NMC 1:19:32 M 1976

32 Dave Duval NMC 1:19:56 M 1976

33 William Aughton Cenleona RC 1:20:20 35 M 1976

34 David Milligan U of VT 1:20:34 M 1976

35 Jay Smith TTAC 1:20:58 17 M NH 1976 Concord

36 John Changler LRTC 1:21:41 M 1976

37 Campbell Lovett 1:21:42 M 1976

38 Peter Philips 1:22:00 M 1976

39 Serge Boucher 1:22:30 M 1976 Montreal

40 Kenneth Kimball 1:22:54 M 1976

41 William McNulty BAA 1:23:14 33 M 1976

42 Peter Bosco HTC 1:23:23 M 1976

43 Dan Larson Capital TC 1:23:41 M 1976

44 William Funicella NCAC 1:23:57 M 1976

45 Christian Royer CAPS 1:24:02 M 1976

46 Kevin Haddock LRTC 1:24:13 M 1976

47 Joe Noel 1:24:21 M 1976

48 Warner Bobalchnet Maine Masters 1:24:36 M 1976

49 Peter Gamble TTAC 1:24:54 M 1976

50 Mark Wagner 1:25:05 M 1976

51 John Madden 1:25:06 M 1976

52 Christopher Talrean Plausted Harr. 1:25:36 M 1976

53 Kevin Havon Bridgewater St 1:25:40 M 1976

54 David Austin 1:25:45 M 1976

55 Ted Grab SMAC 1:26:02 M 1976

56 Patrick Brand 1:26:14 M 1976

57 Robert Ludwig NMC 1:26:17 M 1976

58 Robert Reardon CSU 1:26:20 M 1976

59 David Basque NMC 1:26:37 M 1976

60 Jean Boldec CAPS 1:27:07 M 1976

61 Gerald Faucher 1:27:18 M 1976

62 Yves Renaud 1:27:25 M CAN 1976 Quebec

63 Christopher Kelk Hamilton AC 1:27:26 M 1976

64 Robert Teschek TTAC 1:27:27 30 M 1976

65 Paul Lupica 1:27:28 M 1976

66 Andre Tchoukaride CAPS 1:27:42 M 1976

67 Mark Freitas 1:27:50 19 M 1976

68 William Regan NMC 1:27:52 M 1976

69 Richard Mastrangelo NMC 1:27:56 M 1976

70 Bruce Talbot 1:28:20 M 1976

71 Alfred Beech 1:28:25 M 1976

72 Rich Crow NMC 1:28:27 M 1976

73 Francis Yee Quincy HS 1:28:30 M 1976

74 William Keegan 1:28:33 M 1976

75 James Laferriere 1:28:46 M 1976

76 Hugues Royer CAPS 1:29:02 M 1976

77 Jim Cappezutto BAA 1:29:03 M 1976

78 Ray Currier BAA 1:29:04 M 1976

79 Stuart Curtis Seacoast 1:29:47 M 1976

80 Bill Brace CSU 1:30:27 M 1976

81 Robert White 1:30:36 M 1976

82 Bruce Clements NMC 1:30:40 M 1976

83 Martin Lemens CAPS 1:31:16 M 1976

84 Dave Bergman 1:31:29 M 1976

85 Dave Farley BAA 1:31:31 M 1976

86 Russell Chateauneuf 1:31:38 M 1976

87 Don Chanlye LRTC 1:31:38 M 1976

88 Richard Memitt 1:31:47 M 1976

89 John Sullivan NMC 1:32:04 M 1976

90 Tim Sobel NMC 1:32:14 M 1976

91 Philip Leclerc 1:32:15 M 1976

92 Ken Pugh 1:32:17 M 1976

93 Steve Caldwell 1:32:21 M 1976

94 Ed Spinney 1:32:25 M 1976

95 Gary Moore 1:32:28 M 1976

96 Ronald Beedy Nordic Ski 1:32:33 M 1976

97 George Waterhouse Jr. NMC 1:32:35 M 1976

98 James Lendsey 1:32:41 M 1976

99 Jan Hansen Viking Ski Club 1:32:46 M 1976

100 John Campbell Sr. NMC 1:32:56 M 1976

101 Robert Smith BAA 1:33:11 M 1976

102 Steve Brindle 1:33:20 M 1976

103 George White WYMCA 1:33:23 M 1976

104 Fred Ross 1:33:30 29 M 1976

105 Peter Johnson NCAC 1:33:36 M 1976

106 John Fahey NMC 1:33:42 M 1976

107 Rod L’Italien 1:33:45 M 1976

108 Nick Siciliano GR Brockton 1:33:47 M 1976

109 Rod McNichol Millrose AA 1:33:49 M 1976

110 Elmer Dvis 1:33:59 M 1976

111 Tim Kelley Dartmouth Coll. 1:34:06 M 1976

112 Bruce Lorden Endfield AA 1:34:26 M 1976

113 Scott Chandler 1:34:41 M 1976

114 Yves Gagnon 1:34:43 M 1976 Montreal

115 Donald Kerton CYMCA 1:34:47 M 1976

116 Fred Murray 1:34:53 M 1976

117 Dan Rodmey Seacoast 1:34:57 M 1976

118 Walt Chadwick TTAC 1:35:00 M 1976

119 Ellonora Mendonca CSU 1:35:05 F 1976

120 Jack Thornhill NMC 1:35:17 M 1976

121 John Hart CSU 1:35:29 M 1976

122 Joseph Branoff LCTC 1:35:48 M 1976

123 Richard Perkins TTAC 1:35:56 M 1976

124 Jay Hartnett 1:36:00 M 1976

125 Robert Gray Lockport AC 1:36:06 M 1976

126 Joe Martino 1:36:33 M 1976

127 Vlastimil Zak 1:36:46 M 1976

128 John Long BAA 1:36:51 M 1976

129 Michael Provencher NMC 1:37:50 M 1976

130 Charles Scott NMC 1:37:56 26 M 1976

131 Russell McCarter 1:38:09 M 1976

132 John Linehan 1:38:15 M 1976

133 Cass Curtis Seacoast 1:38:17 M 1976

134 Jacques Hinc Bois Francs 1:38:35 M 1976

135 Larry Newman GBTC 1:38:47 M 1976

136 Joseph Doran 1:38:54 M 1976

137 David Carbonaro CSU 1:38:55 M 1976

138 John Avery 1:39:10 M 1976

139 Paul Johnson 1:39:11 M 1976

140 Joseph Stafford Concord HS 1:39:42 M 1976

141 Bill Harriman NMC 1:39:46 M 1976

142 Peter Reilly BAA 1:40:10 M 1976

143 Robert Glover WYMCA 1:40:15 M 1976

144 Tony Mathews Viking Ski Club 1:40:24 M 1976

145 Ronald Kmiec NMC 1:40:31 M 1976

146 Robert Beker 1:40:42 M 1976

147 Michael Huges NCAC 1:40:43 M 1976

148 Steven Aldrich TTAC 1:40:46 M 1976

149 St Francis McDonald US Marines 1:40:54 M 1976

150 Marcel Labbe College Militure 1:40:58 M 1976

151 George Michaud 1:41:03 M 1976 Montreal

152 Joseph Corso 1:41:54 M 1976

153 Bill Johnson 1:42:06 M 1976

154 Tim Cormier 1:42:22 M 1976

155 Stuart Adams BAA 1:42:24 M 1976

156 Richard Gutouski Bentley AA 1:42:28 M 1976

157 Erich McConert 1:42:40 M 1976

158 William Simes 1:43:12 M 1976

159 Robert Seaman BAA 1:43:15 M 1976

160 Paul Christopher NMC 1:43:27 M 1976

161 Joseph Shea BAA 1:43:54 M 1976

162 William Neidlinger Lockport AC 1:44:04 M 1976

163 Jeff Posse 1:44:07 M 1976

164 Don Fay BAA 1:44:10 M 1976

165 Scott Merrill 1:44:46 M 1976

166 Raymond Dion CAPS 1:44:54 M 1976

167 Michael Morsiti 1:45:00 M 1976

168 Charles Ramsdell 1:45:23 M 1976

169 Dario Herrera NMC 1:45:40 ? 1976

170 Christopher McAleer Jackson 1:46:02 M 1976

171 Paul O’Grady NMC 1:46:07 33 M 1976

172 Jan Eisenloeffel Viking Ski Club 1:46:35 M 1976

173 John Mastronardi 1:46:36 M 1976

174 Joseph Piacentino NMC 1:46:40 M 1976

175 Henry Woldstat 1:46:41 M 1976

176 Michael Dohrendorf Viking Ski Club 1:46:49 28 M 1976

177 Dick Vincent Cenleona RC 1:46:55 M 1976

178 Walter Grace NCAC 1:47:22 M 1976

179 Richard Brackett 1:47:29 M 1976

180 Bob Williamson 1:47:30 M 1976

181 Theodore Cronin 1:48:10 M 1976

182 Thom Grilk 1:48:15 M 1976

183 Raymond Bottomley TTAC 1:48:24 M 1976

184 Michael Dolan 1:48:30 M 1976

185 Raymond Torkell 1:48:35 M 1976

186 Robert Repazza NMC 1:48:42 M 1976

187 Kevin Horn LRTC 1:48:47 M 1976

188 Peter Klinkowi 1:48:48 M 1976

189 Newell Ficker 1:48:52 M 1976

190 George Lattarulo NMC 1:49:11 M 1976

191 Barry Hughes US Marines 1:49:31 M 1976

192 Pat Messore NMC 1:49:40 ? 1976

193 Jack Bennedetto 1:50:17 M 1976

194 James Shea NMC 1:50:21 M 1976

195 David Maria 1:51:09 M 1976

196 Joseph Miller Lockport AC 1:52:20 M 1976

197 Everett Saulnier 1:52:41 M 1976

198 Gerard Stagg 1:52:45 M 1976

199 Art Culliver NMC 1:52:48 M 1976

200 Alan Worthington 1:53:02 M 1976

201 James Laprel 1:54:21 22 M MA 1976 Haverhill

202 Edwin Estle NCAC 1:54:08 M 1976

203 Jean Boisclais CAPS 1:54:55 ? 1976

204 John Le Jace LRTC 1:55:02 M 1976

205 Jas Haurihan 1:55:05 M 1976

206 Robert Wright CYMCA 1:55:28 M 1976

207 Steven Adamson 1:55:49 M 1976

208 Paul McFarland NCAC 1:55:52 M 1976

209 John Jillson BAA 1:55:54 M 1976

210 James Marrisseau 1:56:00 M 1976

211 Jim Riley 1:56:05 M 1976

212 Brian King 1:56:15 M 1976

213 Dana Botcher 1:56:39 ? 1976

214 John Philbrick Me Masters 1:57:05 M 1976

215 Timothy Lepore NMC 1:57:26 M 1976

216 Vincent Robertson 1:57:40 M 1976

217 Dennis Hager TTAC 1:57:43 M 1976

218 Robert White 1:57:48 M 1976

219 Butch Mackie NMC 1:58:13 M 1976

220 John Broadheud SMAC 1:58:30 M 1976

221 Mike Moliner 1:58:32 M 1976

222 Sarah Dumas CSU 1:59:39 F 1976

223 Joe Kirby 1:59:47 M 1976

224 Dan Di Geronimo 1:59:49 M 1976

225 William Navin US Marines 2:00:00 M 1976

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net

Comments are closed.