Results – 1977

Place First Last Club Time Age Sex State Year City

1 Bob Hodge GBTC 1:04:44 21 M 1977

2 Ray Currier BAA 1:07:51 33 M 1977

3 Keith Woodward NCAC 1:08:15 26 M 1977

4 Joseph McNulty NCAC 1:08:28 M 1977

5 James Crawford NYAC 1:08:54 M 1977

6 Larry Olsen NMC 1:09:33 30 M 1977

7 Ed Sandifer SMAC 1:10:30 M 1977

8 Henry Phelan Keene St 1:11:52 M 1977

9 Mark Berman 1:12:11 19 M 1977

10 Joseph Doran NCAC 1:13:02 28 M 1977

11 Ken Dawson BAA 1:13:40 M 1977

12 Sean Cummings Keene St 1:13:46 M 1977

13 Chris Stockdale 1:14:02 M 1977

14 Gaetan Breton CAPS 1:14:10 29 M 1977

15 Martin Kittell Centeora RC 1:14:13 M 1977

16 James Smith NCAC 1:14:42 30 M 1977

17 John Estle NCAC 1:15:01 M 1977

18 Peter Hanrahan NMC 1:15:23 M 1977

19 Robert Wilson CSU 1:15:36 M 1977

20 Yvan Bolduc CAPS 1:15:42 M 1977

21 Joseph Noel ECSC 1:15:50 M 1977

22 Robert Teschek BAA 1:15:52 31 M 1977

23 Dana Poole TTAC 1:16:06 18 M 1977

24 David Duval NMC 1:16:48 M 1977

25 John Fahey NMC 1:17:05 M 1977

26 Brant McDougall Viking Ski Club 1:17:10 M 1977

27 Rover Christian CAPS 1:17:14 M 1977

28 David Landry Centeora RC 1:17:24 M 1977

29 John Heslin 1:17:36 M 1977

30 Alan Williams 1:17:52 M 1977

31 Donald Bergeron Pinkerton 1:18:00 M 1977

32 WERNER Pobatchnig NCAC 1:18:03 M 1977

33 Peter Gamble TTAC 1:18:19 M 1977

34 Kurt Schultz Keene St 1:18:47 M 1977

35 Unknown Unknown 1:19:03 M 1977

36 Gilbert Emery NMC 1:19:11 38 M 1977

37 Michael Slavin BAA 1:19:23 18 M MA 1977

38 Peter Johnson NCAC 1:19:27 M 1977

39 John Chandler 1:19:44 M 1977

40 Paul Sullivan 1:19:56 M 1977

41 Paul Ducey NMC 1:19:59 M 1977

42 Albert Fereshetian TTAC 1:20:26 M 1977

43 David McGillivray NMC 1:20:49 M 1977

44 Dan Sheehan 1:20:53 M 1977

45 Brian Stafford NCAC 1:21:05 M 1977

46 Bradford Mudge Baltimore RR 1:21:10 M 1977

47 James Monihan 1:21:20 M 1977

48 Charles Moeser 1:21:21 M 1977

49 Bill Cunis 1:21:28 M 1977

50 Rich Crow NMC 1:21:32 M 1977

51 Louis O’Neil Lucky TC 1:21:44 M 1977

52 Marc Davis 1:21:47 M 1977

53 Robert Ludwig NMC 1:21:57 M 1977

54 Robert O’Regan NMC 1:22:03 M 1977

55 Harry Masterson SMAC 1:22:12 M 1977

56 William Brace CSU 1:22:33 M 1977

57 David James CSU 1:22:55 M 1977

58 Paul Lupica Colever Ames HS 1:23:19 M 1977

59 Real April Le Cracs 1:23:35 M 1977

60 Paul Cheffers 1:23:39 M 1977

61 William McNulty BAA 1:23:45 34 M 1977

62 Jorge Espada CSU 1:23:51 M 1977

63 Lindsay Putnam 1:23:52 M 1977

64 Yvan Boisclair CAPS 1:23:54 M 1977

65 Maurice Fairley Concord HS 1:23:55 M 1977

66 Arnold Morton 1:24:45 M 1977

67 Brian Heath YATT Pipers 1:24:50 M 1977

68 Tom Gilligan 1:24:53 27 M 1977

69 David Birse NMC 1:24:55 M 1977

70 Mark Freitas 1:25:14 20 M 1977

71 Kevin Gordon NMC 1:25:25 M 1977

72 Richard Krause CMeS 1:25:30 M 1977

73 Patrick Brand HTC 1:25:36 M 1977

74 James Leahy 1:25:39 M 1977

75 William Herbert BAA 1:26:03 31 M 1977

76 Edward Lavino 1:26:05 M 1977

77 Bruce Butterworth 1:26:13 M 1977

78 Michael Tracey 1:26:14 M 1977

79 Charles Ruth 1:26:15 M 1977

80 Vlastimil Zak AMJA 1:26:19 M 1977

81 Lucian Hodgman 1:26:26 M 1977

82 James Lindsley 1:26:27 M 1977

83 Karl David SMAC 1:26:34 M 1977

84 Thomas Gerrity CSU 1:26:35 M 1977

85 Leon Fairbanks 1:26:37 M 1977

86 Robert Falciola Shore AC 1:26:41 M 1977

87 Deann David Seacoast 1:26:50 M 1977

88 Steven Prindle Lucky TC 1:26:52 M 1977

89 Thomas Gagnon Pawtucket Vall 1:26:58 M 1977

90 Jorge Camargo NMC 1:27:02 M 1977

91 David Maria 1:27:06 M 1977

92 Samuel Osborne Seacoast 1:27:08 M 1977

93 Thomas Graham 1:27:16 M 1977

94 Martin Lemmens CAPS 1:27:21 M 1977

95 John Gormley 1:27:53 M 1977

96 John Skislak Shore AC 1:27:54 M 1977

97 Yves Touriedy 1:27:59 M 1977

98 Matthew Ryan 1:28:18 M 1977

99 A Keavey 1:28:20 M 1977

100 Rory Connolly 1:28:31 M 1977

101 Joseph Busa CSU 1:28:34 M 1977

102 William Aughton 1:28:38 36 M 1977

103 Edward Brynga 1:28:42 M 1977

104 Robert Malieswski 1:28:51 M 1977

105 Michael Beeman Merrimac 1:28:55 M 1977

106 Dan Cole 1:29:07 M 1977

107 Colin Schell 1:29:09 M 1977

108 Neil Hiltunen 1:29:26 M 1977

109 Robert Collins Westboro HS 1:29:51 M 1977

110 E Davis BAA 1:29:55 M 1977

111 Cass Curtis Seacoast 1:29:57 M 1977

112 Ellen Mendonca CSU 1:30:05 F 1977

113 Dick Vincent Centeora RC 1:30:09 M 1977

114 Ronald Pokraka FTC 1:30:10 M 1977

115 Paul Bergman 1:30:13 M 1977

116 Paul Schell NMC 1:30:24 M 1977

117 Dave Cunis NMC 1:30:37 M 1977

118 Peter Thereault 1:30:48 M 1977

119 Fred Murray 1:31:17 M 1977

120 Michael Lacombe NMC 1:31:31 M 1977

121 Michael Doll 1:31:35 M 1977

122 Alfred Heech 1:31:44 M 1977

123 John Linehan Stafford AA 1:31:50 M 1977

124 Timothy Congdon 1:32:18 M 1977

125 Arthur Grant 1:32:32 M 1977

126 Joseph Brunoff Le Cracs 1:32:54 M 1977

127 B Richardson 1:33:01 M 1977

128 John Kick 1:33:12 M 1977

129 Rodney L’Italien 1:33:19 M 1977

130 Rich McKeon 1:33:32 M 1977

131 Jaques Hince 1:33:40 M 1977

132 Terry Longaker 1:33:49 M 1977

133 Silas Little 1:33:51 M 1977

134 Edward Cooper SMAC 1:33:58 M 1977

135 George Esterbrook 1:33:59 M 1977

136 Peter Nystrom ECSC 1:34:17 M 1977

137 Stanley Vancelette CMS 1:34:25 M 1977

138 Jan Geogel 1:34:28 M 1977

139 David Basque NMC 1:34:33 M 1977

140 Todd Miller GBTC 1:35:21 M 1977

141 Lennie Lapon 1:35:25 M 1977

142 Harold Gabriel NMC 1:35:26 M 1977

143 Karl Robinson West Pt 1:35:27 M 1977

144 John Lawlor NMC 1:35:51 M 1977

145 Russell McCarter 1:35:54 M 1977

146 David Jule 1:36:02 M 1977

147 Paul Johnson 1:36:03 M 1977

148 Donald Perkins 1:36:05 M 1977

149 Richard Hince 1:36:06 M 1977

150 Ken Powbrowski 1:36:19 M 1977

151 Lance Mignault NMC 1:36:22 M 1977

152 Charles Scott NMC 1:36:29 27 M 1977

153 Brian Sullivan NMC 1:36:34 M 1977

154 John Janson CSU 1:36:52 M 1977

155 Robert Davis 1:36:53 M 1977

156 Michael Dohrendorf Viking Ski Club 1:36:59 29 M 1977

157 Theodore Webb UBC 1:37:04 M 1977

158 Ronald Kmiec NMC 1:37:19 M 1977

159 Jean Pichette 1:37:26 M 1977

160 John Goode 1:37:46 M 1977

161 Bruce Laferriere 1:37:58 M 1977

162 Tom Early USMC 1:37:59 M 1977

163 Charles Ramsdell 1:38:19 M 1977

164 Mark Levine 1:38:21 M 1977

165 Vincent Devlin NMC 1:38:37 M 1977

166 Graham Powers 1:39:00 M 1977

167 Robert Clarizia NMC 1:39:03 M 1977

168 Thomas Taylor 1:39:09 M 1977

169 Bob Seaman BAA 1:39:13 M 1977

170 Jose Abeyta 1:39:43 M 1977

171 John Hart CSU 1:39:54 M 1977

172 David O’Neil Lucky TC 1:40:06 M 1977

173 Richard Rogers 1:40:09 M 1977

174 Frank Diconyer 1:40:17 M 1977

175 Rob Landoll PHS 1:40:19 M 1977

176 Peter Marak HTC 1:40:29 M 1977

177 Christopher Brady 1:40:33 M 1977

178 Michael Pelchat Mt Wash Auto 1:40:36 22 M 1977

179 Robert LaPalme SMAC 1:40:37 M 1977

180 James Avitable 1:40:40 M 1977

181 Timothy Webster 1:40:44 M 1977

182 Kevin Wilson 1:41:15 M 1977

183 Beattie Mackenzie Larrimac RR 1:41:17 48 M 1977

184 Peter Seeley 1:41:26 M 1977

185 Chris McAleer 1:41:52 M 1977

186 Bruce Gresh 1:42:03 M 1977

187 Alvin Stallman BAA 1:42:06 M 1977

188 David LaValley 1:42:21 M 1977

189 Gerald Perkins 1:42:37 M 1977

190 Lisa Powers Seacoast 1:42:44 F 1977

191 Walt Chadwick BAA 1:42:48 M 1977

192 Bruce Tuckerman Shore AC 1:42:50 M 1977

193 John Cade SMAC 1:43:26 M 1977

194 Fred Robbins NMC 1:43:31 M 1977

195 David Roy Mt Wash Auto 1:43:42 M 1977

196 Mark Laroche 1:43:55 M 1977

197 Steve Olson 1:44:07 M 1977

198 Dennis Dockham 1:44:08 M 1977

199 Mark Renault 1:44:17 M 1977

200 James Shea NMC 1:44:21 M 1977

201 Fred Klotta RIIS 1:44:28 M 1977

202 Alda Coss SMAC 1:44:40 M 1977

203 Robert Jones 1:44:52 M 1977

204 John McCrillis 1:44:53 M 1977

205 Pete Cunis NMC 1:45:02 M 1977

206 Jane Goodman 1:45:13 41 F 1977

207 David Hickory 1:45:30 M 1977

208 Steve Abbondanza NMC 1:45:48 M 1977

209 John Armour BAA 1:45:52 33 M 1977

210 Robert Carlson 1:45:58 M 1977

211 Donald Storjohann 1:46:20 37 M 1977

212 Costa Poulios 1:46:21 M 1977

213 Erne Jule 1:46:23 M 1977

214 Edward Rossi 1:47:28 M 1977

215 James Lyons 1:47:46 M 1977

216 Frank Cooke ACSC 1:48:04 M 1977

217 Miles Merrill NMC 1:48:05 M 1977

218 Tom Evers Mystic TC 1:48:07 M 1977

219 Michael Kevins NMC 1:48:45 M 1977

220 Paula Davenport Seacoast 1:49:20 F 1977

221 Jessica Brandt Lucky TC 1:49:35 F 1977

222 Patricia Nice CSU 1:49:39 F 1977

223 Gerald Olsen 1:50:11 M 1977

224 Gerald Stage Shenipot 1:50:12 M 1977

225 Thomas Henderson 1:50:19 M 1977

226 Dean Giftos 1:50:58 M 1977

227 Burton Bryan 1:51:09 M 1977

228 George Lattarulo NMC 1:51:25 M 1977

229 David Bailey 1:52:28 M 1977

230 Scott Morrill Mystic TC 1:52:30 M 1977

231 Gerald Cabana NMC 1:53:21 M 1977

232 Fred Lewis 1:53:26 M 1977

233 Ed Brideau Seacoast 1:53:35 M 1977

234 Tim Lepore NMC 1:53:40 M 1977

235 Nancy Laferriere 1:54:09 F 1977

236 Judy McCrone Seacoast 1:54:12 F 1977

237 George Waterhouse NMC 1:54:17 34 M 1977

238 John Graham Jr 1:54:18 M 1977

239 Darrell Holmgren 1:54:22 M 1977

240 John Philbrick Gorham Masters 1:54:23 M 1977

241 Robert Gordon NMC 1:54:24 M 1977

242 Charles Reed Gorham AC 1:54:25 56 M 1977

243 Andre Tchoukaride CAPS 1:55:11 M 1977

244 John Sullivan 1:55:14 M 1977

245 Tim Sullivan 1:55:30 M 1977

246 Dorothy Bergman 1:55:35 45 F 1977

247 John Harter 1:55:45 M 1977

248 J Henry 1:56:18 M 1977

249 Paul Demers 1:57:11 M 1977

250 Katherine Kirsch Seacoast 1:57:19 F 1977

251 Richard Hackel 1:58:20 M 1977

252 Kenneth Paradis Shenipot 1:58:21 M 1977

253 Timothy Sopel M.C. 1:59:24 M 1977

254 Linda Binney 2:00:11 F 1977

255 George Slate SMAC 2:00:39 M 1977

256 Robert Lopez Cornell 2:00:55 M 1977

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net

Comments are closed.