Place Name Club Time Age City State Year Sex
1 Derek Froude 0:59:17 31 Boulder NZL 1990 M
2 Dave Dunham GLRR 1:01:37 26 Londonderry NH 1990 M
3 Scott Elliott 1:01:53 26 Boulder CO 1990 M
4 Brian Reinhold 1:05:36 36 Akersberga SWE 1990 M
5 Keith Woodward 1:06:12 39 E Corinth VT 1990 M
6 Erich Wilbrecht 1:06:26 28 Jackson WY 1990 M
7 Joel Somerall GCS 1:06:32 28 W Townsend MA 1990 M
8 Matthew Cull 1:07:22 29 Bristol VT 1990 M
9 peter Heesen 1:07:24 35 Bethlehem PA 1990 M
10 Robert Hodge GLRR 1:07:35 34 Clinton MA 1990 M
11 Daniel Verington WCRC 1:07:58 27 Bradford MA 1990 M
12 peter Farwell BRR 1:08:49 39 Williamstown MA 1990 M
13 john Fiola 1:08:58 27 Arlington MA 1990 M
14 Stephen Peterson GLRR 1:09:08 29 Lowell MA 1990 M
15 Brent Brown 1:09:11 35 Durango CO 1990 M
16 Thomas Carroll GLRR 1:09:52 40 Dunstable MA 1990 M
17 Rick Stuart 1:10:21 32 Phoenix AZ 1990 M
18 Randal Sightler 1:10:23 31 Winooski VT 1990 M
19 John Swartz 1:10:30 42 Breckenridge CO 1990 M
20 Joseph Daly WAC 1:10:37 28 Columbia MD 1990 M
21 Jeffrey Robie 1:10:48 33 Kingston NH 1990 M
22 Tom Bowmaster 1:11:05 30 Morristown NJ 1990 M
23 Robert Colantuono BRR 1:11:07 37 N Adams MA 1990 M
24 David Lapierre GLRR 1:11:11 26 Lowell MA 1990 M
25 Sumner Brown 1:11:41 46 Belmont MA 1990 M
26 Paul Merrill 1:11:53 36 Portland ME 1990 M
27 Richard Marion 1:12:24 28 Worcester MA 1990 M
28 Paul Shepardson BRR 1:12:44 33 Pittsfield MA 1990 M
29 David Walecka 1:13:18 36 New Bedford MA 1990 M
30 Joseph Stanley 1:14:08 37 Prospect CT 1990 M
31 Richard Tabbut 1:14:32 31 Beverly MA 1990 M
32 Don Hennigar WCRC 1:14:53 38 Exeter NH 1990 M
33 Dan Knaul GCS 1:15:14 28 Temple NH 1990 M
34 Chip Langmaid 1:15:18 28 St Johnsbury VT 1990 M
35 Michael McCormick WCRC 1:15:37 31 Salem MA 1990 M
36 John Cederholm 1:15:40 47 Boston MA 1990 M
37 Peter Blomquist 1:15:43 38 Worcester MA 1990 M
38 Bill Wardyga 1:15:46 30 Pawtucket RI 1990 M
39 Alan Reilly 1:15:51 37 new Harbor ME 1990 M
40 Bill O’Mara 1:15:58 32 Acushnet MA 1990 M
41 Paul Johnson 1:16:07 25 Tewksbury MA 1990 M
42 Bob Levoy 1:16:45 30 Laconia NH 1990 M
43 Gary Passler WCRC 1:16:55 35 Amesbury MA 1990 M
44 Paul Hermes WAC 1:17:03 31 Forest VA 1990 M
45 Smartex Tambala 1:17:07 24 Bedford NS CAN 1990 M
46 James Concozella 1:17:18 36 Weymouth MA 1990 M
47 Coty Pinckney BRR 1:17:22 34 Williamstown MA 1990 M
48 John cunningham 1:17:40 24 Mamaroneck NY 1990 M
49 Gaetan Breton 1:17:51 42 Rock Forest CAN 1990 M
50 Joseph Hayes 1:17:58 41 Fitchburg MA 1990 M
51 ChristopheNice 1:18:01 36 Hanover NH 1990 M
52 James Mackenzie 1:18:01 24 Warren NH 1990 M
53 John McKim 1:18:03 32 Kings Park NY 1990 M
54 Mark Crowley 1:18:05 29 Haverhil MA 1990 M
55 Rick Lane 1:18:07 43 Augusta ME 1990 M
56 David kellogg 1:18:15 31 Providence RI 1990 M
57 John Holmes 1:18:19 34 Maynard MA 1990 M
58 John Banevicuius 1:18:45 31 Delmar NY 1990 M
59 Doug Black 1:18:47 37 New Haven CT 1990 M
60 James Doucett 1:18:49 36 Andover MA 1990 M
61 William Skerritt 1:18:55 30 Portland ME 1990 M
62 Sam Palestine 1:19:24 39 New Bedford MA 1990 M
63 brad Laprise 1:19:33 26 S Weymouth MA 1990 M
64 Richard Mulhern 1:19:33 36 Yarmouth ME 1990 M
65 Walter Kuklinski 1:19:38 41 Princeton MA 1990 M
66 Michael Watson 1:19:42 45 W Chesterfield NH 1990 M
67 Bryan Plona WAC 1:19:49 21 Marlborough CT 1990 M
68 Lynn Brown 1:19:57 29 Durango CO 1990 F
69 Stephen Desisto 1:20:08 37 Wakefield MA 1990 M
70 Jeff Gould 1:20:26 25 Winchendon MA 1990 M
71 Dean Rasmussen 1:20:28 42 W Chester PA 1990 M
72 Frederic Licht 1:20:32 30 Gray ME 1990 M
73 Michael Beeman GCS 1:20:36 34 Derry NH 1990 M
74 Scott Graham 1:20:40 31 Westford MA 1990 M
75 James Concannon 1:20:43 45 Lowell MA 1990 M
76 Bert Allen 1:20:45 45 Smithfield RI 1990 M
77 Paul Unger 1:20:51 31 Newton Ctr MA 1990 M
78 Ricard Davee 1:21:16 34 Bowdoinham ME 1990 M
79 Curt Hirsch WAC 1:21:17 41 Storrs CT 1990 M
80 Edward Dean 1:21:26 29 St Johnsbury VT 1990 M
81 Ronald Cedrone 1:21:33 41 Falmouth ME 1990 M
82 John Hankins WAC 1:21:35 31 Willimantic CT 1990 M
83 Keith Spinney 1:21:46 30 Medway MA 1990 M
84 Dick Samuels 1:21:52 37 Concord NH 1990 M
85 Corey Brinkema GCS 1:21:58 25 Amherst NH 1990 M
86 John Martin 1:21:59 37 Hyannis MA 1990 M
87 Lou Lainey 1:22:03 43 Jamaica Plain MA 1990 M
88 Ronald Johnston 1:22:04 38 Fryeburg ME 1990 M
89 Kelly Brinkmema 1:22:11 26 Amherst NH 1990 F
90 Chris Sullivan WCRC 1:22:16 31 Newburyport MA 1990 M
91 Donald Dwight 1:22:19 27 N Reading MA 1990 M
92 Alan Graham 1:22:23 41 Hamden CT 1990 M
93 Patrick Savage 1:22:26 27 Medford MA 1990 M
94 Everett McBride 1:22:34 35 Salem NH 1990 M
95 John Lysik GCS 1:22:40 25 Hollis NH 1990 M
96 Libby Greaney 1:22:42 27 Henniker NH 1990 F
97 John Gale 1:22:57 34 Portland ME 1990 M
98 Robert Manning 1:23:07 34 Newburyport MA 1990 M
99 Maureen sullivan GLRR 1:23:16 33 Concrod MA 1990 F
100 Paul Tolme 1:23:17 24 Tilton NH 1990 M
101 Howard Berman 1:23:24 37 Concrod MA 1990 M
102 John Creasy 1:23:43 44 Freeport ME 1990 M
103 Mark Vaal 1:23:46 30 New Boston NH 1990 M
104 Robert Ryan 1:23:53 32 Marlboro MA 1990 M
105 Gary Wright 1:23:56 28 Warwick RI 1990 M
106 Thomas Licciardello 1:24:02 41 N Andover MA 1990 M
107 Matthew Curran 1:24:11 33 Gloucester MA 1990 M
108 paul Quinn 1:24:16 31 Lynn MA 1990 M
109 jerry Musco 1:24:45 42 Greenville RI 1990 M
110 John Paradise 1:24:47 35 Needham MA 1990 M
111 Chad sutcliffe 1:24:49 17 Kenneburnk ME 1990 M
112 Donald Slovenkai 1:24:50 34 Leominster MA 1990 M
113 Emil Barbosa 1:24:51 41 Washington NY 1990 M
114 Moises Sztylerman 1:24:55 32 Miami Beach FL 1990 M
115 Robert Paige 1:24:57 39 Exeter NH 1990 M
116 Jim Craig 1:25:02 39 manchester NH 1990 M
117 John James 1:25:02 37 Augusta ME 1990 M
118 Robert Bourcier 1:25:03 31 Middletown SpringVT 1990 M
119 Richard Moore 1:25:03 34 brookline MA 1990 M
120 Robert Kiskaddon 1:25:07 44 Weston MA 1990 M
121 Duane Larsen 1:25:07 34 quincy MA 1990 M
122 Shane Brainerd 1:25:23 19 Keene NH 1990 M
123 Joshua Nemzer 1:25:32 32 Drochester MA 1990 M
124 John Bierschenk 1:25:33 33 Milford NH 1990 M
125 Ronald Robichaud 1:25:36 33 Gorham NH 1990 M
126 Vincent Ricciardi 1:25:41 37 Worcester MA 1990 M
127 Peter Sheedy 1:25:45 30 Gloucester MA 1990 M
128 Andrew Bartczak 1:25:46 32 Rockland MA 1990 M
129 Daniel Doherty 1:25:50 28 N Conway NH 1990 M
130 Stephen Brunero 1:25:52 35 Wyoming RI 1990 M
131 Bob Strout 1:25:55 34 Newburyport MA 1990 M
132 Joe Barton 1:26:00 42 Lancaster NH 1990 M
133 peter Mitchell 1:26:01 42 Burlington CT 1990 M
134 Terry Mellick 1:26:03 38 Mechanicsburg PA 1990 M
135 Tim Waterhouse 1:26:11 30 Ottawa CAN 1990 M
136 Lain Coryell 1:26:14 27 Waltham MA 1990 M
137 John Ouellette 1:26:17 36 Storrs CT 1990 M
138 George Parker 1:26:22 34 Stafford springs CT 1990 M
139 Tom Foltz 1:26:26 41 Lowell MA 1990 M
140 Herny Golet 1:26:34 53 old Lyme CT 1990 M
141 Clayton Zucker 1:26:38 46 Springfield MA 1990 M
142 Eric Engberg 1:26:48 40 Westboro MA 1990 M
143 Eric White BRR 1:26:52 49 N Adams MA 1990 M
144 Brandt Parker 1:26:54 35 N Stonington CT 1990 M
145 William Morse 1:26:58 39 Ayer MA 1990 M
146 Kenneth Kimball 1:26:59 43 Jackson NH 1990 M
147 Robert Bradlee 1:27:04 33 Reading MA 1990 M
148 Bob Emerson 1:27:05 50 N Reading MA 1990 M
149 John Saarinen 1:27:06 55 Stow MA 1990 M
150 Jim Lewielki 1:27:07 34 Manchester NH 1990 M
151 Stephen Corbett 1:27:10 38 Nashua NH 1990 M
152 Mark Nesfeder 1:27:11 31 West Lawn PA 1990 M
153 Bruce Brinkema 1:27:18 55 Amherst NH 1990 M
154 kevin Young 1:27:25 32 Woburn MA 1990 M
155 Sam Hughes 1:27:26 43 Dracut MA 1990 M
156 Brian Adler 1:27:35 29 Haverstraw NY 1990 M
157 Bill Coteron 1:27:42 33 Hialeah FL 1990 M
158 Michael Carter 1:27:49 40 Machias ME 1990 M
159 Mark Mitsmenn 1:27:49 34 Warwick RI 1990 M
160 Robert Gillis 1:27:50 35 Gloucester MA 1990 M
161 Bob Lyon 1:27:50 37 concord NH 1990 M
162 Edus Warren 1:27:51 31 Cambridge MA 1990 M
163 Paul Funch 1:28:01 39 Groton MA 1990 M
164 Leo Lashock 1:28:06 26 Milford NH 1990 M
165 Bob Panciera 1:28:10 35 Willimatic CT 1990 M
166 Lucien Trudeau 1:28:17 49 Manchester NH 1990 M
167 Donald Tyszkiewicz 1:28:20 28 Groton CT 1990 M
168 Cal Cameron 1:28:28 45 W Chesterfield NH 1990 M
169 Dean Chase 1:28:29 30 Andover MA 1990 M
170 David Tinker 1:28:33 46 Somersworth NH 1990 M
171 Bob O’Neill 1:28:38 38 Haverhill MA 1990 M
172 N William White 1:28:40 29 jackson NH 1990 M
173 Alden Aldrich Jr 1:28:42 31 Barton VT 1990 M
174 Yvonne Swartz 1:28:46 28 Manchester MA 1990 F
175 Douglas Ludewig 1:28:56 50 Monmuth ME 1990 M
176 Jeffrey Phillips 1:29:00 27 Beverly MA 1990 M
177 Frederick Wright 1:29:00 55 Charlestown MA 1990 M
178 Roger Marcoux 1:29:01 38 Bartlett NH 1990 M
179 Bill Balgord 1:29:09 53 Brookfield CT 1990 M
180 Catherine Lifschultz 1:29:11 27 Brookline MA 1990 F
181 John Toomey 1:29:14 39 Cambridge MA 1990 M
182 Robert Kehner 1:29:17 41 Boston MA 1990 M
183 Gary Howard 1:29:23 47 conway NH 1990 M
184 Andrew Lewis 1:29:24 50 lexington MA 1990 M
185 Don Greenough 1:29:27 36 Ipswich MA 1990 M
186 Nancy Sutton 1:29:31 29 Manchester NH 1990 F
187 Charles Sokolowski 1:29:36 44 Pepperell MA 1990 M
188 William Everett 1:29:44 38 Essex Jct VT 1990 M
189 Ricahrd Miller 1:29:44 36 Nashua NH 1990 M
190 Thomas McGuire 1:29:55 43 Oakland ME 1990 M
191 William Springer 1:29:56 50 keene NH 1990 M
192 Scott Nordengren 1:30:00 30 Pepperell MA 1990 M
193 George Michaud 1:30:01 50 Salem MA 1990 M
194 Charlie Farrington 1:30:03 45 Methuen MA 1990 M
195 Nixie Raymond CUS 1:30:04 30 Watertown MA 1990 F
196 David Anderson 1:30:06 31 E Haven CT 1990 M
197 David Barker 1:30:09 37 hallowell ME 1990 M
198 Tim Burke 1:30:10 27 Milford NH 1990 M
199 Joseph Astle 1:30:11 33 Penacook NH 1990 M
200 Glenn Swanbon 1:30:15 25 Lowell MA 1990 M
201 Peter Broomhall 1:30:16 11 Conway NH 1990 M
202 Chuck Atcherson 1:30:17 37 Middlefield CT 1990 M
203 Brian Collins 1:30:19 34 Nashua NH 1990 M
204 Donald Pray 1:30:20 40 Cranston RI 1990 M
205 Dick Bersani 1:30:23 38 nashua NH 1990 M
206 Edgar Schuebeler 1:30:24 35 Woodstock CT 1990 M
207 Ronald Ouellette 1:30:25 35 willimantic CT 1990 M
208 Charles Liebel 1:30:26 40 Hampden MA 1990 M
209 Lou Lariviere 1:30:28 37 Lincoln RI 1990 M
210 kenneth Traum 1:30:30 40 Contoocook NH 1990 M
211 Ricahrd Miller 1:30:30 30 Cresskill NJ 1990 M
212 Randy Werner 1:30:31 30 Londonderry NH 1990 M
213 Bob Treadwell 1:30:36 35 Temple NH 1990 M
214 Scott Laprise 1:30:38 17 S Weymouth MA 1990 M
215 Chris Ellis 1:30:41 34 Ricreside RI 1990 M
216 William Smith 1:30:41 34 Townsend MA 1990 M
217 Robert Randall 1:30:44 53 Merrimac MA 1990 M
218 Sue Passler WCRC 1:30:51 34 Amesbury MA 1990 F
219 Mark Lorden 1:30:55 33 Leominster MA 1990 M
220 Peter Malinowski 1:30:58 35 Peabody MA 1990 M
221 David Sargent 1:31:01 34 Hollis NH 1990 M
222 Charles Wolcott 1:31:06 43 Franconia NH 1990 M
223 Paul Collier 1:31:09 40 N Hampton NH 1990 M
224 Robert Brady 1:31:10 41 Worcester MA 1990 M
225 Dick Fortier 1:31:11 46 Concrod MA 1990 M
226 Wendell Packard 1:31:13 42 Hollis NH 1990 M
227 Brian Gilroy 1:31:16 37 Wakefield MA 1990 M
228 Robert mIchaels 1:31:20 35 Andover MA 1990 M
229 Larry Nice 1:31:24 39 Derry NH 1990 M
230 Phil Schena 1:31:30 35 Voluntown CT 1990 M
231 Anthony Zablocki 1:31:33 38 Coventry RI 1990 M
232 Liz kellogg 1:31:38 42 Portland OR 1990 F
233 Richard Helmecki 1:31:39 45 Vernon CT 1990 M
234 James Graham 1:31:41 30 jackson NH 1990 M
235 Donald Stephenson 1:31:55 52 Gilford NH 1990 M
236 Philip Coffin 1:31:56 34 Cumberland Ctr ME 1990 M
237 Peter Barzdines 1:31:58 38 Watertown MA 1990 M
238 George Kilens 1:32:02 40 Pembroke NH 1990 M
239 Jeffrey Arsenault 1:32:05 33 Rumford ME 1990 M
240 John Granton 1:32:10 41 Derby CT 1990 M
241 Paul Comeau 1:32:23 28 Haverhill MA 1990 M
242 Jeryl Simpson 1:32:27 32 Delmar NY 1990 F
243 Stephen Titcomb 1:32:29 38 Huntington VT 1990 M
244 Jennifer Calder 1:32:32 43 New Canaan CT 1990 F
245 Edward Cooper 1:32:33 39 Westhampton MA 1990 M
246 Timothy Hawkey 1:32:34 24 Brookline MA 1990 M
247 Donald Hogardt 1:32:38 43 Needham MA 1990 M
248 Dale Greiner 1:32:39 38 Simsbury CT 1990 M
249 Daivd Rothmund 1:32:42 42 Deerfield NH 1990 M
250 Anne Kuklinski 1:32:44 31 Schenectady NY 1990 F
251 John Roccabello 1:32:54 46 Warren RI 1990 M
252 Richard Collette 1:33:00 39 Wakefield MA 1990 M
253 George Lecours 1:33:03 39 Nashua NH 1990 M
254 Timothy Lynch 1:33:07 29 Providence RI 1990 M
255 David Benn 1:33:11 44 Waterville ME 1990 M
256 Jerry Priestman 1:33:13 38 Ipswich MA 1990 M
257 Cyril Sheppard 1:33:25 49 Clinton CT 1990 M
258 Beth Walker-Corkery 1:33:35 30 Needham MA 1990 F
259 Jay Smith 1:33:36 41 Suncook NH 1990 M
260 John Hansman 1:33:38 35 Cambridge MA 1990 M
261 Sean Kerwin 1:33:40 17 Fryeburg ME 1990 M
262 Kevin Moroz 1:33:42 37 Southbridge MA 1990 M
263 Joseph Fornaro 1:33:44 35 Wakefield MA 1990 M
264 Peter Covill 1:33:45 33 Providence RI 1990 M
265 Glenn Reed 1:33:52 31 Concord NH 1990 M
266 Carol bickford 1:33:54 35 Gonic NH 1990 F
267 Gregory Dotzman 1:33:55 24 Trevose PA 1990 M
268 Mike Shields 1:33:58 45 Canterbury NH 1990 M
269 Paul Dotzman 1:33:59 24 Trevose PA 1990 M
270 Ron Kovner 1:34:02 42 Dedham MA 1990 M
271 Sharon Gilligan 1:34:05 42 Charlestown MA 1990 F
272 Robert Kuklinski 1:34:06 30 Schenectady NY 1990 M
273 Richard Brandeburg 1:34:08 40 Carlisle PA 1990 M
274 Raymond Lavigne 1:34:09 45 Methuen MA 1990 M
275 Scott Stevenson 1:34:11 36 Windham NH 1990 M
276 Jim Nally 1:34:14 41 Marlborough CT 1990 M
277 Mo Calouro 1:34:14 45 Bristol RI 1990 M
278 Barbara Scott 1:34:23 34 Whitefield NH 1990 F
279 Michael Gillis 1:34:25 33 Montpelier VT 1990 M
280 Leon Beverly 1:34:26 63 Stamford VT 1990 M
281 Donna Kasianchuk 1:34:30 33 Wolfeboro Falls NH 1990 F
282 Peter McDonough 1:34:33 48 Manchester NH 1990 M
283 Frank Buonocore Jr 1:34:34 40 Torrington CT 1990 M
284 Gregory Carson 1:34:41 29 Londonderry NH 1990 M
285 Mike Anthony 1:34:43 40 Bloomfield CT 1990 M
286 Arn Lisnoff 1:34:45 37 Foster RI 1990 M
287 Charles Wooster 1:34:45 23 Gorham NH 1990 M
288 Peter Donaghy 1:34:55 46 Montpelier VT 1990 M
289 Paul Williams 1:34:57 40 Manomet MA 1990 M
290 Alex Turner 1:35:04 45 Boonton NJ 1990 M
291 Daniel Pare 1:35:06 28 St Raymond CAN 1990 M
292 David Selden 1:35:16 30 Concord NH 1990 M
293 Kelly Goddard 1:35:21 26 Gorham NH 1990 F
294 Carlton Brown 1:35:22 39 Mattapan MA 1990 M
295 Michael Hughes 1:35:27 25 Brighton MA 1990 M
296 John Wardyga 1:35:28 26 Pawtucket RI 1990 M
297 Gary Freedman 1:35:30 30 Swampscott MA 1990 M
298 Robert Shelton 1:35:30 60 Bradford VT 1990 M
299 Thomas Wall 1:35:31 47 W Roxbury MA 1990 M
300 ChristopheHayes 1:35:32 33 Derry NH 1990 M
301 Ronald Paquette 1:35:37 49 Albion ME 1990 M
302 William Riendeau 1:35:38 30 E Meadow NY 1990 M
303 Merrill Cray 1:35:41 37 Lake Elmore VT 1990 F
304 John Connors 1:35:41 32 Methuen MA 1990 M
305 Michael Wainer 1:35:43 37 Stoneham MA 1990 M
306 Daniel Becker 1:35:46 46 Williamstown MA 1990 M
307 Jack Mroczkowski 1:35:55 46 Lexington MA 1990 M
308 ken Gessner 1:36:02 30 Cincinnati OH 1990 M
309 George Desharnais 1:36:04 46 White Plains NY 1990 M
310 Katie Modeen 1:36:05 34 Waterbury CT 1990 F
311 Chuck Reagan 1:36:05 40 Amston CT 1990 M
312 David Boles 1:36:06 43 Winsted CT 1990 M
313 Glen Holyoke 1:36:07 28 Brewer ME 1990 M
314 David Martula 1:36:09 45 Hadley MA 1990 M
315 Stella mcCormick WCRC 1:36:11 30 Salem MA 1990 F
316 Terry Coyne 1:36:14 50 N Adams MA 1990 M
317 Grant Avery 1:36:15 54 Loudon NH 1990 M
318 Viet Tran 1:36:16 37 Hudson NH 1990 M
319 John Mason 1:36:26 40 Bethel ME 1990 M
320 David Silk 1:36:29 32 Portland ME 1990 M
321 Ann kucharski 1:36:31 38 N Andover MA 1990 F
322 James Fleming 1:36:36 37 Waterford CT 1990 M
323 Daniel O’Donnell 1:36:38 15 Kingston NH 1990 M
324 Sumner Williams 1:36:41 43 Richmond VT 1990 M
325 Raymond Acheson 1:36:42 54 Newton MA 1990 M
326 Kevin Mitchell 1:36:51 34 s Dartmouth MA 1990 M
327 Russell Dion 1:36:53 28 Cambridge MA 1990 M
328 John Freeman 1:37:01 50 Concrod MA 1990 M
329 Michael Lalancette 1:37:04 40 Essex Jct VT 1990 M
330 Steve Grande 1:37:05 36 Windham NH 1990 M
331 Joe Ricardelli 1:37:14 42 Burlington MA 1990 M
332 John Reinhardt 1:37:14 39 Brookline VT 1990 M
333 Hohn Auriemma 1:37:15 43 Georgetown MA 1990 M
334 Michael Buckley 1:37:18 36 Weare NH 1990 M
335 Andrew Klumpp 1:37:18 27 Groton MA 1990 M
336 Scott Michel 1:37:25 31 Merrimac MA 1990 M
337 peter Colonis 1:37:27 49 Waterford CT 1990 M
338 Harvey Clark 1:37:32 38 Framingham MA 1990 M
339 John Menna 1:37:35 37 Cranston RI 1990 M
340 Edward Stark Jr 1:37:35 43 Holden MA 1990 M
341 Greg McCarthy 1:37:44 33 Ipswich MA 1990 M
342 Leslie Brown 1:37:48 32 Prospect CT 1990 F
343 Stephen collyer 1:37:49 24 N Quincy MA 1990 M
344 Patty Girouard GLRR 1:37:51 42 Stowe VT 1990 F
345 James Taggart 1:37:55 24 Charolette VT 1990 M
346 Hank Allen 1:37:56 49 Old Lyme CT 1990 M
347 Brian Bennett 1:38:01 33 Gorham NH 1990 M
348 Matthew Lavey 1:38:02 45 Concord NH 1990 M
349 William Ferriter 1:38:06 34 E Longmeadow MA 1990 M
350 Mark Grader 1:38:11 29 Marblehead MA 1990 M
351 Paul Giannetti 1:38:12 44 Cumberland RI 1990 M
352 Jeff Marchess 1:38:16 37 Waterford CT 1990 M
353 Andrew Radler 1:38:23 30 Stoneham MA 1990 M
354 Anne MarieDavee 1:38:31 34 Bowdoinham ME 1990 F
355 John Pierce 1:38:33 47 Methuen MA 1990 M
356 Fred Church 1:38:34 37 Milford CT 1990 M
357 susan Maslowski GLRR 1:38:35 37 Billerica MA 1990 F
358 lucia Greenough 1:38:37 34 Ipswich MA 1990 F
359 Martha Hatch 1:38:49 33 N Conway NH 1990 F
360 Jim Sarno 1:39:01 42 Watertown MA 1990 M
361 Sarah Hatch-Wright 1:39:02 27 Charlestown MA 1990 F
362 Robert Mattei 1:39:04 31 Marlboro MA 1990 M
363 Thomas Ehrendorfer 1:39:09 27 Falmouth MA 1990 M
364 Anne Ricardelli 1:39:11 32 Burlington MA 1990 F
365 Steve Vidal 1:39:18 39 Swannanoa NC 1990 M
366 David Gallagher 1:39:19 31 Gloucester MA 1990 M
367 Ricahrd Morin 1:39:24 41 Winchendon MA 1990 M
368 Michael Gormely 1:39:31 26 Chelmsford MA 1990 M
369 Cliff Jennings 1:39:33 36 Burlington MA 1990 M
370 Robert Cronin 1:39:34 35 Andover MA 1990 M
371 Gail Heinrich 1:39:36 24 Bedford MA 1990 F
372 Kristin Federer 1:39:37 23 Durham NH 1990 F
373 Rance Stilphen 1:39:37 15 Wenham MA 1990 M
374 Bette Davis CUS 1:39:38 46 Cambridge MA 1990 F
375 Scot Birdwhistell 1:39:40 37 Woods Hole MA 1990 M
376 Bill McNulty 1:39:42 47 Saunderstown RI 1990 M
377 Victor Tedford 1:39:44 34 Wells ME 1990 M
378 Frank Dambostky 1:39:51 52 Waltham MA 1990 M
379 Terry Plyler 1:39:52 52 Londonderry NH 1990 M
380 Sean Bercaw 1:39:58 29 Warner NH 1990 M
381 James Fitzgerald 1:40:10 34 Lowell MA 1990 M
382 David Raczkowski 1:40:11 39 Chaplin CT 1990 M
383 David Gokey 1:40:12 41 Cummington MA 1990 M
384 Dewain Wallace 1:40:14 47 York ME 1990 M
385 Robert Salome 1:40:18 37 Laconia NH 1990 M
386 Michael Frost 1:40:20 39 Cumberland ME 1990 M
387 Townsend Gilbert 1:40:25 45 Barre VT 1990 M
388 Denise Marina 1:40:28 30 N Haledon NJ 1990 F
389 Gregory Vida 1:40:33 38 Morrisville PA 1990 M
390 Geoffrey Hill 1:40:38 43 Oakland ME 1990 M
391 Alan Matricardi 1:40:39 33 Lyme NH 1990 M
392 John Corbett 1:40:43 45 Waltham MA 1990 M
393 Allie Mcguinnes 1:40:53 38 Newburyport MA 1990 F
394 Robert hall 1:40:58 61 Sudbury MA 1990 M
395 David High 1:41:00 39 Hamden CT 1990 M
396 pamela Reihl 1:41:03 27 Ashford CT 1990 F
397 Matthew Bougas 1:41:06 28 Gloucester MA 1990 M
398 Peter Bourgois 1:41:09 37 Ludlow VT 1990 M
399 Joseph Fisher 1:41:12 42 Exeter NH 1990 M
400 Sam Hollis 1:41:14 31 new Haven CT 1990 M
401 Betty McClanahan CUS 1:41:15 34 Cambridge MA 1990 F
402 Eric Hansen 1:41:21 34 Amherst NH 1990 M
403 Brian McCaffrey 1:41:22 40 Exeter NH 1990 M
404 Greg Yamanaka 1:41:26 36 Plainsboro NJ 1990 M
405 Kenneth Gulliver 1:41:36 26 Leom,inster MA 1990 M
406 Gordon Johnson 1:41:39 48 Ayers Cliff CAN 1990 M
407 Robert Daly 1:41:52 37 Willimantic CT 1990 M
408 William Peowski 1:41:56 50 Amston CT 1990 M
409 Thomas Hey 1:41:57 38 Lawrence MA 1990 M
410 Meg nelson 1:41:59 35 Manchster MA 1990 F
411 Mike Burke 1:42:02 39 Pocono Lake PA 1990 M
412 Joseph Malloy 1:42:08 59 Bristol RI 1990 M
413 Holly Coryell 1:42:10 25 Colorado Springs NY 1990 F
414 Darrell Netto 1:42:14 38 Marlborough CT 1990 M
415 Stephen Dowling 1:42:15 40 kearsarge NH 1990 M
416 Robert Laroche 1:42:18 46 New Haven CT 1990 M
417 Leo Lavasseur 1:42:21 33 Center Strafford NH 1990 M
418 Hugh Collins 1:42:22 36 Wenham MA 1990 M
419 Paula Bonner WCRC 1:42:24 37 Marblehead MA 1990 F
420 Kent Morgan 1:42:30 54 Acton MA 1990 M
421 Brian Terry 1:42:31 36 Lawrenceville NJ 1990 M
422 George Bell 1:42:32 29 Falmouth MA 1990 M
423 Thomas Lorenz 1:42:34 39 New York NY 1990 M
424 Bill Nordengren 1:42:37 35 Pepperell MA 1990 M
425 Thomas Weston jr 1:42:41 39 henniker NH 1990 M
426 Gerald Grate 1:42:41 28 Hamden CT 1990 M
427 Robert Parrish 1:42:48 40 N Conway NH 1990 M
428 Russell Poulin 1:42:59 49 E Montpelier VT 1990 M
429 Mark Calvi 1:43:10 23 Bradford MA 1990 M
430 Steve Thomson 1:43:15 32 Orange MA 1990 M
431 Lori Paelinck 1:43:17 25 Merrimack NH 1990 F
432 Wilhelm Frederich 1:43:17 55 Rockville CT 1990 M
433 Timothy Collins 1:43:18 26 Huntersivlle NC 1990 M
434 Jim Angwin 1:43:20 53 Concord NH 1990 M
435 Tim Shelton 1:43:22 36 Cincinnati OH 1990 M
436 Don Bohache 1:43:22 32 Cincinnati OH 1990 M
437 Ricahrd Abbot 1:43:23 40 Westford MA 1990 M
438 karl Erdmann 1:43:23 39 Exeter NH 1990 M
439 Dennis Macconnell 1:43:25 27 hollis NH 1990 M
440 Steve Schmitt 1:43:29 40 Boston MA 1990 M
441 ChristopheHurtubise 1:43:31 33 Eaton NH 1990 M
442 Brian Kelly 1:43:34 47 Osterville MA 1990 M
443 Marsha Giglio 1:43:48 46 Hallowell ME 1990 F
444 sharon Crawford 1:43:50 45 Concord MA 1990 F
