|
Past Results Home Page
New window for any offsite results:

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net
Place First Last Club Time Age Sex State Year City
1 Bob Hodge 1:01:31 29 M MA 1985 Wellesley
2 Keith Woodward 1:03:06 34 M VT 1985 Craftsbury Common
3 Gary Crossan 1:04:45 27 M MA 1985 Amherst
4 Joseph Stanley Jr 1:05:33 32 M CT 1985 Prospect
5 Matthew Cull 1:06:13 24 M VT 1985 Middlebury
6 Philip Brock Marathon Tours 1:06:28 25 M NY 1985 Ithica
7 Vincent Fleming 1:07:16 31 M MA 1985 Bridgton
8 Mike Casner 1:07:36 23 M NH 1985 Keene
9 Bard Hurst Marathon Tours 1:07:52 31 M MA 1985 Chelmsford
10 Duncan Scott Marathon Tours 1:08:43 28 M MA 1985 Cambridge
11 David Ezersky Marathon Tours 1:09:19 28 M MA 1985 Sandwich
12 Rodney Pearson Marathon Tours 1:09:28 31 M MA 1985 Brookline
13 Richard Weinstein CSU 1:09:35 29 M MA 1985 Bridgton
14 Kirk Siegel 1:10:33 24 M ME 1985 Bethel
15 Malcolm Page CSU 1:10:39 26 M MA 1985 Boston
16 Sumner Brown CSU 1:10:53 41 M MA 1985 Belmont
17 Karl Meltzer Jr 1:11:17 17 M NH 1985 Auburn
18 David Roberts 1:11:37 30 M ME 1985 Kennebunk
19 Douglas Sweazey 1:11:53 28 M MA 1985 Jamacia Plain
20 James Kent 1:11:56 25 M MA 1985 N Easton
21 Charles Gunn 1:12:11 31 M NH 1985 Henniker
22 Gergory Nelson 1:12:12 37 M ME 1985 Gardiner
23 Paul Rabenold 1:12:15 32 M CT 1985 Bristol
24 John Fiola 1:12:18 22 M IN 1985 Bloomington
25 Leonard Hall WMM 1:13:09 32 M NH 1985 Monroe
26 Sam Palestine 1:13:38 34 M MA 1985 New Bedford
27 Thomas Egan 1:14:07 39 M RI 1985 Cumberland
28 Don Welsh 1:14:17 29 M MA 1985 Cambridge
29 Robert Haydock CSU 1:14:21 32 M MA 1985 Concord
30 John Cederholm 1:14:24 42 M MA 1985 Boston
31 Christine Maisto 1:14:44 25 F NH 1985 Concord
32 John Lahoud 1:15:17 30 M MA 1985 Lawrence
33 Curt Hirsch 1:15:55 36 M CT 1985 Storrs
34 William Holland CSU 1:16:33 34 M MA 1985 Cambridge
35 Donald Mayer 1:17:00 27 M NH 1985 Center Harbor
36 Robert Sullivan 1:17:04 31 M MA 1985 Lawrence
37 Richard Tullock 1:17:20 26 M CT 1985 Winsted
38 Michael McCormick 1:17:22 26 M MA 1985 Andover
39 Joseph Doran III 1:17:36 36 M NH 1985 Enfield
40 Dean Rasmussen 1:17:45 37 M ME 1985 Waterville
41 William Pine 1:17:49 33 M CT 1985 Danbury
42 Paul Moyer 1:17:51 30 M CT 1985 Gurleyville
43 Stephen Brown 1:18:03 29 M ME 1985 Portland
44 Dennis Weeks 1:18:03 29 M NH 1985 Newmarket
45 Gaetan Breton 1:18:06 37 M CAN 1985 Rock Forest
46 Jefferey Walter 1:18:11 30 M CT 1985 Mystic
47 Paul Letarte WMM 1:18:24 32 M NH 1985 Jackson
48 Robert Wright 1:18:25 45 M NH 1985 Bradford
49 George Atkinson 1:18:40 38 M MA 1985 Norwell
50 William Morse 1:18:56 33 M MA 1985 Chelmsford
51 Paul Trantnyek 1:18:59 27 M CO 1985 Golden
52 Jim Booker 1:19:12 26 M MA 1985 Bedford
53 Bernard Rate 1:19:29 33 M MA 1985 Newton
54 Joseph Frontierro 1:19:34 32 M MA 1985 Gloucester
55 Isaiah Sahlom 1:19:39 40 M MA 1985 Cambridge
56 Gergory White 1:19:54 26 M NH 1985 Derry
57 Dick Church 1:20:03 53 M NH 1985 Plymouth
58 Steven Schiller 1:20:22 28 M CT 1985 New Britain
59 Frank Tinsley 1:20:28 36 M MA 1985 Fall River
60 Stuart Markow 1:20:37 33 M MA 1985 Hadley
61 Thomas Licciardello 1:20:41 36 M MA 1985 N Andover
62 Sam Mitchell 1:20:49 31 M ME 1985 Belfast
63 Robert Pickart 1:20:50 26 M MA 1985 W Falmouth
64 Robert O'Neil WMM 1:21:02 33 M MA 1985 Haverhill
65 Ronald Johnston 1:21:09 33 M NH 1985 N Conway
66 Colin Gouldson 1:21:15 43 M MA 1985 Chelmsford
67 Michael Dwyer 1:21:41 31 M RI 1985 Pawtucket
68 Tim Platt 1:21:58 30 M NH 1985 Concord
69 Kaighn Smith Jr 1:22:06 29 M ME 1985 S Portland
70 Stephen Griffin 1:22:13 32 M CT 1985 W Hartford
71 Carroll Caron 1:22:27 28 M ME 1985 Oakland
72 Bubba Parker 1:22:28 31 M NH 1985 Andover
73 David Tinker 1:22:49 41 M NH 1985 Somersworth
74 Robert Bradlee 1:22:58 28 M MA 1985 Reading
75 Michael Cabot 1:22:59 36 M MA 1985 Westfield
76 Daniel Ellison 1:23:14 46 M NH 1985 Concord
77 Kimberly Moody 1:23:16 30 F ME 1985 Portland
78 Robert Braun 1:23:22 30 M MA 1985 Somerville
79 Vaiteur Goulet 1:23:27 46 M MA 1985 Holyoke
80 Michael Chinn 1:23:30 36 M MA 1985 Salem
81 Peter Vadala 1:23:32 34 M MA 1985 Gloucester
82 Allen Pierce 1:23:34 23 M ME 1985 Oakland
83 Grant Avery 1:23:34 48 M NH 1985 Loudon
84 George Waterhouse 1:23:46 42 M ME 1985 Bridgton
85 David Gutschenritter 1:23:56 28 M MA 1985 N Quincy
86 Robert Kiskaddon WMM 1:23:58 39 M MA 1985 Weston
87 Bruce Hartwell 1:24:13 29 M NH 1985 Manchester
88 Robert Treadwell III 1:24:17 30 M NH 1985 Wilton
89 Robert Dean 1:24:18 26 M NH 1985 Manchester
90 Gregg Johnson 1:24:20 38 M MA 1985 Newton Center
91 Brian Lambert 1:24:25 31 M CAN 1985 Westmount
92 Bob Coughlin 1:24:26 46 M ME 1985 Scarboro
93 Bill Gallant 1:24:31 36 M MA 1985 Wakefield
94 Sally Zimmer 1:24:34 26 F MA 1985 Cambridge
95 Douglas Smith 1:24:38 33 M CAN 1985 Toronto
96 Jim Cataldo 1:24:50 44 M MA 1985 Franklin
97 Dana Sumner 1:24:53 53 M RI 1985 Tiverton
98 Robert Landry 1:24:54 48 M CT 1985 Groton
99 Alfred Mignacca Jr 1:24:55 30 M RI 1985 N Providence
100 Gene Roy 1:25:15 38 M ME 1985 Oakland
101 Eric Engberg 1:25:24 35 M MA 1985 Westboro
102 Robert Kehner 1:25:28 36 M MA 1985 Boston
103 Robert Shelton 1:25:31 55 M VT 1985 Bradford
104 Frank Aiello Jr 1:25:35 29 M MA 1985 Gloucester
105 Stephen Chandler 1:25:45 42 M NH 1985 Plymouth
106 Jacek Mroczkowski 1:25:48 41 M MA 1985 Lexington
107 Kenneth Morrissey 1:25:53 44 M NH 1985 Contoocook
108 Peter Sheedy 1:25:56 25 M MA 1985 Gloucester
109 Robert Gillis Jr 1:25:58 30 M MA 1985 Gloucester
110 Bill McNulty 1:26:03 42 M RI 1985 Saunderstown
111 Robert Fitzgerald 1:26:06 31 M MA 1985 Newton
112 Everett McBride 1:26:07 30 M NH 1985 Salem
113 Harvey Clark 1:26:08 33 M MA 1985 Boston
114 Bill Johnson 1:26:15 40 M CT 1985 Stafford Springs
115 Will Mason 1:26:23 44 M MA 1985 Chelmsford
116 Stephen Blackmer 1:26:26 29 M NH 1985 Concord
117 Eric White 1:26:30 44 M MA 1985 N Adams
118 William Donovan 1:26:41 29 M MA 1985 Millbury
119 Paul Lupica 1:26:42 24 M GA 1985 Stone Mt
120 Alan Eckbreth 1:26:42 42 M CT 1985 Glastonbury
121 Michael Shields 1:26:45 40 M NH 1985 Belmont
122 David Levesque 1:26:46 29 M NH 1985 Manchester
123 James Sarno 1:26:55 37 M MA 1985 Watertown
124 Robert connor 1:27:08 24 M MA 1985 Lexington
125 Robert Caldwell III 1:27:11 21 M CT 1985 Tolland
126 William Stafford 1:27:12 16 M NH 1985 Littleton
127 Donald Bennert 1:27:28 37 M NH 1985 Bow
128 Jeff Litchfield 1:27:52 25 M NC 1985 Charlotte
129 Michael O'Connor 1:27:54 31 M MA 1985 Belmont
130 Carlton Brown 1:28:06 34 M ME 1985 Mattapan
131 John Quinn 1:28:14 32 M MA 1985 Wakefield
132 David Landis 1:28:19 35 M PA 1985 Wallingford
133 Brian Collins 1:28:27 29 M NH 1985 Tilton
134 Brian Ganley 1:28:39 32 M MA 1985 Rowley
135 Dick Nickerson 1:28:45 44 M MA 1985 Auburndale
136 Edward harrison 1:28:48 45 M MA 1985 Monson
137 David Stone WMM 1:28:54 32 M NH 1985 Jackson
138 Thomas Kuhn 1:28:55 38 M MA 1985 Saugus
139 Carl Possidente 1:28:57 32 M VT 1985 Williston
140 William Grant 1:29:04 28 M RI 1985 Warwick
141 Jeremy Collie 1:29:08 27 M MA 1985 Woods Hole
142 Dan Landry 1:29:21 33 M NH 1985 Merrimack
143 David Barker 1:29:29 32 M ME 1985 Gardiner
144 Ron Winter 1:29:38 29 M NH 1985 Whitefield
145 Donald Knight 1:29:41 37 M MA 1985 Milton
146 Marsha Giglio 1:29:48 41 F ME 1985 Augusta
147 Joseph Gallagher 1:29:49 36 M MA 1985 Taunton
148 Vincent Welch 1:29:50 27 M MA 1985 Ipswich
149 Patricia Swim 1:29:53 31 F CT 1985 Noank
150 Edward Thompson Jr 1:29:58 40 M NH 1985 Manchester
151 George Michaud 1:30:02 45 M MA 1985 Salem
152 Jeannie MacDonald 1:30:03 33 F NH 1985 Windham
153 George Stohrer III 1:30:04 33 M NH 1985 Concord
154 Emery Boose 1:30:11 32 M MA 1985 Petersham
155 Sharon O'Hagan 1:30:14 37 F MA 1985 Cambridge
156 Philip Schena 1:30:15 30 M CT 1985 Voluntown
157 James Craig 1:30:16 34 M NH 1985 Manchester
158 Frederick Ross 1:30:20 39 M VT 1985 Brattleboro
159 Ronald Paquette 1:30:30 44 M ME 1985 Albion
160 Peter Gerdine 1:30:36 43 M NY 1985 Troy
161 Peter Swenton 1:30:52 47 M RI 1985 Cranston
162 Elliott Peterson 1:31:10 37 M CT 1985 Kensington
163 Bruce Gaucher 1:31:13 29 M VT 1985 Brattleboro
164 John Helmstadter 1:31:14 42 M NH 1985 Claremont
165 Paul Bergman 1:31:14 54 M MA 1985 Swampscott
166 Steve Titcomb 1:31:21 33 M VT 1985 Huntington
167 George Parker 1:31:23 29 M CT 1985 Stafford Springs
168 Donald Staruk 1:31:24 28 M MA 1985 Wayland
169 Robert Becker 1:31:29 50 M IL 1985 Springfield
170 Michael Marinaccio 1:31:32 38 M NY 1985 Brooklyn
171 Daniel Walsh 1:31:35 29 M MA 1985 Springfield
172 Cleve Kapala 1:31:36 39 M NH 1985 Canterbury
173 Glenn Smart 1:31:36 34 M NH 1985 Contoocook
174 Kenneth Cram 1:31:57 36 M ME 1985 Topsfield
175 Peter Gstalder 1:32:01 31 M CAN 1985 Montoursville
176 David Du Grenier 1:32:06 30 M NH 1985 Manchester
177 Dennis Kelley 1:32:07 29 M MA 1985 Salisbury
178 Eliza Deery 1:32:09 24 F NH 1985 Hanover
179 Frank Boksanske 1:32:16 40 M NH 1985 Kingston
180 Wesley Carr III 1:32:19 29 M MA 1985 Beverly
181 Donald Pray 1:32:19 35 M RI 1985 Cranston
182 Kenneth Peterson 1:32:21 41 M MA 1985 Rutland
183 Michael Wainer 1:32:25 32 M MA 1985 Stoneham
184 Jack Cunningham 1:32:29 51 M NH 1985 Kingston
185 Richard Bellerose 1:32:30 20 M NH 1985 Manchester
186 ChristopherKratt 1:32:30 15 M NH 1985 Littleton
187 Dennis O'Connor 1:32:31 23 M NH 1985 N Conway
188 Hap Eliason 1:32:33 40 M VT 1985 Manchester
189 John Connors 1:32:34 46 M MA 1985 Gloucester
190 Paul Unger 1:32:36 26 M MA 1985 Cambridge
191 Richard Jardine 1:32:38 31 M NY 1985 Newburgh
192 Sabastian Lantieri 1:32:40 37 M CT 1985 Avon
193 Miguel Fogarty 1:32:41 25 M NH 1985 Barrington
194 Renee DiCicco 1:32:43 24 F MA 1985 Hyde Park
195 Bruce Foster 1:32:43 26 M MA 1985 Woburn
196 Bruce Shenker 1:32:46 32 M NY 1985 New York
197 Stephen Templeton 1:32:49 30 M MA 1985 Cambridge
198 Frannie Fisher 1:33:02 30 F MA 1985 Wellesley
199 Gerry Beagan 1:33:07 38 M RI 1985 N Kingston
200 Nancy McKenney Willimantic AC 1:33:07 21 F CT 1985 Tolland
201 Edgar Girard 1:33:11 37 M RI 1985 Woonsocket
202 Tom Richards 1:33:12 36 M NH 1985 Plymouth
203 Don Reimer 1:33:14 38 M ME 1985 New Harbor
204 Daniel Kerwin Jr 1:33:18 39 M CT 1985 Groton
205 Ronald LaFrenier 1:33:20 32 M MA 1985 Marlborough
206 Brian Greene 1:33:21 38 M NH 1985 Portsmouth
207 Jim Kyle 1:33:24 46 M MA 1985 Reading
208 Andrew Sullivan 1:33:27 34 M MA 1985 N Andover
209 Gary Hunter 1:33:29 34 M NH 1985 Manchester
210 Barry Gifford 1:33:36 40 M MA 1985 Norwell
211 Robert Schmidt 1:33:37 42 M MA 1985 Hunson
212 Michael Reali 1:33:38 31 M ME 1985 Cape Elizabeth
213 Todd Swim 1:33:38 15 M CT 1985 Noank
214 Walter Hogan 1:33:39 35 M MA 1985 Somerset
215 Jack Kiernan 1:33:41 24 M MA 1985 Lowell
216 Paul Finnegan 1:33:42 34 M NH 1985 Pembroke
217 Donna Dearborn 1:33:55 32 F NH 1985 Lyme
218 Clifford Lange 1:33:55 28 M CT 1985 S Windsor
219 Jim Jeneral 1:33:58 36 M MA 1985 Sharon
220 William Clendennen 1:33:59 50 M NY 1985 Blue Point
221 Bill Kane 1:34:03 33 M ME 1985 Fryeburg
222 Kevin McGarry 1:34:04 32 M NH 1985 Portsmouth
223 Mark Taylor 1:34:06 29 M MA 1985 Nahant
224 ChristopherCarter 1:34:09 28 M MA 1985 Dorchester
225 Robert Ravenell 1:34:15 54 M RI 1985 Rumford
226 Dennis Thackeray 1:34:16 40 M MA 1985 Westfield
227 Daniel Kerwin 1:34:17 13 M CT 1985 Groton
228 Edwin Fernandes 1:34:18 28 M MA 1985 Swansea
229 ChristopherEllis 1:34:18 29 M RI 1985 Riverside
230 Robert Hill 1:34:25 36 M NH 1985 Bow
231 Bob Cote 1:34:27 40 M NH 1985 Hudson
232 Grant Bowry 1:34:31 41 M MA 1985 Concord
233 John Hankins 1:34:33 26 M CT 1985 Storrs
234 Michael Gillis 1:34:37 28 M NH 1985 Hooksett
235 Dan Becker 1:34:41 41 M MA 1985 Williamstown
236 John Gormly 1:34:41 44 M NJ 1985 Princeton
237 Michael Drummy 1:34:46 27 M MA 1985 Dorchester
238 Carl Cuchetti 1:34:47 46 M NH 1985 Manchester
239 Jay Reilly 1:34:47 27 M MA 1985 Auburndale
240 William Wardwill 1:34:57 39 M CT 1985 Bristol
241 Peter Higbee 1:35:01 36 M NH 1985 Franconia
242 Ralph Kee 1:35:01 49 M MA 1985 Boston
243 Gene Fahey 1:35:07 37 M NH 1985 Plymouth
244 Dianne Menard 1:35:20 33 F MA 1985 Taunton
245 Bill Brace 1:35:20 58 M MA 1985 Concord
246 Joseph Lawrence 1:35:22 42 M MA 1985 Westport
247 Charles Miano 1:35:34 34 M CT 1985 Berlin
248 Jefferey Seeley 1:35:37 38 M MA 1985 Attleboro
249 Steven Gibbs 1:35:38 27 M CT 1985 Farmington
250 Bill Hynes 1:35:51 40 M MA 1985 Southwick
251 John Bertrand 1:36:01 30 M MA 1985 Holliston
252 Alan Cleveland 1:36:03 38 M NH 1985 Manchester
253 Roger Singer 1:36:05 38 M MA 1985 Watertown
254 William Kirmes 1:36:06 36 M NH 1985 Manchester
255 Joseph Balavender 1:36:09 31 M CT 1985 New Britain
256 James Graham 1:36:09 25 M NH 1985 Jackson
257 John Loen 1:36:18 39 M MA 1985 Tewksbury
258 George Kilens 1:36:24 35 M NH 1985 Pembroke
259 Wilbur Glahn III 1:36:25 37 M NH 1985 Concord
260 Carl Cicchetti 1:36:28 37 M CT 1985 Waterbury
261 Stanley Sheldon Jr 1:36:29 38 M ME 1985 Berwick
262 Wayne Hewlett 1:36:32 25 M NH 1985 Salem
263 Timothy Weihs 1:36:32 24 M NH 1985 Hanover
264 James Bigelow 1:36:36 36 M NH 1985 Nashua
265 Richard St Hilaire 1:36:43 27 M NH 1985 Manchester
266 Dan Hall 1:36:44 28 M CT 1985 W Hartford
267 Clifford Richer 1:36:48 47 M NH 1985 Newport
268 Stuart Whitney 1:36:50 32 M VT 1985 Colchester
269 Bill Carroll 1:36:53 30 M CT 1985 New Britain
270 Bette Davis 1:36:59 41 F MA 1985 Cambridge
271 Christian Brouillard 1:37:03 25 M NH 1985 Salem
272 Dudley Hamlin 1:37:03 33 M CT 1985 Mansfield
273 William Stafford 1:37:10 16 M NH 1985 Littleton
274 William Steele Jr 1:37:14 36 M MA 1985 Lunenberg
275 Robert Bourcier 1:37:29 26 M VT 1985 Manchester Center
276 Lawrence Rose 1:37:30 54 M MA 1985 Norwood
277 David Crocker 1:37:37 38 M MA 1985 Chelmsford
278 Bernadette Brauns 1:37:38 38 F NH 1985 Gilford
279 Randall Werner 1:37:38 25 M NH 1985 Derry
280 Bruce Nelson 1:37:39 31 M NH 1985 Barrington
281 Warren Andrew 1:37:44 28 M NH 1985 Bow
282 Diana Shannon 1:37:46 22 F NH 1985 Hanover
283 Robert Hall 1:37:49 56 M MA 1985 Sudbury
284 John Kershaw 1:37:56 31 M MA 1985 Westport
285 Gerald Bienvenue 1:37:57 35 M RI 1985 Newport
286 Neal Gnanoff 1:37:59 26 M NH 1985 Hanover
287 Al Dingley 1:38:07 51 M NH 1985 Hampton
288 Larry Phillips 1:38:08 42 M NH 1985 Concord
289 Brian McKinley 1:38:08 27 M NH 1985 Bristol
290 Robert Armstrong 1:38:10 46 M MA 1985 Concord
291 Roger Binette 1:38:22 40 M NH 1985 Windham
292 Gordon Chamberlain 1:38:23 47 M ME 1985 S Portland
293 Aaron Palmer 1:38:29 23 M NH 1985 Newmarket
294 Ann Dunham 1:38:39 27 F RI 1985 Portsmouth
295 Gayle Richards 1:38:46 23 F NH 1985 N Conway
296 Chet Twarog 1:38:51 35 M MA 1985 Fort Devens
297 Thomas Ouellette 1:38:57 18 M NH 1985 Manchester
298 Everett Bennett Jr. 1:39:01 32 M NH 1985 Plymouth
299 Richard Gatto 1:39:02 34 M NH 1985 Hampton
300 Joseph Tratnyek 1:39:13 52 M MA 1985 Sudbury
301 Joseph Walsh 1:39:15 36 M RI 1985 Coventry
302 Robert Musil 1:39:16 37 M NH 1985 Suncook
303 Eugene Van Loan III 1:39:19 42 M NH 1985 Bedford
304 Anne McLean 1:39:21 43 F NH 1985 Laconia
305 Robert Mekeet 1:39:22 35 M NH 1985 Concord
306 David Voto 1:39:25 41 M NH 1985 Londonderry
307 Evan Braude 1:39:28 29 M NH 1985 Londonderry
308 James Richards 1:39:33 28 M NH 1985 Manchester
309 John Graham 1:39:36 22 M MA 1985 Quincy
310 Gary Braun 1:39:36 26 M NH 1985 Littleton
311 Mark Bush 1:39:39 41 M MA 1985 Franklin
312 Charles Blossom 1:39:49 49 M NH 1985 Bow
313 Amy Morse-Leeds Willimantic AC 1:39:50 28 F CT 1985 Willimantic
314 Patrick Campbell 1:39:54 26 M MA 1985 Boston
315 Ralph Porter 1:39:56 55 M MA 1985 Hopkington
316 Willard Umphrey 1:40:00 43 M MA 1985 Concord
317 John Packer Jr 1:40:04 54 M MA 1985 Newbury
318 Walter Kurz 1:40:16 48 M MA 1985 Marblehead
319 Richard Golas 1:40:21 48 M MA 1985 Southampton
320 Jefferey Belliveau 1:40:29 21 M NH 1985 Manchester
321 Phil Ostroski 1:40:34 37 M NH 1985 Intervale
322 Dennis Hager 1:40:35 47 M NH 1985 Concord
323 Jefferey Meyers 1:40:38 26 M CT 1985 Waterbury
324 Bob Thompson 1:40:38 28 M NH 1985 Intervale
325 James Soucy 1:40:45 18 M NH 1985 Manchester
326 Gordon Burris 1:41:01 36 M CT 1985 Suffield
327 Gerald Perkins 1:41:04 35 M NH 1985 Lebanon
328 Marshall Stevens 1:41:10 25 M NH 1985 Hinsdale
329 Gary McKible 1:41:13 30 M NH 1985 Concord
330 Richard Correia 1:41:14 36 M MA 1985 Taunton
331 Joseph Nogelo 1:41:16 39 M MA 1985 Gloucester
332 Kenney Richard Jr 1:41:17 32 M MA 1985 Salem
333 ChristopherNorris 1:41:21 46 M NH 1985 Andover
334 Patrick Griskus 1:41:25 37 M CT 1985 Waterbury
335 Jay Luff 1:41:37 35 M NH 1985 Center Harbor
336 Thomas Swim 1:41:39 40 M CT 1985 Noank
337 Richard Darling 1:41:42 32 M NH 1985 Newton
338 John Cutting 1:41:46 29 M NH 1985 Concord
339 Brendan Buckley 1:41:49 27 M NH 1985 Plymouth
340 John Gale 1:41:51 29 M ME 1985 Portland
341 John Boyle 1:41:57 46 M MA 1985 Lynn
342 Ken Brasel 1:42:01 29 M CT 1985 Wethersfield
343 Mary Beth Lawlor 1:42:10 25 F MA 1985 N Andover
344 Allan Aldrich 1:42:11 39 M MA 1985 Peabody
345 Paul Kokkinos 1:42:13 27 M NH 1985 Manchester
346 Laurence Pelletier 1:42:17 28 M MA 1985 Boston
347 Beth Hudson-Hankins Willimantic AC 1:42:18 25 F CT 1985 Storrs
348 Larry Wilbers 1:42:19 60 M OH 1985 Cincinnati
349 Kersten Sonnerup 1:42:22 26 F NH 1985 Hanover
350 William Gibson 1:42:23 38 M MA 1985 Berkley
351 Brian Dombroski 1:42:24 15 M NH 1985 Newport
352 John Pierce 1:42:25 42 M MA 1985 Methuen
353 Paul Daniel 1:42:32 29 M NH 1985 Plaistow
354 Philip Lawrence 1:42:35 28 M NH 1985 Salem
355 Bruce Johnstone 1:42:37 26 M MA 1985 Ipswich
356 Steven Kelley 1:42:38 26 M MA 1985 Amherst
357 Brian Kelly 1:42:41 42 M MA 1985 E Sandwich
358 David Bjork 1:42:42 23 M NH 1985 Bedford
359 William Damitz 1:42:43 45 M MA 1985 Bolton
360 Calvin Bowie 1:42:50 34 M NH 1985 Manchester
361 James Laprel 1:42:51 31 M MA 1985 Haverhill
362 Steven Briggs 1:42:57 29 M MA 1985 Cohasset
363 Ken Wilson 1:43:01 29 M NH 1985 Newmarket
364 Geofferey Hill 1:43:04 38 M ME 1985 Oakland
365 John Armour 1:43:05 41 M RI 1985 N Providence
366 David Sage 1:43:08 38 M CT 1985 Bristol
367 Diana Avery 1:43:23 47 F NH 1985 Loudon
368 Steven Moniz 1:43:26 31 M MA 1985 Taunton
369 Tony Zambello 1:43:30 42 M MA 1985 S Weymouth
370 Gene St Jean 1:43:31 40 M MA 1985 Westfield
371 Gary Fernald 1:43:34 32 M ME 1985 Berwick
372 Dennis Krause 1:43:38 39 M NH 1985 Atkinson
373 William McDonald 1:43:44 43 M MA 1985 Plymouth
374 Peter Sheedy 1:43:48 25 M MA 1985 Gloucester
375 Robert Parrish Jr. 1:43:50 35 M NH 1985 N Conway
376 John Mullin 1:43:52 29 M MA 1985 Milton
377 Priscilla Reinerston 1:43:54 42 F NH 1985 Concord
378 Beverly Carlson 1:43:59 31 F CT 1985 Coventry
379 Michael Bergeron 1:44:08 31 M NH 1985 Litchfield
380 Bob Akerly 1:44:15 31 M MA 1985 Marlboro
381 Richard Scarpignato 1:44:20 34 M MA 1985 Townsend
382 Mike Lynch 1:44:21 35 M NH 1985 Concord
383 Peter Swim 1:44:22 14 M CT 1985 Noank
384 Thomas Hey 1:44:22 33 M ME 1985 Lawrence
385 Dean Hubbard 1:44:24 42 M MA 1985 Concord
386 George Pease 1:44:25 30 M MA 1985 Hanson
387 Bob Page Jr 1:44:29 37 M MA 1985 Amesbury
388 Roger Cote 1:44:31 34 M MA 1985 Baldwinsville
389 William Schmidt 1:44:38 44 M MA 1985 Acton
390 J Lawrence 1:44:41 30 M NY 1985 White Plains
391 Austin Connors 1:44:44 44 M MA 1985 Gloucester
392 F Weston Bartlett 1:44:52 45 M NJ 1985 Montville
393 James Conolly 1:44:52 44 M NJ 1985 Montville
394 Joe Harris 1:44:54 33 M MA 1985 Norton
395 Richard Anderson 1:44:58 35 M NH 1985 Jackson
396 Herbert Greene 1:45:07 41 M MA 1985 Quincy
397 Raymond Bolger 1:45:11 61 M MA 1985 New Bedford
398 Sharon Crawford 1:45:15 40 F MA 1985 Concord
399 Robert Stubblebine 1:45:18 49 M MA 1985 Concord
400 Nancy Dashcund 1:45:32 31 F MA 1985 Beverly
401 Steven McDonald 1:45:41 25 M MA 1985 Northampton
402 Brian Foy 1:45:42 31 M MA 1985 Medford
403 Gerard Anderson 1:45:42 42 M MA 1985 Sutton
404 Kevin Brandt 1:45:43 33 M MA 1985 Franklin
405 Ronn Chaisson 1:45:47 35 M NH 1985 Berlin
406 John Howe 1:45:49 50 M ME 1985 N Waterford
407 Robert Asher 1:45:53 28 M MA 1985 Quincy
408 Hubert Strom 1:46:00 55 M ME 1985 Cape Elizabeth
409 George Murphy 1:46:04 44 M MA 1985 Wrentham
410 Craig Dobrindt 1:46:05 42 M CT 1985 Rocky Hill
411 Laura Parker 1:46:07 31 F NH 1985 Andover
412 Jerry Dougherty IV 1:46:11 15 M NH 1985 Jackson
413 Carlton Mendell 1:46:13 63 M ME 1985 Portland
414 Lisa Natti 1:46:22 30 F VT 1985 S Burlington
415 Lee Carvalho 1:46:31 39 F NH 1985 Andover
416 ChristopherHurtubise 1:46:32 28 M NH 1985 Eaton
417 Andrew Clapham 1:46:37 43 M RI 1985 Westerly
418 Ralph Lockwood Jr 1:46:39 39 M NH 1985 Suncook
419 Carl Heincecke 1:46:39 36 M NH 1985 Concord
420 Lynn Achee 1:46:49 29 F VT 1985 Manchester Center
421 Harold Luetjen 1:46:51 62 M CT 1985 Rockville
422 Patricia Ezersky 1:47:01 24 F MA 1985 Chestnut Hill
423 Stephen Dowling 1:47:02 35 M NH 1985 N Conway
424 Matthew Bougas 1:47:05 23 M MA 1985 Lexington
425 Jefferey Bean 1:47:07 30 M MA 1985 Fitchburg
426 Russell Brown 1:47:18 47 M RI 1985 Bristol
427 Edward Rosenberry 1:47:19 41 M MA 1985 Fall River
428 Joseph Diorio 1:47:30 32 M NH 1985 Auburn
429 Ray Gournier 1:47:34 33 M NH 1985 Somersworth
430 Eric Germaine 1:47:41 36 M MA 1985 Marshfield
431 John Prybylowski 1:47:42 27 M MA 1985 Wakefield
432 Janet Weeks 1:47:45 33 F MA 1985 Millis
433 Mirle Cross 1:47:50 38 M NH 1985 Greenfield
434 Patricia Robinson 1:47:50 32 F MA 1985 Waban
435 William LaFontaine 1:47:51 40 M NH 1985 Plymouth
436 Barbara Coughlin 1:47:52 42 F ME 1985 Scarborough
437 Bob Thompson 1:47:54 28 M NH 1985 Intervale
438 Jim Giger 1:47:55 34 M CT 1985 S Windsor
439 Jane Dolley 1:47:58 37 F ME 1985 Yarmouth
440 Peter Stanhope 1:47:59 42 M NH 1985 Goffstown
441 Vivian Godin 1:48:02 41 F RI 1985 Woonsocket
442 Russell Connors 1:48:10 52 M ME 1985 Cape Elizabeth
443 Peter Shea 1:48:21 30 M MA 1985 Quincy
444 Bob Dray 1:48:32 30 M MA 1985 Milton
445 Linda Bradley 1:48:33 54 F ME 1985 Sweden
446 Jack Gray 1:48:38 32 M NH 1985 Bedford
447 Diane Hannon 1:48:41 44 F MA 1985 Concord
448 Michael Morin 1:48:42 38 M CT 1985 Bristol
449 Irving Robinson 1:48:54 50 M NH 1985 Concord
450 Richard Miller 1:48:55 43 M NH 1985 Nashua
451 Murray Cruickshank 1:49:01 31 M CT 1985 New Britain
