|
Past Results Home Page
New window for any offsite results:

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net
Plac First Last Club Time Age Sex State Year City
1 Gary Crossan 1:02:10 28 M MA 1986 Amherst
2 Domingo Tibaduiza 1:03:12 36 M COL 1986 Reno
3 Sheldon Larson 1:03:12 25 M CO 1986 Boulder
4 Buck Logan GBTC 1:06:55 26 M MA 1986 Charlestown
5 Joseph Stanley 1:07:43 33 M CT 1986 Prospect
6 Sean Hanley 1:07:59 25 M MA 1986 N Attleboro
7 Al Waquie 1:08:19 35 M NM 1986 Jemez Pueblo
8 Mike Casner 1:08:34 24 M NH 1986 Bristol
9 John Fitzgerald 1:08:38 22 M ME 1986 Lewiston
10 Jay Smith 1:09:34 27 M MN 1986 St Louis Park
11 Peter Farwell 1:09:45 35 M MA 1986 Williamstown
12 Shawn Gardner 1:10:07 23 M MA 1986 Georgetown
13 James Kent 1:11:26 26 M MA 1986 N Easton
14 Neil Moynihan 1:11:39 27 M CT 1986 Farmington
15 Jefferey Robie 1:11:57 29 M NH 1986 Kingston
16 Richard Weinstein CSU 1:12:06 30 M MA 1986 Newton
17 Uriel Rivera 1:12:10 22 M MA 1986 Williamstown
18 Art Sorrell BAA 1:12:12 26 M NH 1986 Laconia
19 Malcolm Page CSU 1:12:17 28 M MA 1986 Allston
20 Sumner Brown CSU 1:12:26 42 M MA 1986 Belmont
21 Bruce Ellis 1:13:11 34 M NH 1986 Exeter
22 Sam Palistine 1:13:19 35 M MA 1986 New Bedford
23 John Fiola BAA 1:13:27 23 M MA 1986 Dedham
24 Leonard Hall 1:13:44 33 M NH 1986 Monroe
25 Jon Waldron CSU 1:13:59 28 M MA 1986 Newton
26 Sean Livingston 1:15:43 17 M NH 1986 Conway
27 Thom Gilligan GBTC 1:15:52 36 M MA 1986 Charlestown
28 Stewart Dutfield 1:15:59 31 M NJ 1986 Summit
29 Robert Sullivan 1:16:41 32 M MA 1986 Lawrence
30 Dave Ezersky GBTC 1:17:01 29 M MA 1986 Brookline
31 John Darsinos 1:17:05 34 M MA 1986 Brookline
32 Kirk Siegel 1:17:06 25 M ME 1986 Bethel
33 Peter Vangarderen 1:17:14 45 M NY 1986 Hudson Falls
34 Richard Lane 1:17:30 39 M ME 1986 Augusta
35 John Cederholm BAA 1:17:48 43 M MA 1986 Boston
36 David Lawlor 1:17:56 25 M NH 1986 Hanover
37 Dave Walecka 1:18:06 32 M MA 1986 New Bedford
38 John Lahoud 1:18:15 31 M MA 1986 Lawrence
39 Jeff Arsenault 1:18:16 29 M ME 1986 Rumford
40 Rodney Pearson GBTC 1:18:20 32 M MA 1986 Brookline
41 Dale Rodgers 1:18:32 38 M VT 1986 Westford
42 Mark Davis 1:18:32 31 M CT 1986 Glastonbury
43 Henry Finch 1:18:47 37 M MA 1986 Waban
44 Ebrahim Ghanbari 1:18:47 32 M MA 1986 Gloucester
45 Gino Valeriani 1:19:03 32 M ME 1986 Hebron
46 Isaiah Shalom 1:19:09 41 M MA 1986 Cambridge
47 Stephen Moser 1:19:10 29 M ME 1986 Hampden
48 Jim Booker 1:19:17 27 M MA 1986 Cambridge
49 Chris Maisto 1:19:26 26 F NH 1986 Concord
50 James Sheehy 1:19:30 30 M MA 1986 Groveland
51 Paul Rabenold 1:19:45 33 M CT 1986 Bristol
52 Rick Licht 1:20:12 26 M MA 1986 Byfield
53 Gregory Nelson 1:20:23 38 M ME 1986 Gardiner
54 Paul Hermes 1:20:31 27 M CT 1986 Eastford
55 Joel Titcomb 1:20:36 27 M ME 1986 Gorham
56 William Morse 1:20:41 35 M NH 1986 Derry
57 Chris Kratt 1:20:47 16 M NH 1986 Littleton
58 Richard Mulhern 1:20:48 32 M ME 1986 Portland
59 Khamfeua Haleudeth 1:20:51 26 M RI 1986 Woonsocket
60 Dick Church 1:20:56 54 M NH 1986 Plymouth
61 Micael Leafe 1:21:06 32 M NH 1986 Warner
62 Paul Letarte 1:21:17 33 M NH 1986 Jackson
63 Dick Samuels 1:21:18 33 M NH 1986 Concord
64 Dean Rasmussen 1:21:43 38 M ME 1986 Waterville
65 Curt Hirsch 1:21:43 38 M CT 1986 Storrs
66 Robert Pickart 1:21:49 27 M MA 1986 Falmouth
67 Michael Cameron 1:21:53 40 M ME 1986 Winthrop
68 Arnold Repetto 1:22:04 43 M CT 1986 Granby
69 Gary Hale 1:22:07 33 M MA 1986 Melrose
70 Glenn Carver 1:22:16 33 M MA 1986 Weymonth
71 Alfred Allen 1:22:17 41 M RI 1986 Pascoag
72 John Creasy 1:22:22 40 M ME 1986 Lewiston
73 Larry Guerin 1:22:32 38 M MA 1986 Lynn
74 Michael Dwyer 1:22:33 32 M RI 1986 Pawtucket
75 James Polcari 1:22:36 25 M MA 1986 Melrose
76 Richard Schilder GBTC 1:22:52 28 M MA 1986 Newton Center
77 Robert Emerson 1:22:58 46 M MA 1986 N Reading
78 Eric White 1:23:01 45 M MA 1986 N Adams
79 Allen Lynch 1:23:11 25 M NH 1986 Concord
80 Leslie Thompson 1:23:18 22 F NH 1986 Hanover
81 Kenneth Kimball 1:23:26 39 M NH 1986 Jackson
82 Deane Navaroli 1:23:28 23 M NH 1986 Nashua
83 Ronald Johnston 1:23:32 34 M NH 1986 N Conway
84 Jim Boucher 1:23:34 31 M MA 1986 Haverhill
85 John Martin 1:23:37 34 M MA 1986 Hyannis
86 Mike Lavallee 1:23:39 26 M MA 1986 Swampscott
87 Russell Lagueux BAA 1:23:40 25 M NH 1986 Salem
88 Paul Tetreault 1:24:06 33 M RI 1986 N Kingstown
89 David Hill 1:24:20 27 M NH 1986 Dover
90 Cal Perham 1:24:21 31 M MA 1986 Lynn
91 Tim Platt 1:24:28 31 M NH 1986 Concord
92 Richard Tullock 1:24:34 27 M CT 1986 Torrington
93 Donald Dwight 1:24:34 23 M MA 1986 Arilington
94 Gaetan Breton 1:24:59 38 M CAN 1986 Rock Forest
95 Peg Donovan GSRT 1:25:06 31 F NH 1986 Auburn
96 Philip Stuart 1:25:09 38 M ME 1986 Machias
97 Dennis O'Connor 1:25:13 24 M NH 1986 N Conway
98 Gary Silverblade 1:25:13 27 M ME 1986 Harrison
99 Walter Kuklinski 1:25:19 37 M MA 1986 Marlborough
100 Jimmy Brown 1:25:24 33 M MA 1986 Gloucester
101 Dennis Weeks 1:25:25 30 M NH 1986 Newmarket
102 Thomas Licciardello 1:25:29 37 M MA 1986 N Andover
103 Daniel Ellison 1:25:31 47 M NH 1986 Concord
104 Tim Donovan 1:25:32 30 M NH 1986 Auburn
105 John Hankins 1:25:38 26 M CT 1986 Willimantic
106 Mark Bush 1:25:41 42 M NH 1986 Center Conway
107 Myron Gallagher 1:25:45 40 M MA 1986 Cambridge
108 Elliott Peterson 1:25:53 38 M CT 1986 Kensington
109 Rob Hornbeck 1:25:53 31 M NJ 1986 Audubon
110 Richard Jardine 1:25:54 32 M NH 1986 Newport
111 Bob Coughlin 1:25:54 47 M ME 1986 Scarboro
112 Gary Gagnon 1:26:01 43 M CT 1986 Glastonbury
113 Robert Fitzgerald 1:26:03 32 M MA 1986 Needham
114 Peter Sheedy 1:26:14 26 M MA 1986 Gloucester
115 Chip Bradley 1:26:22 37 M MA 1986 Concord
116 David Tinker 1:26:32 42 M NH 1986 Somersworth
117 Steve Titcomb 1:26:42 34 M VT 1986 Huntington
118 Richard Moore 1:26:47 30 M MA 1986 Brookline
119 Robert Gillis 1:26:48 31 M MA 1986 Gloucester
120 Paul Moyer 1:26:49 31 M CT 1986 Gureleyville
121 Robert O'Neil 1:26:52 34 M MA 1986 Haverhill
122 Robert Bradlee 1:26:53 29 M MA 1986 Reading
123 Stephen Blackmer 1:27:01 30 M NH 1986 Concord
124 Etienne Charpentier 1:27:03 24 M CAN 1986 Sherbrooke
125 Richard Carrick 1:27:09 38 M VT 1986 Stow
126 Thomas Wallace 1:27:17 41 M NH 1986 Manchester
127 Brian Lambert 1:27:22 32 M CAN 1986
128 David Puffer 1:27:25 38 M RI 1986 E Providence
129 Michael Reali 1:27:30 32 M ME 1986 Cape Elizabeth
130 Lewis Lainey 1:27:38 39 M MA 1986 Jamacia Plain
131 Bob Dean 1:27:39 27 M NH 1986 Manchester
132 Jerry Musco 1:27:42 38 M RI 1986 N Providence
133 Edgar Girard 1:27:43 38 M RI 1986 Woonsocket
134 Nigel Searle 1:27:44 39 M NH 1986 Sullivan
135 Karl Meltzer 1:27:53 18 M NH 1986 Auburn
136 Viateur Goulet 1:27:55 47 M MA 1986 Holyoke
137 Ronald Cedrone 1:27:55 37 M ME 1986 Falmouth
138 Steve Schlicting 1:27:56 37 M MA 1986 Abington
139 Robert Shelton 1:28:00 56 M VT 1986 Bradford
140 Grant Avery 1:28:05 49 M NH 1986 Loudon
141 Rick Grover 1:28:12 29 M NH 1986 Manchester
142 James Sarno 1:28:19 38 M MA 1986 Watertown
143 Peter Vadala 1:28:21 35 M MA 1986 Gloucester
144 howard Berman 1:28:28 33 M MA 1986 Concord
145 Ronald LaFrenier 1:28:31 33 M MA 1986 Marlborough
146 Martha Rockwell 1:28:39 42 F VT 1986 Strafford
147 Robert Eaton 1:28:43 43 M MA 1986 Lexington
148 Mark Shields 1:28:46 31 M NH 1986 Nashua
149 Wayne Riley 1:28:58 31 M CT 1986 New Milford
150 Edward Goudreau 1:28:59 37 M NH 1986 Merrimack
151 Sam Huges 1:29:01 39 M NH 1986 Merrimack
152 Daniel Foty 1:29:01 25 M VT 1986 Jonesville
153 Martin Hemler BAA 1:29:11 33 M MA 1986 Roslindale
154 Bill McNulty 1:29:23 43 M RI 1986 Saunderstown
155 William Stafford 1:29:23 17 M NH 1986 Littleton
156 Peter Szawlowski 1:29:24 43 M MA 1986 Marblehead
157 Eric Pendleton 1:29:33 29 M NH 1986 Jackson
158 William Schmidt 1:29:35 45 M MA 1986 Acton
159 Craig Feagins 1:29:39 39 M CO 1986 Boulder
160 Harvey Clark 1:29:40 34 M MA 1986 Framingham
161 Ken Peterson 1:29:41 42 M MA 1986 Rutland
162 Daniel Kerwin Jr 1:29:44 14 M CT 1986 Groton
163 Robert Becker 1:29:48 51 M IL 1986 Springfield
164 Jan Loren 1:29:57 40 M MA 1986 W Newbury
165 John Parente 1:30:00 31 M RI 1986 Johnston
166 Michael Wainer 1:30:02 33 M MA 1986 Stoneham
167 Frank Ferland 1:30:05 37 M ME 1986 Cumberland
168 Allen Pierce 1:30:07 24 M MA 1986 Newton
169 Gordon Chamberlain 1:30:08 48 M ME 1986 Bath
170 Richard Bellerose 1:30:10 21 M NH 1986 Manchester
171 Gene Fahey 1:30:18 38 M NH 1986 Plymouth
172 Mark Spencer 1:30:22 29 M MA 1986 Newton
173 Carlton Brown 1:30:26 35 M MA 1986 Mattapan
174 Alan Eckbreth 1:30:26 43 M CT 1986 Glastonbury
175 Bunny Brauns 1:30:31 39 F NH 1986 Gilford
176 Bill Auchterlonie 1:30:33 39 M NH 1986 Bristol
177 Bob Cote 1:30:34 41 M NH 1986 Nashua
178 Peter Gstalder 1:30:42 32 M PA 1986 Montoursville
179 Jeannie MacDonald GSRT 1:30:50 34 F NH 1986 Windham
180 Thomas Frederick 1:30:51 26 M ME 1986 Portland
181 Carl Lord 1:30:51 45 M NH 1986 Berlin
182 Sebastian Lanteri 1:30:51 38 M CT 1986 Avon
183 Steven Allison 1:30:54 23 M MA 1986 Taunton
184 Peter Leeds 1:30:58 31 M CT 1986 Willimantic
185 Everett McBride 1:31:07 31 M NH 1986 Salem
186 Robert Greenberg 1:31:13 31 M RI 1986 W Warwick
187 David Barker 1:31:14 33 M ME 1986 N Vassalboro
188 David Voto 1:31:18 42 M NH 1986 Londonderry
189 Mark Wallace 1:31:20 39 M NH 1986 Pittsfield
190 Jacek Mroczkowski 1:31:22 43 M MA 1986 Lexington
191 Ed Neiles 1:31:31 39 M NY 1986 Alamosa
192 Bruce Nelson 1:31:31 32 M NH 1986 Barrington
193 Robert Paige 1:31:40 35 M NH 1986 Exeter
194 David Cirka 1:31:42 35 M NH 1986 Manchester
195 Theresa Young 1:31:45 24 F NH 1986 Jackson
196 Chris Ellis 1:31:47 30 M RI 1986 Riverside
197 EJ Thompson 1:31:59 41 M NH 1986 Manchester
198 Jim Parker 1:32:01 41 M MA 1986 Dunstable
199 William Chapman 1:32:06 44 M NH 1986 Concord
200 David Roy 1:32:07 29 M NH 1986 Manchester
201 Timothy Ashnault 1:32:15 25 M NH 1986 N Conway
202 Peter Mullin 1:32:22 35 M MA 1986 Maynard
203 Sharon O'Hagan 1:32:24 38 F MA 1986 Charlestown
204 Paul Bergman 1:32:25 55 M MA 1986 Swampscott
205 Glenn Smart 1:32:27 35 M NH 1986 Contoocook
206 Robert Kehner 1:32:36 37 M MA 1986 Boston
207 Gene Kain 1:32:37 39 M NJ 1986 Haddonfield
208 Andrew Lewis 1:32:38 46 M MA 1986 Lexington
209 Dick Fortier 1:32:40 42 M MA 1986 Concord
210 George Waterhouse 1:32:41 43 M ME 1986 Bridgton
211 Dennis Krause 1:32:41 40 M NH 1986 Atkinson
212 Moe Villeneuve 1:32:43 54 M NH 1986 Bedford
213 Kevin Richard 1:32:48 26 M MA 1986 Boston
214 Bruce Gaucher 1:32:50 30 M NH 1986 Hinsdale
215 Lisa Doucett 1:32:53 30 F MA 1986 Watertown
216 Ronald Paquette 1:32:54 45 M ME 1986 Albion
217 Danny Kerwin Sr 1:33:07 40 M CT 1986 Groton
218 Edward Harrison 1:33:09 46 M MA 1986 Monson
219 Joseph Gallager 1:33:11 37 M MA 1986 Taunton
220 Hap Eliason 1:33:18 41 M VT 1986 Manchester Center
221 Robert Kuklinski 1:33:18 26 M NY 1986 Schenectady
222 Philip Schena 1:33:20 31 M CT 1986 Voluntown
223 Brian Ganley 1:33:23 33 M MA 1986 rowley
224 Anne McLean 1:33:29 44 F NH 1986 Laconia
225 George Strohrer II 1:33:30 34 M NH 1986 Concord
226 Jack Barth 1:33:31 25 M MA 1986 E Falmouth
227 Normand Menard 1:33:33 35 M MA 1986 Taunton
228 Luc Bessette 1:33:35 24 M NH 1986 Derry
229 Donald Knight 1:33:37 38 M MA 1986 Milton
230 John Natale 1:33:38 52 M MA 1986 Cambridge
231 Eric Hendrickson 1:33:49 29 M MA 1986 Jamacia Plain
232 Jim Cataldo 1:33:54 45 M NH 1986 Conway
233 Mark Taylor 1:33:56 30 M MA 1986 Nahant
234 Jay Reilly 1:34:03 28 M MA 1986 Auburndale
235 Bill McFarland 1:34:09 36 M PA 1986 Russell
236 Michael Cote 1:34:09 28 M NH 1986 Penacook
237 Jefferey Moniz 1:34:17 37 M MA 1986 S Dartmouth
238 Gordon Johnson 1:34:28 44 M CAN 1986 Quebec
239 Andrew Sullivan 1:34:33 35 M MA 1986 N Andover
240 Peter Malinowski 1:34:34 31 M MA 1986 Peabody
241 Ben Sylvain 1:34:34 34 M NH 1986 Epping
242 Dave Lavallee 1:34:40 27 M MA 1986 Swampscott
243 Steven Braden 1:34:41 34 M NC 1986 Swannanoa
244 Peter McDonough 1:34:53 44 M NH 1986 Manchester
245 Dan Becker 1:34:57 42 M MA 1986 Williamstown
246 Gary Adamson 1:35:01 24 M CT 1986 Avon
247 Tom Ouellette 1:35:09 19 M NH 1986 Manchester
248 Steven Vidal 1:35:09 35 M NC 1986 Swannanoa
249 Wilbur Glahn III 1:35:10 38 M NH 1986 Concord
250 Jeff Belliveau 1:35:11 22 M NH 1986 Manchester
251 William Donovan 1:35:13 30 M MA 1986 Millbury
252 Alburn Butler 1:35:22 32 M ME 1986 Portland
253 Greg Wilcox 1:35:25 34 M RI 1986 Bristol
254 Bruce Foster 1:35:26 27 M MA 1986 Woburn
255 Peter Swenton 1:35:29 48 M RI 1986 Cranston
256 Michael Frost 1:35:30 35 M ME 1986 Cumberland
257 Peter Gaffney 1:35:38 23 M MA 1986 Fall River
258 Gene Roy 1:35:39 39 M ME 1986 Oakland
259 John Balicki 1:35:42 36 M ME 1986 Portland
260 John Kiernan 1:35:49 25 M MA 1986 Dracut
261 Robert Hill 1:36:02 37 M NH 1986 Bow
262 Patricia Robinson GSRT 1:36:07 33 F MA 1986 Waban
263 Michael O'Connor 1:36:07 32 M MA 1986 Watertown
264 Richard Correia 1:36:09 37 M MA 1986 Taunton
265 Charles Veneziano 1:36:16 29 M CT 1986 Waterbury
266 Vincent Skinner 1:36:23 28 M ME 1986 Cumberland Foreside
267 Matthew Bougas 1:36:28 24 M MA 1986 Maynard
268 Roger Singer 1:36:29 39 M MA 1986 Watertown
269 Roger Binette 1:36:30 41 M NH 1986 Windham
270 Kenneth Kroll 1:36:30 34 M MA 1986 Uxbridge
271 Donald Tillotson 1:36:32 59 M NH 1986 Concord
272 Craig Kinney 1:36:34 35 M NH 1986 Conway
273 Jennifer Elberty 1:36:37 24 F NH 1986 Wolfeboro
274 Bill Kane 1:36:39 34 M ME 1986 Fryeburg
275 Doris Medina 1:36:45 32 F RI 1986 Woonsocket
276 Brian Kelly 1:36:46 43 M MA 1986 Brewster
277 Dana Sumner 1:36:46 54 M RI 1986 Tiverton
278 James Leahy 1:36:47 34 M NH 1986 Concord
279 Paul Giannetti 1:36:56 40 M MA 1986 Wrentham
280 Patrick Savage 1:36:58 23 M MA 1986 Arilington
281 Jefferey Beane 1:37:06 43 M MA 1986 Southboro
282 Normand Roberge 1:37:13 31 M NH 1986 Milan
283 Joseph Danna Jr 1:37:16 36 M NH 1986 Pittsfield
284 Joseph Fay 1:37:23 38 M NH 1986 N Conway
285 Kevin Jankowski 1:37:25 20 M NH 1986 Manchester
286 Beth Walker-Corkery 1:37:27 26 F MA 1986 Jamacia Plain
287 Richard Sullivan 1:37:28 31 M MA 1986 N Weymouth
288 Roger Pedigo 1:37:44 37 M NH 1986 Campton
289 Trinidad Miranda 1:37:51 43 M PR 1986 Country Club
290 Edward Leonard 1:37:52 18 M NH 1986 Littleton
291 Joseph Boyle 1:37:52 46 M NH 1986 E Rochester
292 George Lecours 1:37:59 35 M NH 1986 Nashua
293 Elaine McGreevey 1:38:01 33 F NH 1986 Manchester
294 Dennis Fernald 1:38:01 28 M NH 1986 Exeter
295 Richard Abbot 1:38:03 36 M MA 1986 Westford
296 Clifford Lange 1:38:04 29 M CT 1986 S Windsor
297 Rod L'Italien 1:38:12 50 M MA 1986 Newbury
298 Frank Aiello Jr 1:38:20 30 M MA 1986 Gloucester
299 Randall Werner 1:38:21 26 M NH 1986 Derry
300 Mike Collins 1:38:32 43 M CT 1986 New Milford
301 Bill Hynes 1:38:36 41 M MA 1986 Southwick
302 John Howe 1:38:43 51 M ME 1986 N Waterford
303 John Costello 1:38:45 46 M MA 1986 N Andover
304 John Ray 1:38:50 40 M MA 1986 Newton
305 Brian Dombroski 1:38:51 16 M NH 1986 Newport
306 Charlie Perkins 1:38:54 37 M MA 1986 Westwood
307 Carlton Mendell 1:38:55 64 M ME 1986 Portland
308 Vincent Graham 1:39:00 37 M NH 1986 Londonderry
309 Jim Angwin 1:39:06 49 M NH 1986 Concord
310 Marsha Giglio 1:39:12 42 F ME 1986 Augusta
311 Carl Cicchetti 1:39:13 38 M CT 1986 Waterbury
312 Jefferey Greene 1:39:20 39 M MA 1986 Jamacia Plain
313 Joann Ranslow 1:39:22 28 F MA 1986 Pepperel
314 Amy Morss-Leeds 1:39:23 29 F CT 1986 Storrs
315 Beth Hudson-Hankins 1:39:24 26 F CT 1986 Willimantic
316 Paul Williams 1:39:27 37 M MA 1986 Manoment
317 Joseph O'Neil 1:39:35 26 M MA 1986 Saugus
318 Ron Fulmer 1:39:38 38 M NH 1986 Center Harbor
319 Jep Streit 1:39:39 34 M MA 1986 Brookline
320 Douglas Belnap 1:39:42 37 M NH 1986 Litchfield
321 Daniel Froce 1:39:45 37 M ME 1986 E Winthrop
322 Mary Beth Lawlor 1:39:47 26 F MA 1986 N Andover
323 Dave Jefska 1:39:48 30 M MA 1986 Saugus
324 Emery Boose 1:39:52 33 M MA 1986 Petersham
325 Mo Calouro 1:39:57 41 M RI 1986 Bristol
326 Tom Bomer 1:40:06 34 M MA 1986 Falmouth
327 Gregory Burnham 1:40:07 39 M CT 1986 Hamden
328 Robert Ravenell 1:40:10 55 M RI 1986 Rumford
329 William Bennett 1:40:11 31 M ME 1986 Portland
330 Donald Reimer 1:40:13 39 M ME 1986 New Harbor
331 Philip Pierce 1:40:16 44 M ME 1986 Falmouth
332 Patrick Griskus 1:40:20 38 M CT 1986 Waterbury
333 Elton Odom 1:40:20 41 M RI 1986 Woonsocket
334 Edward Dyer 1:40:24 49 M RI 1986 Cumberland
335 Rick Sterner 1:40:28 29 M CT 1986 Hebron
336 Richard Tower 1:40:33 48 M NH 1986 Manchester
337 Michael Lynch 1:40:36 36 M ME 1986 Machias
338 Micael Wiemer 1:40:37 30 M MA 1986 Ipswich
339 Thomas Marhevko Margaritis1:40:40 36 M MA 1986 Wakefield
340 Michael Gillis 1:40:41 29 M NH 1986 Hooksett
341 Richard Gatto 1:40:41 35 M NH 1986 Hampton
342 Thomas Hey 1:40:44 34 M MA 1986 Lawrence
343 Jeff Leich 1:40:52 37 M NH 1986 N Conway
344 Sam Young 1:40:57 35 M CT 1986 New Britain
345 Jack Cunningham 1:41:00 52 M NH 1986 Kingston
346 Carol Bickford 1:41:08 31 F NH 1986 Somersworth
347 Charles Greenhaigh 1:41:15 26 M MA 1986 Newton Upper Falls
348 Gus Saulnier 1:41:15 50 M MA 1986 Gloucester
349 Peter Shea 1:41:18 31 M MA 1986 Quincy
350 Sharon Crawford 1:41:20 41 F MA 1986 Concord
351 Jim Shane 1:41:21 48 M PA 1986 Kempton
352 Robert Watson 1:41:24 44 M NJ 1986 Cherry Hill
353 Earl Stetson 1:41:32 60 M NH 1986 N Conway
354 Cindy Jacoby 1:41:35 39 F MA 1986 Newton Upper Falls
355 Julian Angelone 1:41:36 42 M RI 1986 Lincoln
356 Stanley Russell 1:41:51 40 M RI 1986 Westerly
357 Clarence Spoon 1:41:52 37 M NH 1986 Kenne
358 John Pierce 1:41:55 43 M MA 1986 Methuen
359 Severin Carlson 1:41:58 34 M RI 1986 Narragansett
360 Michael Boudreau 1:42:00 23 M MA 1986 Lexington
361 Robert Heartz 1:42:01 39 M NH 1986 Concord
362 Kenneth Rose 1:42:08 38 M MA 1986 Taunton
363 Mark Schwartz 1:42:11 38 M MD 1986 Silver Spring
364 Michael Degnan 1:42:12 38 M NH 1986 Concord
365 Russell Connors 1:42:14 54 M ME 1986 Cape Elizabeth
366 Michael Bernacchio 1:42:20 37 M MA 1986 N Dighton
367 William Steele Jr 1:42:21 37 M MA 1986 Lunenberg
368 Alan Cleveland 1:42:28 39 M NH 1986 Manchester
369 Paul Probolus 1:42:33 38 M MA 1986 Brewster
370 Peg Crocker 1:42:35 33 F MA 1986 Bridgton
371 Laurence Pelletier 1:42:40 29 M MA 1986 Boston
372 William Wardwell 1:42:41 41 M RI 1986 Bristol
373 Doug Proulx 1:42:47 36 M NH 1986 Suncook
374 William LaFontaine 1:42:51 41 M NH 1986 Plymouth
375 Robert Balick 1:42:51 33 M CT 1986 New Britain
376 William Bode 1:42:52 37 M MA 1986 Essex
377 Bob Brown 1:42:55 46 M NH 1986 Rochester
378 Bill Kirby 1:42:57 30 M MA 1986 Ipswich
379 Richard Darling 1:43:04 33 M NH 1986 Newton
380 Bob Pike 1:43:15 34 M NH 1986 Plymouth
381 James Craig 1:43:34 35 M NH 1986 Manchester
382 Alan Lanctot 1:43:41 34 M MA 1986 Grafton
383 Carl Cuchetti 1:43:46 47 M NH 1986 Manchester
384 Gordon McFarland 1:43:54 32 M NH 1986 Concord
385 Michael Lalancette 1:43:56 36 M VT 1986 Essex Junction
386 John Luff 1:44:03 36 M NH 1986 Center Harbor
387 Everett Bennett 1:44:03 33 M MA 1986 Plainville
388 Francis Boksanske 1:44:13 41 M NH 1986 Kingston
389 Gary Mckible 1:44:16 31 M NH 1986 Bow
390 Patti Hickey 1:44:26 26 F NH 1986 Laconia
391 John Cutting 1:44:30 30 M NH 1986 Penacook
392 Donald Dallaire 1:44:39 40 M NH 1986 Chester
393 Bruce Samborski 1:44:49 31 M CT 1986 Ellington
394 Jefferey Romano 1:44:49 17 M NH 1986 Windham
395 Gerald Perkins 1:44:56 36 M NH 1986 Lebanon
396 David Dugrenier 1:45:02 31 M NH 1986 Manchester
397 Victor Gagone 1:45:03 50 M MA 1986 Springfield
398 Alfred Mignacca 1:45:11 31 M RI 1986 N Providence
399 Richard Jones 1:45:13 29 M MA 1986 Lynnfield
400 Peter Daley 1:45:17 33 M NH 1986 Concord
401 Donald Zmijewski 1:45:19 22 M CT 1986 New Britain
402 Mike Wentzell 1:45:20 31 M NH 1986 Hanover
403 Lawrence Rose 1:45:24 55 M MA 1986 Norwood
404 Michael Lyden 1:45:28 30 M MA 1986 Boston
405 Mark Leonard 1:45:32 43 M NH 1986 Amherst
406 Ron Kovner 1:45:33 38 M MA 1986 Brookline
407 Russell Brown 1:45:43 48 M RI 1986 Bristol
408 Bob Gorman 1:45:50 34 M MA 1986 Groveland
409 Ernest Null 1:45:51 43 M NH 1986 Bedford
410 Joseph Nogelo 1:46:04 40 M MA 1986 Gloucester
411 Gerard Cuggia 1:46:15 34 M CAN 1986 Stoke
412 Richard Kenney Jr 1:46:16 33 M MA 1986 Salem
413 Ray Goodwin 1:46:17 43 M NH 1986 Portsmouth
414 Carl Johnson 1:46:19 52 M CT 1986 New Britain
415 Paul Suterland 1:46:20 28 F MA 1986 Dorchester
416 Leslie Piercy 1:46:20 29 M NH 1986 Nashua
417 John Auriemma 1:46:21 39 M MA 1986 Georgetown
418 Robert Floyd 1:46:22 42 M MA 1986 S Dennis
419 Geofferey Buthee 1:46:23 40 M CT 1986 Westport
420 Anne O'Regan 1:46:24 30 F MA 1986 Dennis
421 Stephen Moniz 1:46:25 32 M MA 1986 Taunton
422 Ronn Chaisson 1:46:26 36 M NH 1986 Berlin
423 John Gale 1:46:28 30 M ME 1986 Portland
424 Dave Atwell 1:46:29 33 M MA 1986 Byfield
425 Mart McDonald 1:46:32 27 M CT 1986 Branford
426 Bill Nordengren 1:46:43 31 M NH 1986 Nashua
427 Stanton McAuslan 1:46:55 32 M VT 1986 Underhill
428 Robert Akerley 1:47:06 32 M MA 1986 Marlborough
429 Donald Lambert 1:47:09 48 M MA 1986 Marlborough
430 Stanley Sheldon Jr 1:47:11 39 M ME 1986 Berwick
431 David Roy 1:47:12 35 M NH 1986 Berlin
432 Harry Kirk 1:47:14 32 M VT 1986 S Burlington
433 David Hoyt 1:47:16 51 M MA 1986 Merrimac
434 Dennis Regan 1:47:16 40 M MA 1986 Salem
435 Ronda McKible 1:47:17 31 F NH 1986 Bow
436 Gerry Beagan 1:47:19 39 M RI 1986 N Kingtston
437 Jefferey Lind 1:47:20 47 M MA 1986 Princeton
438 Benjamin Cole 1:47:21 24 M MA 1986 Lexington
439 Mark Blum 1:47:22 33 M CT 1986 Waterbury
440 Warren Andrew 1:47:23 29 M NH 1986 Bow
441 Damian Turner 1:47:25 28 M NH 1986 Manchester
442 Stephen Dowling 1:47:27 36 M NH 1986 N Conway
443 Dave Canare 1:47:28 29 M ME 1986 Cape Elizabeth
444 Joe Clark 1:47:30 31 M RI 1986 Providence
445 William Stevens 1:47:36 31 M CT 1986 Waterbury
446 Jane Dolley 1:47:39 38 F ME 1986 Yarmouth
447 Thomas Mullen 1:47:41 29 M MA 1986 Wakefield
448 James Laprel 1:47:44 32 M MA 1986 Haverhill
449 Marshall Stevens 1:47:45 26 M NH 1986 Hinsdale
450 Phil Ostroski 1:47:51 38 M NH 1986 Intervale
451 Jim Gallant 1:48:00 28 M MA 1986 Medford
452 Hank Allen 1:48:11 45 M CT 1986 Old Lyme
