|
Past Results Home Page
New window for any offsite results:

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net
Place First Last Club Time Age Sex State Year City
1 Dave Dunham GLRR 1:00:50 24 M MA 1988 Lowell
2 Jay Johnson 1:03:09 28 M CO 1988 Boulder
3 Sheldon Larson 1:04:25 27 M CO 1988 Boulder
4 Martin Kryska 1:06:11 23 M NH 1988 Hanover
5 Keith Woodward 1:06:40 37 M VT 1988 E Corinth
6 John Fiola 1:07:53 25 M MA 1988 Arilington
7 Sean Hanley 1:08:46 27 M MA 1988 Sharon
8 Mike Casner CNE 1:09:00 26 M NH 1988 Bristol
9 Joseph Stanley Jr 1:09:08 35 M CT 1988 Prospect
10 Steve Peterson GLRR 1:09:11 22 M MA 1988 Lowell
11 Tom Carroll GLRR 1:09:53 37 M MA 1988 Lowell
12 James McAvoy 1:10:05 28 M NH 1988 Goffstown
13 Art Sorrell CNE 1:10:10 28 M NH 1988 Laconia
14 Bill O'Mara 1:10:18 30 M MA 1988 Acushnet
15 Michael Beeman 1:10:43 32 M NH 1988 Derry
16 Sean Livingston WMM 1:10:54 19 M NH 1988 Conway
17 Sumner Brown 1:11:10 44 M MA 1988 Belmont
18 David Bynes 1:11:32 37 M 1988 Chappel Essex
19 Paul Merrill 1:11:56 34 M ME 1988 Portland
20 Len Hall WMM 1:12:00 34 M NH 1988 Monroe
21 Richard Surace WMM 1:12:32 22 M NY 1988 Syracuse
22 Walter Murphy GLRR 1:12:38 34 M MA 1988 Boxboro
23 James Kent 1:12:57 27 M MA 1988 Norton
24 George Frost CNE 1:13:05 34 M NH 1988 Laconia
25 Christopher Moulton CNE 1:13:05 22 M NH 1988 Keene
26 Richard Weinsten 1:14:05 32 M MA 1988 Newton
27 Shane Bowley 1:14:22 29 M VT 1988 Burlington
28 Michael McCormick 1:14:58 29 M MA 1988 Salem
29 John Cederholm 1:15:05 45 M MA 1988 Boston
30 John Matthews 1:15:14 31 M 1988 Westfield
31 Todd Neidec WMM 1:15:15 24 M NH 1988 N Conway
32 Glenn Younie 1:15:19 31 M NH 1988 Keene
33 Sam Palestine 1:15:21 37 M MA 1988 New Bedford
34 Conrad Truedson 1:15:25 34 M MA 1988 Malden
35 Stewart Dutfield 1:15:42 33 M NJ 1988 Highland Park
36 Jeff Walter 1:16:07 33 M CT 1988 Mystic
37 Mark Rendall 1:16:11 23 M 1988 Wenham
38 Dale Rodgers 1:16:11 40 M VT 1988 Westford
39 Brian Schultz 1:16:13 27 M 1988 Freehold
40 Dan Verrington GLRR 1:16:24 25 M MA 1988 Bradford
41 Mark Snyderman 1:16:26 31 M MA 1988 Boston
42 Gaetan Breton 1:16:29 40 M CAN 1988 Rock Forest
43 James Jones 1:16:35 33 M NY 1988 Fleischmanns
44 Joel Titcomb 1:16:35 29 M NH 1988 Gorham
45 Richard Croteau 1:16:52 46 M 1988 Franktown
46 John Hankins 1:16:57 29 M CT 1988 Willimantic
47 Richard Mulhern 1:16:59 34 M ME 1988 Portland
48 Jefferey Robie 1:17:00 31 M NH 1988 Kingston
49 Dennis Weeks 1:17:16 32 M ME 1988 S Berwick
50 Neil Moyniahn 1:17:33 29 M CT 1988 Vernon
51 Carl Hubel 1:17:38 31 M 1988 Burlington
52 Barry Fifield 1:17:49 31 M 1988 Portland
53 Joe Keenan 1:17:52 28 M NJ 1988 Hoboken
54 Robert Poirier 1:18:02 33 M ME 1988 Mechanic Falls
55 Peter Hall 1:18:07 26 M NH 1988 Gorham
56 Mark Dudley 1:18:08 28 M NH 1988 Dover
57 Richard Taylor CNE 1:18:15 22 M 1988 Bristol
58 Tom Amiro GLRR 1:18:22 38 M MA 1988 Chelmsford
59 James Sheehy 1:18:23 22 M MA 1988 Groveland
60 John Martin 1:18:39 36 M MA 1988 Hyannis
61 Robert Wright 1:18:46 48 M NH 1988 Bradford
62 Cal Perham 1:18:48 33 M MA 1988 Lynn
63 Dean Rasmussen 1:18:53 40 M PA 1988 W Chester
64 Carl Pecchia 1:18:53 25 M RI 1988 Cranston
65 Steven Fortier 1:18:56 25 M 1988 Walpole
66 Howard Berman 1:18:59 35 M MA 1988 Concord
67 David Kellogg 1:19:07 29 M RI 1988 Providence
68 Douglas Carruth 1:19:08 29 M NH 1988 S Alexandria
69 Bob Manning 1:19:08 32 M MA 1988 Newburyport
70 Edward Schroeder 1:19:10 32 M NY 1988 W Hurley
71 Peter Mitchell 1:19:27 40 M CT 1988 Burlington
72 Vance Rucker 1:19:29 18 M CT 1988 Mansfield
73 Richard Puckerin 1:19:30 38 M MA 1988 Dorchester
74 Michael Leafe 1:19:32 34 M NH 1988 Warner
75 Doug Ludewig 1:19:33 48 M ME 1988 Monmouth
76 David Johnston 1:19:37 34 M VT 1988 Brattleboro
77 Paul Hedrmes 1:19:44 29 M 1988 Eastford
78 Colin Gouldson 1:19:50 46 M MA 1988 Chelmsford
79 Brian Adler 1:19:59 27 M 1988 Haverstraw
80 Stephen Moser 1:20:15 31 M ME 1988 Hampden
81 Marc Saucier 1:20:23 32 M NH 1988 Nashua
82 Mark Ramsay 1:20:33 28 M NH 1988 Laconia
83 Dick Samuels 1:20:35 35 M NH 1988 Concord
84 Paul Letarte WMM 1:20:39 35 M NH 1988 Jackson
85 Arnold Repetto 1:20:40 45 M CT 1988 Granby
86 Keith Mellones 1:20:44 34 M MA 1988 Waltham
87 Arthur Demers GLRR 1:20:47 27 M NH 1988 Pelham
88 Janine Aiello 1:20:48 28 F CA 1988 San Rafael
89 Gary Depasse 1:20:53 38 M 1988 Brooklyn
90 Robert Emerson 1:20:59 48 M MA 1988 N Reading
91 Richard Tullock 1:21:05 29 M CT 1988 Winsted
92 Ruth Hall 1:21:09 30 F NH 1988 Gorham
93 Joe Winch 1:21:18 32 M NH 1988 Manchester
94 Walter Kuklinski 1:21:19 39 M MA 1988 Marlborough
95 Jefferey Arsenault 1:21:21 31 M ME 1988 Rumford
96 William Skerritt 1:21:23 28 M ME 1988 Portland
97 Ben Herrick 1:21:26 31 M MA 1988 Boxboro
98 Mark Nesfeder 1:21:29 29 M PA 1988 Shillington
99 Robert Paige 1:21:30 37 M NH 1988 Exeter
100 Glenn Reed 1:21:35 29 M NH 1988 Concord
101 Tom Egan 1:21:40 46 M 1988 Tamworth
102 Lou Lainey 1:21:50 41 M MA 1988 Jamacia Plain
103 Russell Lagueux 1:21:53 27 M NH 1988 Londonderry
104 Curt Hirsch 1:21:57 39 M CT 1988 Storrs
105 Jeff Litchfield 1:22:01 28 M MA 1988 Milford
106 Matthew Curran 1:22:07 31 F MA 1988 Gloucester
107 Ronald Cedrone 1:22:09 39 M ME 1988 Falmouth
108 William Stone 1:22:11 35 M 1988 Newton Center
109 Peter Sheedy 1:22:11 28 M MA 1988 Gloucester
110 Maureen Sullivan 1:22:21 31 M MA 1988 Concord
111 Tim Congdon 1:22:22 33 M NH 1988 Keene
112 Paul Comeau 1:22:23 26 M MA 1988 Haverhill
113 Michael Reali 1:22:27 34 M ME 1988 Cape Elizabeth
114 Paul Moyer 1:22:32 33 M CT 1988 Storrs
115 Jerry Hapgood 1:22:32 29 M NH 1988 Goffstown
116 William Morse 1:22:37 37 M MA 1988 Ayer
117 Michael Watson 1:22:41 43 M 1988 W Chesterfield
118 Keith Kelly 1:22:48 25 M NH 1988 Manchester
119 Robert Near 1:23:00 31 M 1988 Ledyard
120 Jan Loen 1:23:08 42 M MA 1988 W Newbury
121 Everett McBride Jr 1:23:14 33 M NH 1988 Salem
122 Stephen Jankowski 1:23:21 20 M NH 1988 Londonderry
123 Michael Tully 1:23:24 28 M 1988 Spring Lake
124 Joshua Nemzer 1:23:33 30 M MA 1988 Dorchester
125 Robert Kiskaddon 1:23:36 42 M MA 1988 Weston
126 Robert Bradlee 1:23:38 31 M MA 1988 Reading
127 Thomas Bockus 1:23:39 33 M MA 1988 Athol
128 David Tinker 1:23:42 44 M NH 1988 Somersworth
129 James Andre 1:23:44 30 M MA 1988 W Roxbury
130 Ronald Johnston 1:23:48 36 M NH 1988 N Conway
131 Eric White 1:23:53 47 M MA 1988 N Adams
132 Richard Cormier 1:23:54 29 M 1988 Belmont
133 Kenneth Kimball 1:23:54 41 M NH 1988 Jackson
134 Michael Carter 1:23:55 38 M ME 1988 Machias
135 Thomas Kuhn 1:23:57 41 M CT 1988 Vernon
136 Eric Hendrickson 1:24:01 31 M MA 1988 Jamacia Plain
137 Richard McElvery 1:24:10 31 M NH 1988 Hollis
138 Mark Shields 1:24:11 33 M NH 1988 Nashua
139 Dan Whittemore 1:24:13 36 M 1988 N Alexandria
140 Gary Kunkel 1:24:17 35 M MA 1988 Auburndale
141 James Concannon 1:24:20 43 M MA 1988 Lowell
142 David Sullivan 1:24:36 33 M MA 1988 Fitchburg
143 Paul Quinn 1:24:41 29 M MA 1988 Lynn
144 Chris Ellis 1:24:44 32 M RI 1988 Riverside
145 Jeff Brown 1:24:51 38 M ME 1988 New Sharon
146 John Everett 1:24:53 33 M MA 1988 Watertown
147 William N White 1:25:01 27 M NH 1988 N Conway
148 Kenneth Power 1:25:07 35 M MA 1988 Framingham
149 Henry Golet 1:25:16 51 M CT 1988 Old Lyme
150 David Puffer 1:25:17 40 M RI 1988 E Providence
151 Andrew Kling 1:25:20 24 M MA 1988 Lowell
152 David Barker 1:25:23 35 M ME 1988 Hallowell
153 Kevin Brown 1:25:25 26 M MA 1988 Magnolia
154 Ed Klotz 1:25:30 28 M CA 1988 Portola Valley
155 Allen Peterson 1:25:31 45 M MA 1988 Lynn
156 Sean Bercaw 1:25:32 28 M 1988 Mystic
157 Anthony Fossa 1:25:36 31 M 1988 N Stonington
158 David Johnson 1:25:40 35 M MA 1988 Arilington
159 Sam Huges 1:25:40 41 M MA 1988 Dracut
160 James Bassett 1:26:03 31 M NH 1988 Canterbury
161 Ronald Robichaud 1:26:06 31 M NH 1988 Gorham
162 Daniel McBride 1:26:10 25 M 1988 Syracuse
163 William Donovan 1:26:14 32 M MA 1988 Millbury
164 Ken Whitcomb 1:26:19 38 M MA 1988 Boxboro
165 Edward Kamienski 1:26:20 26 M CT 1988 Winsted
166 Richard Miller 1:26:23 28 M NJ 1988 Cresskill
167 Vito Bonaiuto 1:26:33 47 M 1988 Middletown
168 Bob O'Neil 1:26:34 36 M MA 1988 Haverhill
169 Vic Labore 1:26:37 36 M NH 1988 Manchester
170 Gary Furlong 1:26:40 34 M 1988 Burlington
171 Charles Wolcott 1:26:41 41 M NH 1988 Franconia
172 Duncan Peterson 1:26:45 27 M 1988 Brookline
173 Ralph Swenson 1:26:45 40 M VT 1988 Burlington
174 Steve Vidal 1:26:55 37 M NC 1988 Swannanoa
175 Donald Pray 1:26:58 38 M RI 1988 Cranston
176 John Pasquariello 1:27:11 32 M NH 1988 Manchester
177 Bruce Gaucher 1:27:13 32 M NH 1988 Hinsdale
178 Robert Shelton 1:27:15 58 M VT 1988 Bradford
179 John James 1:27:39 35 M ME 1988 Augusta
180 Leo Levasseur 1:27:41 31 M 1988 Center Strafford
181 Mike Shields 1:27:42 42 M NH 1988 Canterbury
182 Al Fletcher 1:27:44 39 M MA 1988 Fitchburg
183 Carlton Brown 1:27:53 37 M MA 1988 Mattapan
184 Bob Coughlin Jr 1:28:00 49 M 1988 S Portland
185 Peter Malinowski 1:28:05 33 M MA 1988 Peabody
186 Robert Greenberg 1:28:09 33 M 1988 W Harwick
187 Michael Wainer 1:28:11 35 M MA 1988 Stoneham
188 Paul Boucher 1:28:12 32 M MA 1988 Worcester
189 Rob Esty 1:28:13 15 M ME 1988 Kittery
190 Randy Werner 1:28:13 28 M NH 1988 Londonderry
191 Francis Maineri 1:28:18 39 M 1988 New Hampton
192 Michael Gillis 1:28:24 31 M VT 1988 Montpelier
193 Kevin Mitchell 1:28:25 32 M MA 1988 S Dartmouth
194 Peter McDonough 1:28:33 46 M NH 1988 Manchester
195 Philip Monson 1:28:35 28 M MA 1988 Revere
196 Richard Gross 1:28:36 30 M 1988 Westboro
197 Bill McNulty 1:28:48 45 M RI 1988 Saunderstown
198 Robert Hall 1:28:54 42 M 1988 Hudson
199 Bruce Nelson 1:28:59 34 M NH 1988 Barrington
200 Gardner Kellogg 1:29:01 40 M NH 1988 Littleton
201 Peter Vadala 1:29:04 37 M MA 1988 Gloucester
202 William Schmidt 1:29:10 47 M MA 1988 Acton
203 Christopher Kelly 1:29:12 26 M 1988 Newtonville
204 Stephen Pepe 1:29:19 31 M MA 1988 Bedford
205 Robert Parrish 1:29:20 38 M NH 1988 N Conway
206 Jack Cunningham 1:29:21 54 M NH 1988 Kingston
207 Michael Dwyer 1:29:24 34 M 1988 Hingham
208 Gary Austin 1:29:28 31 M NH 1988 Hooksett
209 Dale Greiner 1:29:37 36 M CT 1988 Farmington
210 Steve Titcomb 1:29:38 36 M VT 1988 Huntington
211 Charles Tautkus 1:29:41 24 M NH 1988 Manchester
212 Gene Roy 1:29:45 41 M ME 1988 Oakland
213 Tim Platt 1:29:49 33 M NH 1988 Concord
214 Jon Cohen 1:29:52 35 M NH 1988 Hanover
215 Kevin Paskiet 1:29:56 30 M VT 1988 Burlington
216 Greg Wilcox 1:30:01 35 M RI 1988 Bristol
217 James Graham 1:30:02 28 M NH 1988 Jackson
218 William McGowan 1:30:15 28 M MA 1988 Lowell
219 Bruce Brinkema 1:30:21 53 M NH 1988 Amherst
220 Jim Craig 1:30:35 37 M NH 1988 Manchester
221 Alburn Butler 1:30:35 34 M ME 1988 Portland
222 Lynn Achee WMM 1:30:37 32 F VT 1988 Manchester Center
223 Beth Walker-Corkery 1:30:48 28 F MA 1988 Jamacia Plain
224 Daniel Kerwin Sr 1:30:55 42 M CT 1988 Groton
225 Thomas Damato 1:31:06 37 M MA 1988 Danvers
226 Philip Schena 1:31:12 33 M CT 1988 Voluntown
227 Dave Dugrenier 1:31:19 32 M NH 1988 Manchester
228 Steven Christensen 1:31:21 42 M NH 1988 Concord
229 Paul Deruzzo 1:31:31 29 M 1988 Concord
230 Andre Mallegol 1:31:33 48 M 1988 Concord
231 Peter Barzdines 1:31:34 36 M MA 1988 Watertown
232 David Hill 1:31:36 29 M NH 1988 Dover
233 Bob Gorman 1:31:41 36 M MA 1988 Groveland
234 Dick Fortier 1:31:43 44 M MA 1988 Concord
235 James Parker 1:31:49 43 M MA 1988 Dunstable
236 Ron Winter 1:31:56 32 M NH 1988 Franconia
237 Peter Devereaux 1:31:58 26 M MA 1988 Peabody
238 John Gale 1:32:04 32 M ME 1988 Portland
239 Terry Young WMM 1:32:06 26 F NH 1988 Intervale
240 Brian Collins 1:32:09 32 M NH 1988 Bristol
241 Brian Kelly 1:32:11 45 M MA 1988 Brewster
242 Janet Perkins 1:32:12 26 F MA 1988 Merrimac
243 David Benn 1:32:16 42 M ME 1988 Waterville
244 Joseph Heaney 1:32:18 35 M MA 1988 Belmont
245 Michael Barry 1:32:23 31 M 1988 Northwood
246 Thomas McGrath 1:32:25 27 M NH 1988 Manchester
247 George Michaud 1:32:26 48 M MA 1988 Salem
248 Bob Treadwell 1:32:29 33 M NH 1988 Wilton
249 Carol Bickford 1:32:30 33 F NH 1988 Somersworth
250 Grant Avery 1:32:32 51 M NH 1988 Loudon
251 William Everett 1:32:33 36 M VT 1988 Essex Junction
252 Russell Connors 1:32:37 55 M ME 1988 Cape Elizabeth
253 William Anderson 1:32:45 33 M NC 1988 Raleigh
254 Gretchen Walthers 1:32:47 17 F 1988 Northfield
255 Geofferey Steadman 1:32:49 37 M CT 1988 Norwalk
256 Gene Fahey 1:32:50 40 M NH 1988 Plymouth
257 Harvey Clark 1:32:51 36 M MA 1988 Framingham
258 Joseph Boyle 1:32:54 48 M NH 1988 E Rochester
259 Brent Ledrew 1:32:57 33 M MA 1988 Springfield
260 Roger Pedigo 1:32:59 39 M NH 1988 Campton
261 Michael Pikora 1:33:09 31 M CT 1988 New Britain
262 Paul Giannetti 1:33:14 42 M MA 1988 Wrentham
263 Sharon Gilligan 1:33:19 40 F MA 1988 Charlestown
264 Paul Williams 1:33:22 38 M MA 1988 Manoment
265 Paul Lupica 1:33:27 27 M 1988 N Easton
266 James Sarno 1:33:29 40 M MA 1988 Watertown
267 Joseph Fay 1:33:30 40 M NH 1988 N Conway
268 Tom McGuire 1:33:31 41 M ME 1988 Oakland
269 Shamus Daly 1:33:32 48 M VT 1988 Stow
270 Colin Hickey 1:33:34 26 M MA 1988 Lowell
271 John Maier 1:33:35 29 M MA 1988 Marblehead
272 Richard Jones 1:33:35 35 M MA 1988 Ashburnham
273 Bill Johnson 1:33:46 43 M 1988 Stafford Springs
274 Arthur Johns Jr 1:33:52 31 M MA 1988 Winchester
275 Douglas Armstrong 1:33:53 39 M NH 1988 N Conway
276 Thomas Boyd 1:33:54 44 M RI 1988 Barrington
277 Bob Cote 1:33:58 43 M NH 1988 Nashua
278 William Balgord 1:33:59 51 M CT 1988 Brookfield
279 Wayne Hewlett 1:34:01 28 M MA 1988 Hampton Falls
280 Brian Ganley 1:34:03 35 M NH 1988 Conway
281 Gayle Richards WMM 1:34:04 26 F NH 1988 Jackson
282 Paul Sales 1:34:15 38 M CT 1988 Amston
283 Dana Poole 1:34:19 29 M NH 1988 Concord
284 Dick Cummings 1:34:20 50 M 1988 Augusta
285 Bill Kirmes 1:34:35 39 M NH 1988 Manchester
286 Daniel Becker 1:34:42 44 M MA 1988 Williamstown
287 Mark Vaal 1:34:43 28 M NH 1988 New Boston
288 Gail Turner 1:34:45 28 F MA 1988 Newtonville
289 Barbara Scott 1:34:50 32 F NH 1988 N Conway
290 Raymond Prest 1:34:55 48 M CT 1988 Tolland
291 Tim Carter 1:35:00 52 M 1988 Madison
292 Donald Reimer 1:35:06 41 M ME 1988 Waldoboro
293 Dennis Fernald 1:35:10 30 M NY 1988 Rochester
294 Steven Braden 1:35:12 36 M GA 1988 Decatur
295 Leslie Brown 1:35:14 30 F CT 1988 Prospect
296 Wayne Clark 1:35:18 41 M ME 1988 Falmouth
297 Art Larose 1:35:20 32 M MA 1988 Arilington
298 Richard Carrick 1:35:26 40 M VT 1988 Stow
299 John Shields 1:35:31 25 M RI 1988 Warwick
300 Don Pirie 1:35:32 31 M 1988 Bozrah
301 Mark Blum 1:35:33 35 M CT 1988 Waterbury
302 Peter Swenton 1:35:37 50 M RI 1988 Cranston
303 Victor Peng 1:35:43 28 M MA 1988 Shrewsbury
304 Michael Ronan 1:35:46 36 M MA 1988 Gloucester
305 Thomas Weston Jr 1:35:48 37 M NH 1988 Henniker
306 Carroll Caron 1:35:50 31 M ME 1988 Oakland
307 Burnham Martin 1:35:53 34 M NH 1988 N Conway
308 Ron Kovner 1:35:54 40 M MA 1988 Dedham
309 Charles Reagan 1:35:56 38 M CT 1988 Amston
310 Jonas Aviza 1:36:05 32 M NH 1988 Concord
311 Grant Bowry 1:36:06 44 M MA 1988 Concord
312 William Peowski 1:36:07 48 M CT 1988 Amston
313 Ronald Paquette 1:36:13 47 M ME 1988 Albion
314 David Hoyt 1:36:16 53 M MA 1988 Merrimack
315 Bill Chapman 1:36:17 46 M NH 1988 Concord
316 Everett Thomas 1:36:21 41 M MA 1988 Taunton
317 Joseph Malloy 1:36:23 57 M RI 1988 Bristol
318 Gregory McCarthy 1:36:27 31 M MA 1988 Ipswich
319 Michael Lalancette 1:36:28 38 M VT 1988 Essex
320 Jack Loynd 1:36:37 34 M MA 1988 Maynard
321 Barry Gordon 1:36:40 16 M MA 1988 Framingham
322 Richard Russman 1:36:46 41 M NJ 1988 Kingston
323 Wilburn Glahn 1:36:51 40 M NH 1988 Concord
324 Thomas Hey 1:36:51 36 M MA 1988 Lawrence
325 Debbie Crow 1:36:52 37 F CT 1988 Stow
326 Gerald Priestman 1:36:55 36 M MA 1988 Ipswich
327 Bette Davis 1:37:02 44 F MA 1988 Cambridge
328 Mark Wallace 1:37:09 40 M NH 1988 Pittsfield
329 Bruce Bell 1:37:10 49 M ME 1988 Hallowell
330 Robert Hall 1:37:15 59 M 1988 Sudbury
331 Ted Bessette 1:37:17 41 M NH 1988 Manchester
332 Chris Hayes 1:37:19 31 M NH 1988 Derry
333 John Dodge 1:37:22 41 M NH 1988 Canterbury
334 Edward Cooper 1:37:22 37 M MA 1988 W Hampton
335 Daniel Oberlander 1:37:32 28 M MA 1988 Woburn
336 Stephen Dowling 1:37:34 38 M NH 1988 N Conway
337 Dick Lajoie 1:37:55 48 M ME 1988 Saco
338 Ken Sylvester 1:37:57 43 M 1988 Rockland
339 Dan Jones 1:37:59 42 M MA 1988 Salem
340 Walter Perkins 1:38:00 42 M 1988 Templeton
341 Thomas Dagley 1:38:00 37 M 1988 Bedford
342 Robert Armstrong 1:38:01 49 M MA 1988 Concord
343 William Stevens 1:38:02 33 M CT 1988 Waterbury
344 Marshall Stevens 1:38:03 27 M NH 1988 Hinsdale
345 Marsha Giglio 1:38:07 44 F ME 1988 Hallowell
346 Richard Miller 1:38:10 34 M NH 1988 Nashua
347 Michel Peltz 1:38:15 41 M MA 1988 Bradford
348 Richard Helmecki 1:38:17 43 M 1988 W Willington
349 Robert Wilson 1:38:19 36 M MA 1988 Springfield
350 Paul Waterhouse 1:38:25 45 M ME 1988 Bridgton
351 Scot Birdwhistele 1:38:27 35 M MA 1988 Woods Hole
352 David Jamgochian 1:38:28 28 M MA 1988 Andover
353 Dennis Macconnell 1:38:30 26 M NH 1988 Nashua
354 Frank Damboskey 1:38:32 50 M MA 1988 Waltham
355 Bill Catalucci 1:38:35 46 M NH 1988 Glen
356 Stephen Bolmer 1:38:46 36 M MA 1988 Falmouth
357 John Ouellette 1:38:55 34 M CT 1988 Storrs
358 Stanley Russell 1:39:00 42 M RI 1988 Westerly
359 Peter Shea 1:39:00 33 M MA 1988 Quincy
360 John Pierce 1:39:10 45 M MA 1988 Methuen
361 John Connors 1:39:22 30 M MA 1988 Methuen
362 Martina Quinn 1:39:23 38 F NH 1988 Exeter
363 Dennis Regan 1:39:28 42 M NH 1988 Salem
364 Rick Chapman 1:39:42 28 M NH 1988 Newmarket
365 Matthew Lavey 1:39:47 43 M NH 1988 Concord
366 Edward McGuire 1:40:00 31 M 1988 Hazardville
367 Robert Hill 1:40:04 39 M NH 1988 Bow
368 Michael Angarola 1:40:07 37 M 1988 S Nyack
369 Clifford Lange 1:40:10 31 M CT 1988 S Windsor
370 John Auriemma 1:40:11 41 M MA 1988 Georgetown
371 Patrick Roy 1:40:13 39 M ME 1988 Westboro
372 James Klumpp 1:40:22 29 M MA 1988 Groton
373 John Cox 1:40:24 24 M 1988 Johnson City
374 Terry Plyer 1:40:27 50 M NH 1988 Londonderry
375 Chip Sterling 1:40:38 43 M 1988 Winchester
376 Peter Colonis 1:40:39 47 M CT 1988 Waterford
377 Bryan Durrett 1:40:42 29 M NH 1988 Londonderry
378 Daniel Coons 1:40:45 33 M NH 1988 Brookfield
379 Geofferey Hill 1:40:48 41 M ME 1988 Oakland
380 Steven Cohen 1:40:52 37 M NH 1988 Canterbury
381 John Costello 1:40:52 48 M MA 1988 N Andover
382 Jerry Casey 1:40:59 32 M ME 1988 Gardiner
383 Dotty Fine 1:41:04 43 F MA 1988 Boston
384 Charles Walthers 1:41:05 51 M 1988 Northfield
385 William Wardwell 1:41:06 42 M RI 1988 Bristol
386 John Howe 1:41:08 53 M ME 1988 N Waterford
387 Wilhelm Frederich 1:41:09 53 M CT 1988 Rockville
388 Thomas Caron 1:41:17 38 M 1988 Portland
389 William Aughton 1:41:17 47 M NH 1988 Conway
390 Michael Lynch 1:41:21 38 M NH 1988 Concord
391 Mark Taylor 1:41:31 32 M MA 1988 Nahant
392 Brian Isabelle 1:41:57 29 M 1988 Bedford
393 Lynne Smith 1:41:58 28 F 1988 Hillsboro
394 Melissa Sandifer 1:42:08 26 F MA 1988 S Hadley
395 Earl Stetson 1:42:11 62 M NH 1988 N Conway
396 Jim Skovron 1:42:14 40 M NH 1988 Exeter
397 Anne Schmitt 1:42:28 41 F MA 1988 Boston
398 Don Greenough 1:42:29 34 M MA 1988 Ipswich
399 Thomas Scott 1:42:31 34 M NH 1988 N Conway
400 Gail Kinney 1:42:39 36 F NH 1988 Conway
401 Russ Wright 1:42:45 39 M 1988 Boscawen
402 Michael Warren 1:42:52 31 M MA 1988 Boston
403 Sharon Crawford 1:43:02 43 F MA 1988 Concord
404 James Vitale 1:43:08 35 M 1988 Plaistow
405 William Zorn 1:43:08 34 M 1988 Bedford
406 David Thomas 1:43:12 26 M NH 1988 Derry
407 Vickie Sears 1:43:13 30 F NH 1988 Nashua
408 James Popkin 1:43:15 37 M MA 1988 Natick
409 Robert Gillis 1:43:17 33 M MA 1988 Gloucester
410 Connie Gilman 1:43:18 41 F NH 1988 Meredith
411 Ronn Chaisson 1:43:20 38 M NH 1988 Berlin
412 Arthur Bragg 1:43:21 33 M CO 1988 Boulder
413 Tom Moore 1:43:25 26 M 1988 Hillsborough
414 Richard Brackett 1:43:27 44 M MA 1988 Saugus
415 Donald Dallaire 1:43:32 42 M NH 1988 Chester
416 Alicia Hemzik 1:43:40 27 F ME 1988 Bridgton
417 Mark Calvi III 1:43:42 21 M MA 1988 Groveland
418 Michael Frost 1:43:46 37 M ME 1988 Cumberland
419 Martin Michelson 1:43:49 41 F MA 1988 Brockton
420 Monty Monroe 1:43:50 35 M MA 1988 Melrose
421 Vincent Ramby Jr 1:44:00 41 M ME 1988 Cape Neddick
422 Mark Winter 1:44:07 34 M 1988 Rosemont
423 Cynthia Jacoby 1:44:09 41 M 1988 Newton Upper Falls
424 Carlton Mendell 1:44:11 66 M ME 1988 Portland
425 Steven Olson 1:44:14 33 M 1988 Washington
426 Arthur Vaeni 1:44:16 38 M NH 1988 Concord
427 Linda Roper 1:44:26 36 F NC 1988 Swannanoa
428 Gary Fernald 1:44:28 35 M ME 1988 Berwick
429 Frederick Ross 1:44:29 41 M VT 1988 Brattleboro
430 Edmund Keefe 1:44:29 31 M MA 1988 Melrose
431 Rex Miscovitch 1:44:33 36 M MA 1988 Pepperel
432 Michael Crimmins 1:44:36 33 M MA 1988 Andover
433 Peter Delfausse 1:44:37 45 M 1988 Concord
434 Cal Bowie 1:44:38 37 M NH 1988 Manchester
435 Christopher Bradley 1:44:40 31 M 1988 Cumberland
436 Steve Schmitt 1:44:42 38 M MA 1988 Boston
437 David Jefska 1:44:44 32 M MA 1988 Saugus
438 Carl Johnson 1:44:48 54 M CT 1988 New Britain
439 Greg Taylor 1:44:59 41 M MA 1988 Mashpee
440 Paul Valliere 1:45:00 44 M 1988 Concord
441 Alexander Turner 1:45:02 44 M NJ 1988 Boonton
442 Dean Hubbard 1:45:02 45 M MA 1988 Concord
443 Phillip Perkins 1:45:09 48 M NH 1988 Lebanon
444 Pierre Swick 1:45:10 48 M 1988 W Falmouth
445 Michael Gwinn 1:45:11 30 M 1988 Fort Campbell
446 Clarence Spoon 1:45:12 39 M NH 1988 Keene
447 Everett Bennett 1:45:13 35 M NH 1988 Plymouth
448 Bob Colby 1:45:14 35 M MA 1988 Newbury
449 Frederick Bollen 1:45:15 40 M MA 1988 Swampscott
450 Mo Calouro 1:45:18 44 M RI 1988 Bristol
451 Richard Gatto 1:45:26 37 M MA 1988 Hampton
452 Michael Bergeron 1:45:27 34 M NH 1988 Portsmouth
453 Daniel Frye 1:45:35 41 M 1988 Falmouth
454 Linda Waitkun 1:45:37 35 F NH 1988 N Conway
455 Mark Metcalfe 1:45:46 19 M MA 1988 Haverhill
456 Gregg Walker 1:45:52 39 M MA 1988 Amesbury
457 Michael Couture 1:45:54 29 M NH 1988 Campton
458 Donald Pirie 1:45:58 51 M CT 1988 Uncasville
459 Glenn Moore 1:45:59 34 M 1988 Trenton
460 Pam Moore 1:46:03 24 F 1988 Hillsborough
