1989 Results

Past Results Home Page

New window for any offsite results: Results Results Results Results Results

If you are aware of any errors or omissions please contact Dave Dunham via email at dave.dunham@comcast.net

	
	
Place First      Last       Club          Time        Age  Sex State Year     City

1    Dave        Dunham       GLRR        1:02:59   25      M    MA    1989   Lowell
2    Bob         Hodge        GLRR        1:03:01   33      M    MA    1989   Clinton
3    keith       Woodward                 1:06:57   38      M    VT    1989   E Corinth
4    Sean        Hanley                   1:07:05   28      M    MA    1989   Sharon
5    Sheldon     Larson                   1:07:56   28      M    CO    1989   Boulder
6    Chris       Cameron                  1:09:10   22      M    MA    1989   Methuen
7    Joel        Sumearll                 1:09:59   27      M    MA    1989   W Townsend
8    Jeffrey     Robie                    1:10:45   32      M    NH    1989   kingston
9    John        Fiola                    1:11:23   26      M    MA    1989   Arlington
10   Rick        Stuart       CMeS        1:12:25   31      M    AZ    1989   Phoenix
11   Paul        Shepardson               1:12:41   32      M    MA    1989   Pittsfield
12   Paul        merrill                  1:12:54   35      M    ME    1989   Portland
13   Sumner      Brown        CSU         1:13:00   45      M    MA    1989   Belmont
14   Jacqueline  Gareau                   1:13:13   36      F    CAN   1989   St Bruno
15   Joe         Stanley                  1:13:16   36      M    CT    1989   prospect
16   peg         Donovan      GLRR        1:13:26   34      F    NH    1989   Auburn
17   Bern        Kohler                   1:13:41   25      M    MA    1989   Cambridge
18   John        Swartz                   1:13:43   41      M    CO    1989   Breckenridge
19   Arthur      Demers       GLRR        1:13:53   28      M    NH    1989   pelham
20   Peter       Gallenz                  1:14:23   24      M    NH    1989   hanover
21   David       Johnston                 1:14:36   35      M    VT    1989   Brattleboro
22   Bill        O"mara                   1:14:40   31      M    MA    1989   Acushnet
23   stephen     Peterson     GLRR        1:14:53   23      M    MA    1989   Lowell
24   Chuck       Moesser                  1:15:10   37      M    NH    1989   Campton
25   Joseph      Daly                     1:15:27   27      M    MD    1989   Columbia
26   Neil        Moynihan     Willimantic 1:15:36   30      M    CT    1989   Storrs
27   Thomas      Carroll      GLRR        1:15:38   39      M    MA    1989   Dunstable
28   henry       Finch        CSU         1:15:47   40      M    MA    1989   Waban
29   Roert       Levoy                    1:15:50   29      M    NH    1989   Laconia
30   David       lapierre                 1:16:39   25      M    MA    1989   Auburn
31   Robert      pedersen                 1:17:12   20      M    MA    1989   Carlisle
32   Stewart     Dutfield                 1:17:14   34      M    NJ    1989   Highlnad park
33   Michael     McCormick    WCRC        1:17:16   30      M    MA    1989   Salem
34   Adam        Verrier                  1:17:24   20      M    NH    1989   Gorham
35   Don         Powers                   1:18:17   38      M    RI    1989   Barrington
36   Calvin      Perham                   1:18:24   34      M    MA    1989   lynn
37   Chip        Langmaid                 1:18:52   27      M    VT    1989   St Johnsbury
38   Bob         Strout       WCRC        1:18:59   33      M    MA    1989   Newburyport
39   Richard     Mulhern                  1:19:11   35      M    ME    1989   Portland
40   John        Delaney                  1:19:17   28      M    MA    1989   Wellesley
41   Gary        Passler      WCRC        1:19:22   34      M    MA    1989   Amesbury
42   Julie       Peterson                 1:19:24   29      F    MA    1989   Beverly
43   Dennis      Weeks        WCRC        1:19:25   33      M    ME    1989   S Berwick
44   Kenneth     Stone                    1:19:30   30      M    MA    1989   Conway
45   William     Skerritt                 1:19:35   29      M    ME    1989   Portland
46   david       Kellogg                  1:19:38   30      M    RI    1989   providence
47   Michael     Watson                   1:19:39   44      M    NH    1989   W Chesterfield
48   Mike        Bendzinski   Willimantic 1:20:12   36      M    CT    1989   Wilimantic
49   Jeff        Lindenthal   CSU         1:20:19   30      M    MA    1989   Cambridge
50   John        Holmes Jr                1:20:20   33      M    MA    1989   Maynard
51   David       Walecka                  1:20:22   35      M    MA    1989   new Bedford
52   Stephen     Desisto                  1:20:25   36      M    MA    1989   Wakefield
53   Pascal      Suavayre                 1:20:27   29      M    NY    1989   New york
54   Richard     Tabbut                   1:20:29   30      M    MA    1989   Beverly
55   Richard     Tullock                  1:20:35   30      M    CT    1989   winsted
56   Terrence    White                    1:20:44   19      M    MA    1989   Chelmsford
57   Allen       Reilly       CMeS        1:20:44   36      M    ME    1989   new harbor
58   Michel      Lemire                   1:20:47   33      M    CAN   1989   Granby
59   Jamie       Doucett      CSU         1:20:48   35      M    MA    1989   Andover
60   Bob         Panciera     Willimantic 1:20:51   34      M    CT    1989   Willimantic
61   Dennis      Fernald                  1:20:53   31      M    NH    1989   Exeter
62   charles     kellogg                  1:20:55   49      M    NY    1989   honeoye Falls
63   otto        Boswell                  1:21:00   24      M    VT    1989   Woodstock
64   John        cerholm      CMeS        1:21:04   46      M    MA    1989   Boston
65   Dean        Rasmussen                1:21:08   41      M    PA    1989   W Chester
66   William     Wells                    1:21:08   27      M    NY    1989   Selkirk
67   Dick        Samuels                  1:21:12   36      M    NH    1989   Concord
68   Dale        Rodgers                  1:21:12   41      M    VT    1989   Westford
69   Gil         Emery        WCRC        1:21:20   50      M    MA    1989   Amesbury
70   Rick        Lane                     1:21:32   42      M    ME    1989   Augusta
71   Gaetan      Breton                   1:21:38   41      M    CAN   1989   Rock Forest
72   Ben         herrick                  1:21:41   32      M    MA    1989   Boxboro
73   Glen        younie                   1:21:46   32      M    NH    1989   keene
74   Marc        Saucier                  1:21:51   33      M    NH    1989   Derry
75   Waalter     Kuklinski                1:22:01   40      M    MA    1989   Clinton
76   Richard     Davee        CMeS        1:22:03   33      M    ME    1989   Bowdoinham
77   William     Morse                    1:22:10   37      M    MA    1989   Ayer
78   Rick        Licht                    1:22:21   29      M    MA    1989   Byfield
79   Paul        Hermes       Willimantic 1:22:35   30      M    VA    1989   Forest
80   Mark        Asaro                    1:22:45   33      M    MA    1989   Clinton
81   Matthew     Curran                   1:22:46   32      M    MA    1989   Gloucester
82   Peter       Hall                     1:23:06   27      M    ME    1989   Gorham
83   Timothy     Quinlan                  1:23:19   30      M    NH    1989   Manchester
84   Ronald      Johnston                 1:23:27   37      M    NH    1989   n Conway
85   Paul        Letarte                  1:23:27   36      M    ME    1989   jackson
86   Gary        McCarthy                 1:23:30   26      M    NH    1989   Manchester
87   John        Biershenk                1:23:34   32      M    NH    1989   Milford
88   Bob         Manning                  1:23:38   34      M    MA    1989   Newburyport
89   Mike        Beeman                   1:23:45   33      M    NH    1989   Derry
90   Brad        Hurst                    1:23:53   36      M    MA    1989   Chelmsford
91   Robert      kuklinski                1:23:58   29      M    NY    1989   Schenectady
92   Richard     Puckerin     CSU         1:24:00   39      M    MA    1989   Dorcheter
93   Colin       Gouldson                 1:24:05   46      M    MA    1989   Chelmsford
94   Mark        Balnchard                1:24:13   35      M    NH    1989   Milford
95   Eric        White                    1:24:17   48      M    MA    1989   n Adams
96   Ronald      Robichaud                1:24:27   32      M    NH    1989   Gorham
97   Donald      Dwight                   1:24:32   26      M    MA    1989   Medford
98   Ken         Houle                    1:24:37   43      M    NH    1989   Somersworth
99   John        Hankins      Willimantic 1:24:42   30      M    CT    1989   Willimantic
100  Jerry       Musco                    1:24:48   41      M    RI    1989   Greenville
101  Nicholas    White                    1:24:56   28      M    NH    1989   N Conway
102  Sam         young                    1:25:11   38      M    MA    1989   Springfield
103  Lou         Lainey                   1:25:20   42      M    MA    1989   Jamacia Plain
104  Cal         Cameron                  1:25:32   44      M    NH    1989   W Chesterfield
105  Doug        Ludewig      CMeS        1:25:36   49      M    ME    1989   Monmouth
106  Don         Slovenkai                1:25:40   30      M    MA    1989   Leominster
107  Leslie      Maerki                   1:25:42   32      F    MA    1989   Southampton
108  Peter       Sheedy                   1:25:49   29      M    MA    1989   Gloucester
109  James       Concannon                1:25:54   44      M    MA    1989   Lowell
110  Bob         Lyon                     1:25:56   36      M    NH    1989   Concord
111  Gary        Hale                     1:25:58   36      M    MA    1989   melrose
112  Mark        Nesfeder                 1:25:59   30      M    PA    1989   West Lawn
113  Glenn       Reed                     1:26:02   30      M    NH    1989   Concord
114  John        James                    1:26:06   36      M    ME    1989   Augusta
115  Maureen     Sullivan     GLRR        1:26:13   32      F    MA    1989   Concord
116  Carlton     Brown                    1:26:25   38      M    MA    1989   Mattapan
117  Ronald      Cedrone                  1:26:28   40      M    ME    1989   Falmouth
118  David       Sargent                  1:26:34   33      M    NH    1989   hollis
119  Robert      Paige                    1:26:45   38      M    NH    1989   Exeter
120  Robert      Ryan                     1:26:52   32      M    MA    1989   marlboro
121  Daniel      Thibault                 1:26:56   29      M    CAN   1989   Granby
122  John        Everett                  1:26:57   34      M    MA    1989   Watertown
123  Stephen     hallas                   1:27:00   30      M    NH    1989   Wentworth
124  David       Gary                     1:27:03   29      M    NY    1989   New york
125  Terry       Mellick                  1:27:07   37      M    PA    1989   mechanicsburg
126  Tom         Foltz                    1:27:16   40      M    MA    1989   lowell
127  Dan         Daly         GLRR        1:27:17   24      M    MA    1989   Lowell
128  David       Kayser                   1:27:17   37      M    MA    1989   Danvers
129  jan         Loen                     1:27:30   43      M    MA    1989   W newbury
130  Charles     Wolcott                  1:27:36   41      M    NH    1989   Franconia
131  Thomas      Bockus                   1:27:37   34      M    MA    1989   Athol
132  Eric        Hendrickson              1:27:38   32      M    MA    1989   Jamaica Plain
133  Melissa     Smedley                  1:27:46   26      F    MA    1989   Cambridge
134  Bill        Robertson                1:27:46   36      M    MA    1989   Framingham
135  Chris       Ellis                    1:27:49   33      M    RI    1989   Riverside
136  Curt        Hirsch                   1:27:50   40      M    CT    1989   Storrs
137  Peter       McDonough                1:27:52   47      M    NH    1989   Manchester
138  Glenn       Sauder                   1:27:53   42      M    MA    1989   Franklin
139  Michael     Carter                   1:28:01   39      M    ME    1989   Machias
140  Sam         Hughes                   1:28:02   42      M    MA    1989   Dracut
141  George      Miller                   1:28:03   44      M    NH    1989   Nashua
142  John        Stifler                  1:28:05   42      M    MA    1989   Leeds
143  peter       Malinowski               1:28:20   34      M    MA    1989   Peabody
144  patrick     Savage                   1:28:27   26      M    MA    1989   Medford
145  Howard      Berman                   1:28:27   36      M    MA    1989   Concord
146  Mike        Shields                  1:28:42   44      M    NH    1989   Canterbury
147  Steve       pepe                     1:28:46   32      M    MA    1989   Bedford
148  Conrad      Truedson                 1:28:48   35      M    MA    1989   Malden
149  Bill        Sylvester                1:28:50   41      M    ME    1989   Freeport
150  lou         Lariviere                1:28:59   37      M    RI    1989   Lincoln
151  Brian       Adler                    1:28:59   28      M    NY    1989   Haverstraw
152  Joshua      Nemzer                   1:29:00   31      M    MA    1989   Dorcheter
153  David       Audet                    1:29:01   24      M    NH    1989   Concord
154  Gail        Turner                   1:29:12   29      F    MA    1989   Newtonville
155  Francisc    Farie-e-maia             1:29:17   29      M    MA    1989   Milton
156  Henry       Golet                    1:29:23   52      M    CT    1989   Old Lyme
157  Carl        Pecchia                  1:29:25   26      M    RI    1989   Cranston
158  Will        Mason        GLRR        1:29:26   48      M    MA    1989   Chelmsford
159  Roger       Guerette                 1:29:29   35      M    MA    1989   Bridgewater
160  Robert      Gillis                   1:29:31   34      M    MA    1989   Gloucester
161  Everett     McBridge                 1:29:34   34      M    NH    1989   Salem
162  Robert      Kinscherf                1:29:38   34      M    MA    1989   haverhill
163  Jeff        Brown                    1:29:47   39      M    ME    1989   New Sharon
164  David       Vanhouten                1:29:51   30      M    VT    1989   Burlington
165  Eric        Engberg                  1:29:52   39      M    MA    1989   Westboro
166  Philip      Monson                   1:29:53   29      M    MA    1989   Revere
167  Stephen     Pickett                  1:29:54   25      M    NH    1989   Milford
168  Brian       Barrett                  1:29:55   53      M    CAN   1989   Toronto
169  Richard     Bellerose                1:29:57   24      M    NH    1989   Manchester
170  Bruce       nelson                   1:30:01   35      M    NH    1989   Barrington
171  Robert      Proulx                   1:30:02   43      M    RI    1989   W Warwick
172  Grant       Avery                    1:30:18   52      M    NH    1989   loudon
173  David       Laplante                 1:30:22   33      M    MA    1989   Acushnet
174  jeff        Litchfield               1:30:29   29      M    MA    1989   Newton
175  Dick        Fortier                  1:30:31   45      M    MA    1989   Concord
176  Keith       meliones                 1:30:33   35      M    MA    1989   Waltham
177  Peter       Barzdines                1:30:35   37      M    MA    1989   Watertown
178  David       Tinker                   1:30:37   45      M    NH    1989   Somersworth
179  Steve       Mooney                   1:30:37   30      M    MA    1989   Beverly
180  Brian       Collins                  1:30:38   33      M    NH    1989   Canterbury
181  Alden       Aldrich jr               1:30:38   30      M    VT    1989   Barton
182  Tim         Platt                    1:30:39   33      M    NH    1989   Concord
183  jim         Bassett                  1:30:40   32      M    NH    1989   Canterbury
184  Robert      Bradlee                  1:30:42   32      M    MA    1989   Reading
185  Charles     heseltine                1:30:46   27      M    NH    1989   Hampton
186  Libby       Greaney                  1:30:49   26      F    NH    1989   Concord
187  Douglas     Smith                    1:30:52   27      M    NH    1989   Henniker
188  Robert      kskaddon                 1:31:00   43      M    MA    1989   Weston
189  Richard     Lewis                    1:31:01   40      M    NH    1989   Merrimack
190  Mark        Warner                   1:31:01   30      M    NY    1989   Guilderland
191  John        Douglass                 1:31:03   30      M    CT    1989   Northford
192  William     Romito                   1:31:06   35      M    MA    1989   Amherst
193  Arnold      Repetto                  1:31:07   46      M    CT    1989   Granby
194  David       Rothstein                1:31:11   25      M    NH    1989   Manchester
195  Giuseppe    Giannone                 1:31:11   48      M    MA    1989   N Reading
196  Gary        Wright                   1:31:13   27      M    RI    1989   Warwick
197  Anne        kuklinski                1:31:18   30      F    NY    1989   Schenectady
198  Mark        Audette                  1:31:29   34      M    MA    1989   E Freetown
199  Jeff        Guttenberger             1:31:32   48      M    NJ    1989   Hopatcong
200  Stephen     Griffin                  1:31:33   36      M    CT    1989   Waterbury
201  Al          Torrisi                  1:31:33   31      M    MA    1989   medford
202  Gardner     kellogg                  1:31:37   41      M    NH    1989   Littleton
203  Gary        Austin                   1:31:40   32      M    NH    1989   hooksett
204  Jim         Craig                    1:31:44   38      M    NH    1989   Manchester
205  Yvonne      Swartz                   1:31:44   27      F    MA    1989   Manchester
206  Jeffrey     Day                      1:31:45   18      M    MA    1989   Westford
207  John        Meehan                   1:32:07   36      M    MA    1989   Dracut
208  Arthur      Johns jr                 1:32:10   32      M    MA    1989   Winchester
209  Michael     Reali                    1:32:11   35      M    ME    1989   Cape Elizabeth
210  Gene        Roy                      1:32:29   42      M    ME    1989   Oakland
211  Ronald      Ouellette                1:32:33   34      M    CT    1989   Willimantic
212  Thomas      Castor                   1:32:37   25      M    NH    1989   Manchester
213  Glenn       Smart                    1:32:43   38      M    NH    1989   Contoocook
214  John        corbett                  1:32:47   44      M    MA    1989   Waltham
215  Robert      Shelton                  1:32:50   59      M    VT    1989   Bradford
216  Graeme      Ried                     1:32:51   37      M    MA    1989   Belchertown
217  Bob         Mckay                    1:32:52   32      M    CT    1989   Amston
218  George      Frost                    1:32:58   35      M    NH    1989   Laconia
219  Dave        Rothmund                 1:32:59   41      M    NH    1989   Deerfield
220  William     Balcord                  1:33:01   52      M    CT    1989   Brookfield
221  Bill        McNulty                  1:33:04   46      M    RI    1989   Saunderstown
222  jeremy      Brooks                   1:33:06   17      M    NH    1989   Salem
223  Brian       Toal                     1:33:18   33      M    CT    1989   W Hartford
224  Pam         Moore                    1:33:24   25      F    NH    1989   keene
225  Bruce       Manssuer                 1:33:26   37      M    MA    1989   New Bedford
226  Joseph      Astle                    1:33:28   32      M    NH    1989   Penacook
227  Bob         Treadwell                1:33:28   34      M    NH    1989   Temple
228  Jerry       Hapgood                  1:33:43   30      M    NH    1989   Goffstown
229  Steve       Braden                   1:33:44   37      M    GA    1989   Decatur
230  Bill        March                    1:33:46   51      M    VA    1989   Woodbridge
231  Michel      Peltz                    1:33:49   42      M    MA    1989   Bradford
232  John        lent                     1:33:51   35      M    NJ    1989   Franklin
233  Daniel      Becker                   1:33:55   45      M    MA    1989   Williamstown
234  Michael     Phillips                 1:33:57   39      M    NH    1989   Tilton
235  Kevin       Mitchell                 1:34:01   33      M    MA    1989   s Dartmouth
236  William     Everett                  1:34:03   37      M    VT    1989   Essex Jct
237  Michael     Wainer                   1:34:04   36      M    MA    1989   Stoneham
238  Alan        Rozwadowski              1:34:05   32      M    NH    1989   Manchester
239  David       Silk                     1:34:06   31      M    ME    1989   Portalnd
240  Harvey      Clark                    1:34:15   37      M    MA    1989   Framingham
241  Scott       Freeman                  1:34:16   28      M    CT    1989   New Britain
242  Robert      Bourcier                 1:34:18   30      M    VT    1989   Middletown Spring
243  George      Dollet                   1:34:20   45      M    NH    1989   Hudson
244  George      Desharnais               1:34:21   45      M    NY    1989   White Plains
245  Raymond     Acheson                  1:34:24   53      M    MA    1989   Newton
246  Peter       mosseau                  1:34:25   36      M    NH    1989   Contoocook
247  marcy       Schwam       BAA         1:34:27   36      F    MA    1989   Natick
248  Sahron      Barbano      BAA         1:34:27   35      F    MA    1989   Newtonville
249  Richard     Mailler                  1:34:28   35      M    NH    1989   Nashua
250  Hans        Jurgenknoch              1:34:33   26      M    CT    1989   New Hven
251  Thomas      Weston Jr                1:34:35   38      M    NH    1989   Henniker
252  Paul        Comeau                   1:34:36   27      M    MA    1989   Haverhill
253  Alana       Larrivee                 1:34:42   25      F    MA    1989   Agawam
254  Bob         jolicoeur                1:34:49   52      M    ME    1989   Cape Elizabeth
255  Geoffrey    Hill                     1:34:54   42      M    ME    1989   Winslow
256  Thomas      hey                      1:34:55   37      M    MA    1989   Lawrence
257  Lenny       Wagner                   1:35:08   37      M    MA    1989   Cahrlestown
258  Edward      mcGuire                  1:35:08   32      M    CT    1989   Hazardville
259  lynn        Weigel                   1:35:11   40      M    MA    1989   Lincoln
260  Frank       paschke                  1:35:12   37      M    NY    1989   Westbury
261  Peter       Brook                    1:35:13   29      M    MA    1989   Arlington
262  Beth        Walker-CorkerBAA         1:35:14   29      F    MA    1989   Jamaica Plain
263  Russell     Connors                  1:35:20   56      M    ME    1989   Cape Elizabeth
264  Paul        Williams                 1:35:22   39      M    MA    1989   Manomet
265  Chris       Hayes                    1:35:26   32      M    NH    1989   Derry
266  Robert      parrish                  1:35:34   39      M    NH    1989   n Conway
267  Douglas     michael                  1:35:39   28      M    NY    1989   Croton on Hudson
268  Jim         Angwin                   1:35:47   52      M    NH    1989   Concord
269  Edward      kamienski                1:35:53   27      M    CT    1989   Winsted
270  Kenny       Richards                 1:35:54   36      M    ME    1989   Jay
271  David       Camire                   1:36:00   33      M    MA    1989   Dracut
272  Bob         Emerson                  1:36:02   49      M    MA    1989   n Reading
273  David       Wooley                   1:36:07   45      M    ME    1989   Portland
274  Robert      Koch                     1:36:18   37      M    NH    1989   Manchester
275  Jennifer    Calder                   1:36:18   42      F    CT    1989   New Canaan
276  Michael     Portington               1:36:22   35      M    NJ    1989   New Providence
277  Paul        DeBiasi                  1:36:32   54      M    CAN   1989   Etobicoke
278  Kenneth     Traum                    1:36:32   39      M    NH    1989   Concord
279  Andrew      Lewis                    1:36:39   49      M    MA    1989   Lexington
280  Leo         Tomasetti                1:36:46   51      M    RI    1989   Johnston
281  Lucien      Trudeau                  1:36:47   48      M    NH    1989   Manchester
282  George      Lecours                  1:36:53   38      M    NH    1989   Nashua
283  Michael     Pikora                   1:36:58   32      M    CT    1989   New Britain
284  Michael     Gillis                   1:37:05   32      M    VT    1989   Montpelier
285  Pete        Donaghy                  1:37:06   45      M    VT    1989   Montpelier
286  Chuck       Liebel                   1:37:16   39      M    MA    1989   hampden
287  David       Barker                   1:37:19   36      M    ME    1989   Hallowell
288  Dave        Dugrenier                1:37:19   34      M    NH    1989   Manchester
289  Kenneth     Gulliver                 1:37:22   25      M    MA    1989   Fitchburg
290  Robert      Michaels                 1:37:27   34      M    MA    1989   N Andover
291  Bruce       Brinkema                 1:37:29   54      M    NH    1989   Amherst
292  James       Conner                   1:37:40   34      M    MA    1989   Watertown
293  Dan         Jones                    1:37:47   43      M    MA    1989   Salem
294  George      Michaud                  1:37:57   49      M    MA    1989   Salem
295  Hugh        Collins                  1:37:58   35      M    MA    1989   Wenham
296  John        Ouellette                1:38:01   35      M    CT    1989   Storrs
297  James       Graham                   1:38:04   29      M    NH    1989   Jackson
298  James       Coyer                    1:38:05   41      M    NY    1989   Centereach
299  jeffrey     Marchant                 1:38:09   30      M    MA    1989   Boston
300  David       Schwartz                 1:38:12   45      M    MA    1989   Belmont
301  Randy       Werner                   1:38:13   29      M    NH    1989   Londonderry
302  Michael     Barry                    1:38:14   32      M    NH    1989   Northwood
303  John        Connors                  1:38:15   50      M    MA    1989   Gloucester
304  Peter       Covill                   1:38:20   32      M    RI    1989   providence
305  Frank       Damboskey                1:38:21   51      M    MA    1989   Waltham
306  Bill        Auchterlonie             1:38:26   42      M    NH    1989   Bristol
307  Martha      Hatch        WMM         1:38:27   32      F    NH    1989   n Conway
308  kevin       Paskiet                  1:38:29   31      M    VT    1989   Williston
309  William     Aughton                  1:38:30   48      M    NH    1989   Conway
310  paul        Moyer                    1:38:33   34      M    CT    1989   Storrs
311  Edward      Cooper                   1:38:34   38      M    MA    1989   Westhampton
312  Burnham     Martin                   1:38:35   35      M    NH    1989   N Conway
313  James       Parker                   1:38:36   44      M    MA    1989   Dunstable
314  Brent       ledrew                   1:38:37   34      M    VT    1989   Springield
315  Jonathan    Greenwod                 1:38:37   43      M    NH    1989   Pittsfield
316  Mark        Wallace                  1:38:39   42      M    NH    1989   Pittsfield
317  Barbara     Scott        WMM         1:38:42   33      F    NH    1989   N Conway
318  Jeff        Huntress                 1:38:45   26      M    VT    1989   s Brulington
319  Joseph      Boyle                    1:38:48   49      M    NH    1989   E Rochester
320  Lynne       Achee        WMM         1:38:50   33      F    VT    1989   Middletown Spring
321  Jay         Cahalan                  1:38:55   30      M    CT    1989   Windham
322  Bill        champman                 1:39:07   47      M    NH    1989   Concord
323  Ann         McGrath                  1:39:08   28      F    NY    1989   Nyack
324  Steve       Vidal                    1:39:11   38      M    NC    1989   Swannanoa
325  David       Benn                     1:39:16   43      M    ME    1989   Waterville
326  Mary Beth   Lawlor                   1:39:20   29      F    MA    1989   n Andover
327  kent        Morgan                   1:39:23   53      M    MA    1989   Acton
328  Cathy       Hodgdon                  1:39:24   30      F    CO    1989   Boulder
329  Matthew     lavey                    1:39:25   44      M    NH    1989   Concord
330  Gregory     McCarthy                 1:39:28   32      M    MA    1989   Ipswich
331  Stephen     ives                     1:39:31   28      M    NH    1989   Hudson
332  Arn         Lisnoff                  1:39:37   36      M    RI    1989   Foster
333  Vickie      Sears                    1:39:39   31      F    NH    1989   nashua
334  Steve       Titcomb                  1:39:41   37      M    VT    1989   Huntingham
335  Jonas       Aviza                    1:39:42   33      M    NH    1989   Concord
336  Jay         Smith                    1:39:43   40      M    NH    1989   Suncook
337  leslie      Brown                    1:39:50   31      F    CT    1989   Prospect
338  John        Pierce                   1:39:51   46      M    MA    1989   Methuen
339  Joseph      Fay                      1:39:51   41      M    NH    1989   N Conway
340  Thomas      Manning                  1:39:56   35      M    NH    1989   Hampton
341  Richard     Hardy                    1:39:57   35      M    MA    1989   needham
342  jack        Mroczkowski              1:39:58   45      M    MA    1989   Lexington
343  John        Gale                     1:40:03   33      M    ME    1989   Portland
344  Robert      Armstrong                1:40:16   50      M    MA    1989   Concord
345  Richard     Jones                    1:40:23   31      M    MA    1989   Billerica
346  Paul        Tetreault                1:40:25   36      M    RI    1989   n Kingstown
347  Mick        Skerritt                 1:40:29   33      M    ME    1989   portland
348  Daniel      Feder                    1:40:30   26      M    CT    1989   Wethersfield
349  Michael     Haukedalen               1:40:34   28      M    MA    1989   Northampton
350  Daniel      Coons                    1:40:35   34      M    NH    1989   Brookfield
351  John        menna                    1:40:39   36      M    RI    1989   Cranston
352  jerry       Priestman                1:40:47   37      M    MA    1989   ipswich
353  Ronald      Paquette                 1:40:49   48      M    ME    1989   Albion
354  Angela      Giampaolo                1:40:53   26      F    NH    1989   Andover
355  Dave        Hoyt                     1:40:59   53      M    MA    1989   Merrimack
356  Ted         Bessette                 1:41:04   42      M    NH    1989   Manchester
357  Ann         Kucharski                1:41:10   37      F    MA    1989   N Andover
358  Townsend    Gilbert                  1:41:13   44      M    VT    1989   Barre
359  Michael     Chuang                   1:41:16   23      M    MA    1989   soverville
360  Thomas      Curran                   1:41:20   30      M    MA    1989   Beverly
361  John        Costello                 1:41:23   49      M    MA    1989   n Andover
362  Timothy     Adams                    1:41:25   38      M    NH    1989   Bedford
363  Teddy       lee                      1:41:28   38      M    GA    1989   Villa Rica
364  John        Freeman                  1:41:28   49      M    MA    1989   Concord
365  Laurie      Reed                     1:41:29   28      F    NH    1989   lebanon
366  Peter       Shea                     1:41:30   34      M    MA    1989   Quincy
367  Bob         Thompson                 1:41:38   32      M    NH    1989   Intervale
368  Monty       Monroe                   1:41:41   36      M    MA    1989   Melrose
369  Gary        Freedman                 1:41:45   29      M    MA    1989   Swampscott
370  William     Bode                     1:41:52   40      M    MA    1989   Essex
371  Michael     Lalancette               1:41:53   39      M    VT    1989   Essex Jct
372  John        Armour                   1:41:55   45      M    RI    1989   N providence
373  Michael     Brucker                  1:41:56   27      M    RI    1989   Providence
374  Robin       Rhyne                    1:42:01   26      M    NH    1989   Manchester
375  Craig       Kinney                   1:42:04   38      M    NH    1989   Conway
376  Philip      Sipka                    1:42:09   42      M    NH    1989   nashua
377  Michael     Frost                    1:42:15   38      M    ME    1989   Cumberland
378  Brian       Shea                     1:42:16   43      M    MA    1989   Peabody
379  Gus         Saulnier                 1:42:18   53      M    MA    1989   Gloucester
380  Robert      Daly                     1:42:20   36      M    CT    1989   Willimantic
381  Steve       Schmitt                  1:42:26   39      M    MA    1989   Boston
382  Gerry       Grate                    1:42:28   27      M    CT    1989   hamden
383  Phil        Ostroski                 1:42:30   41      M    NH    1989   intervale
384  Robert      Randall                  1:42:35   52      M    MA    1989   Merrimac
385  Paul        Nelson Jr                1:42:35   43      M    NH    1989   Kingston
386  Mark        Reed                     1:42:44   27      M    NH    1989   Lebanon
387  Ronald      McCutcheon               1:42:55   56      M    CT    1989   Middle Haddam
388  Jim         Skovron                  1:42:56   41      M    NH    1989   Exeter
389  Edward      Ward                     1:42:58   45      M    MA    1989   Northampton
390  Robert      Knight                   1:42:59   45      M    NH    1989   Hopkington
391  Peter       Colonis                  1:43:02   48      M    CT    1989   Waterford
392  John        Auriemma                 1:43:09   42      M    MA    1989   Georgetown
393  Daniel      Frye                     1:43:11   35      M    NH    1989   Henniker
394  Kevin       Curtis                   1:43:14   30      M    MA    1989   Sudbury
395  Vincent     Skinner                  1:43:19   31      M    ME    1989   Portland
396  John        Loynd                    1:43:21   35      M    MA    1989   Maynard
397  Hank        Allen                    1:43:22   48      M    CT    1989   Old Lyme
398  Charles     Sokolowski               1:43:27   43      M    MA    1989   Pepperel
399  Ronald      Losier                   1:43:28   42      M    NH    1989   Berlin
400  Cynthia     Moomaw                   1:43:30   27      F    CO    1989   Boulder
401  Roger       Pedigo                   1:43:31   40      M    NH    1989   Campton
402  larry       Provost                  1:43:32   29      M    MA    1989   Arlington
403  Eliza       Sparks                   1:43:34   36      F    CT    1989   Willimantic
404  Thomas      Scott                    1:43:37   35      M    NH    1989   N Conway
405  Terry       Losego                   1:43:37   46      M    OH    1989   Cambridge
406  John        Reinhardt                1:43:41   38      M    VT    1989   Brookline
407  Alan        Miner                    1:43:42   33      M    MA    1989   Acushnet
408  Michael     Ronan                    1:43:42   37      M    MA    1989   Gloucester
409  Joseph      Fisher                   1:43:43   41      M    NH    1989   Exeter
410  Rance       Stilphen                 1:43:44   14      M    MA    1989   Wenham
411  Joseph      Doucette                 1:43:47   22      M    NH    1989   Gorham
412  Terry       Plyer                    1:43:50   51      M    NH    1989   londonderry
413  Bill        Kane                     1:43:56   37      M    ME    1989   Fryeburg
414  Tim         Fitzgerald               1:44:03   32      M    IL    1989   Bethalto
415  Bernie      Murray                   1:44:03   54      M    CT    1989   Waterford
