1991 Men's Results

Past Results Home Page

New window for any offsite results: Results Results Results Results Results

Females
	
	                    31ST MOUNT WASHINGTON ROAD RACE
                     ** THE RACE TO THE CLOUDS **
  June 15, 1991     7.6 Miles - Base to Summit      Pinkham Notch, Gorham, NH
  Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH   (603)863-2537
===============================================================================
                         **** MEN'S RESULTS ****
PLACE DIV DIV   NAME                    AGE S CITY            ST TEAM       NO.   TIME    PACE
===== === ===== ======================= === = =============== == ========== ===== ======= =====
    1   1 MOPEN DEREK FROUDE             32 M BOULDER         CO                1 1:00:35  7:59

Record 59:17.0 by Derek Froude in 1990

    2   2 MOPEN DAVE DUNHAM              27 M LONDONDERRY     NH GLRR           2 1:02:07  8:11
    3   1 M3539 BOB HODGE                35 M CLINTON         MA GLRR           3 1:05:32  8:38
    4   3 MOPEN MIKE CASNER              29 M KEENE           NH               10 1:06:03  8:42
    5   4 MOPEN MATTHEW CULL             30 M BRISTOL         VT                8 1:07:22  8:52
    6   5 MOPEN SEAN HANLEY              30 M WATERTOWN       MA               21 1:07:42  8:55
    7   2 M3539 JOE STANLEY              38 M PROSPECT        CT               22 1:07:51  8:56
    8   6 MOPEN STEPHEN PETERSON         25 M LOWELL          MA GLRR          18 1:08:01  8:57
    9   7 MOPEN DANIEL VERRINGTON        28 M BRADFORD        MA WIN CIRCLE    17 1:08:29  9:01
   10   1 M4044 KEITH WOODWARD           40 M EAST CORINTH    VT                5 1:08:32  9:02
   11   8 MOPEN DAVID LAPIERRE           27 M LOWELL          MA GLRR          30 1:08:45  9:03
   12   9 MOPEN JEFFREY ROBIE            34 M KINGSTON        NH MERRIMACK     19 1:09:04  9:06
   13  10 MOPEN RANDAL SIGHTLER          32 M WINOOSKI        VT               20 1:09:15  9:07
   14   2 M4044 THOMAS CARROLL           41 M DUNSTABLE       MA GLRR          11 1:09:28  9:09
   15   3 M3539 MARK ASARO               35 M GLOUCESTER      MA GLRR         120 1:09:51  9:12
   16   4 M3539 ROBERT COLANTUONO        39 M NO. ADAMS       MA BERKSHIRE     27 1:10:06  9:14
   17  11 MOPEN RICHARD MARION           29 M STERLING        MA               26 1:10:14  9:15
   18  12 MOPEN PAUL SHEPARDSON          34 M PITTSFIELD      MA BERKSHIRE     31 1:11:20  9:24
   19   5 M3539 PAUL MERRILL             37 M PORTLAND        ME MAINE TC      23 1:11:26  9:24
   20  13 MOPEN NELSON LEBO              23 M MT. HERMON      MA              220 1:11:36  9:26
   21  14 MOPEN RICK STUART              33 M PHOENIX         AZ C MAINE        9 1:11:48  9:27
   22  15 MOPEN PETER LESSARD            29 M OAKLAND         ME C MAINE       83 1:11:52  9:28
   23  16 MOPEN JOHN SHANLEY             31 M HAMDEN          CT              324 1:11:54  9:28
   24  17 MOPEN BILL O'MARA              33 M ACUSHNET        MA              117 1:12:26  9:32
   25   3 M4044 PETE FARWELL             40 M WILLIAMSTOWN    MA BERKSHIRE     14 1:12:36  9:34
   26   1 M4549 SUMNER BROWN             47 M BELMONT         MA CSU           12 1:12:37  9:34
   27  18 MOPEN MARK BEHAN               28 M NEWTON          NH WIN CIRCLE   667 1:13:40  9:42
   28  19 MOPEN JOHN LACHANCE            32 M SHIRLEY         MA CSU           99 1:14:00  9:45
   29   6 M3539 GARY PASSLER             36 M AMESBURY        MA WIN CIRCLE   271 1:14:11  9:46
   30  20 MOPEN CARL SWENSON             21 M HANOVER         NH WHITE MM      74 1:14:14  9:47
   31  21 MOPEN DAN KNAUL                29 M TEMPLE          NH GATE CITY    355 1:14:20  9:47
   32  22 MOPEN KEITH SPINNEY            31 M MEDWAY          MA              747 1:14:20  9:47
   33  23 MOPEN CHIP LANGMAID            29 M ST. JOHNSBURY   VT              275 1:14:51  9:51
   34  24 MOPEN BILL PERKINS             31 M LEADVILLE       CO               33 1:14:56  9:52
   35   4 M4044 SAM PALESTINE            40 M NEW BEDFORD     MA              291 1:15:23  9:56
   36  25 MOPEN BRIAN MOORE              20 M WILLIAMSTOWN    MA BERKSHIRE    718 1:15:29  9:56
   37  26 MOPEN ADAM THORNBROUGH         22 M CANTON          NY              527 1:15:32  9:57
   38   5 M4044 PATRICK MONTUORO         42 M CHICOUTIMI QUEB CD              406 1:15:41  9:58
   39  27 MOPEN PAUL HERMES              32 M FOREST          VA WILLI AC     106 1:15:49  9:59
   40   6 M4044 GAETAN BRETON            43 M ROCK FOREST, PQ CD              420 1:16:04 10:01
   41  28 MOPEN PAUL JOHNSON             26 M TEWKSBURY       MA GLRR          46 1:16:10 10:02
   42   7 M3539 DAVID JOHNSTON           37 M BRATTLEBORO     VT               28 1:16:15 10:02
   43  29 MOPEN NEIL WOOD                34 M SALEM           NH GLRR          24 1:16:24 10:04
   44   8 M3539 DAVE WALECKA             37 M NEW BEDFORD     MA              188 1:16:39 10:06
   45   9 M3539 GORDON SCANNELL          38 M NO. YARMOUTH    ME MAINE TC      76 1:16:52 10:07
   46  10 M3539 JOHN HOLMES              36 M MAYNARD         MA GLRR          42 1:16:53 10:07
   47   7 M4044 JOE HAYES                42 M YORK HARBOR     ME              314 1:16:59 10:08
   48  30 MOPEN BRIAN STEVENS            27 M NASHUA          NH GATE CITY    867 1:17:05 10:09
   49  11 M3539 DICK SAMUELS             38 M CONCORD         NH              142 1:17:13 10:10
   50  31 MOPEN PASCAL SAUVAYRE          31 M NEW YORK        NY              427 1:17:19 10:11
   51  32 MOPEN MATTHEW CURRAN           34 M GLOUCESTER      MA              463 1:17:27 10:12
   52  12 M3539 CAL PERHAM               36 M LYNN            MA              289 1:17:33 10:13
   53  33 MOPEN JEFF GOULD               26 M WINCHENDON      MA              736 1:17:38 10:13
   54  13 M3539 STEPHEN DESISTO          38 M WAKEFIELD       MA WIN CIRCLE   536 1:18:03 10:17
   55  34 MOPEN WILLIAM SKERRITT         31 M PORTLAND        ME              683 1:18:12 10:18
   56  14 M3539 PAUL MOYER               36 M LEADVILLE       CO WILLI AC     331 1:18:18 10:19
   57   8 M4044 JOHN SWARTZ              43 M BRECKENRIDGE    CO               13 1:18:25 10:20
   58   9 M4044 GEORGE TOWLE             41 M PORTLAND        ME MAINE TC     161 1:18:28 10:20
   59  15 M3539 JAMES JONES              36 M FLEISCHMANNS    NY              824 1:18:39 10:21
   60  35 MOPEN RICHARD TULLOCK, SR      32 M WINSTED         CT              175 1:18:41 10:22
   61  16 M3539 JAMES DOUCETT            37 M ANDOVER         MA CSU          203 1:18:42 10:22
   62   1 M0119 JEREMY BROOKS            19 M SALEM           NH              363 1:18:43 10:22
   63  36 MOPEN RICK KONON               34 M COLCHESTER      CT              601 1:18:56 10:24
   64  17 M3539 DANIEL HORGAN            35 M BEVERLY         MA              626 1:19:02 10:24
   65  18 M3539 MIKE BEEMAN              35 M DERRY           NH GLRR          45 1:19:12 10:26
   66  10 M4044 JIM SPAZIANO             40 M LONDONDERRY     NH MERRIMACK    198 1:19:12 10:26
   67  11 M4044 RICK LANE                44 M AUGUSTA         ME C MAINE      309 1:19:17 10:26
   68  37 MOPEN JOSHUA NEMZER            33 M DORCHESTER      MA              336 1:19:23 10:27
   69  12 M4044 DOUGLAS MCNALLY          44 M WINDSOR         MA BERKSHIRE    183 1:19:33 10:29
   70  19 M3539 EDWARD SCHROEDER         35 M W. HURLEY       NY              446 1:19:42 10:30
   71  38 MOPEN MARK RAMSAY              31 M MANCHESTER      NH              294 1:19:47 10:30
   72  13 M4044 LO LAINEY                44 M JAMAICA PLAIN   MA              186 1:19:53 10:31
   73  39 MOPEN TERRENCE WHITE           21 M CHELMSFORD      MA GLRR          40 1:19:56 10:32
   74  20 M3539 MARC SAUCIER             35 M LITTLETON       MA              820 1:20:12 10:34
   75  21 M3539 ALAN REILLY              38 M NEW HARBOR      ME C MAINE       82 1:20:13 10:34
   76  22 M3539 ROBERT JOHNSON           35 M LEOMINSTER      MA              561 1:20:15 10:34
   77  23 M3539 BOB POIRIER              36 M MECHANIC FALLS  ME C MAINE      315 1:20:17 10:34
   78  40 MOPEN RICHARD GRAVES           26 M CONCORD         NH              797 1:20:18 10:34
   79  24 M3539 HARRY NELSON             37 M N. YARMOUTH     ME MAINE TC      77 1:20:19 10:35
   80  25 M3539 PAUL RABENOLD            38 M FARMINGTON      CT              722 1:20:30 10:36
   81  41 MOPEN PATRICK SAVAGE           28 M WINCHESTER      MA              552 1:20:32 10:36
   82  26 M3539 BOB STROUT               35 M NEWBURYPORT     MA WIN CIRCLE   837 1:20:41 10:37
   83  27 M3539 JOE WINCH                35 M MANCHESTER      CT WILLI AC     845 1:20:44 10:38
   84  28 M3539 RICHARD DAVEE            35 M BOWDOINHAM      ME C MAINE      382 1:20:47 10:38
   85  42 MOPEN STEPHEN VIRGADAULA       31 M PORTLAND        CT              530 1:20:58 10:40
   86  14 M4044 DEAN RASMUSSEN           43 M WEST CHESTER    PA C MAINE      153 1:21:02 10:40
   87  43 MOPEN DAVE TYLER               32 M TEWKSBURY       MA GLRR         748 1:21:15 10:42
   88  44 MOPEN FREDERIC LICHT           31 M GRAY            ME              564 1:21:17 10:42
   89  45 MOPEN SCOTT PETERSON           24 M SALEM           MA              438 1:21:31 10:44
   90   2 M4549 MICHAEL WATSON           46 M W. CHESTERFIELD NH              313 1:21:41 10:45
   91  29 M3539 BOB LYON                 38 M CONCORD         NH GRANITE      285 1:21:43 10:46
   92  46 MOPEN DONALD DWIGHT            28 M NEWBURYPORT     MA              553 1:21:45 10:46
   93  47 MOPEN CARL PECCHIA             28 M CRANSTON        RI              332 1:21:57 10:47
   94  30 M3539 MICHAEL REALI            37 M CAPE ELIZABETH  ME MAINE TC     351 1:22:06 10:49
   95  31 M3539 RICHARD MULHERN          37 M YARMOUTH        ME              136 1:22:13 10:50
   96  32 M3539 PAUL LETARTE             38 M BERLIN          NH WHITE MM      60 1:22:16 10:50
   97  15 M4044 CURT HIRSCH              42 M STORRS          CT WILLI AC      25 1:22:18 10:50
   98  48 MOPEN CHARLES SPENCER          26 M NEW YORK        NY              108 1:22:27 10:51
   99  33 M3539 BRADFORD HURST           38 M CHELMSFORD      MA GLRR          29 1:22:28 10:52
  100  16 M4044 ROBERT PAIGE             40 M EXETER          NH WIN CIRCLE   329 1:22:29 10:52
  101  34 M3539 DOUGLAS BLACK            38 M NEW HAVEN       CT BIKILA       241 1:22:34 10:52
  102  35 M3539 MARK CHANTRY             35 M CHESHIRE        CT              497 1:22:39 10:53
  103   3 M4549 LARRY OCHSENDORF         46 M APPLE VALLEY    MN              760 1:22:40 10:53
  104  36 M3539 JAMES LEWIECKI           35 M ESSEX           MA              622 1:22:43 10:54
  105  49 MOPEN BRYAN PLONA              22 M MARLBOROUGH     CT              316 1:22:50 10:54
  106  50 MOPEN TIMOTHY QUINLAN          32 M MANCHESTER      NH              715 1:22:54 10:55
  107  51 MOPEN BRIAN HAMEL              33 M GREENLAND       NH WIN CIRCLE    55 1:22:59 10:56
  108  52 MOPEN BARON RICHARDSON         28 M DERRY           NH              773 1:23:19 10:58
  109  37 M3539 BOB MANNING              35 M NEWBURYPORT     MA WIN CIRCLE   599 1:23:21 10:59
  110  53 MOPEN TIM BURKE                28 M MILFORD         NH GATE CITY    437 1:23:30 11:00
  111  54 MOPEN JOHN HANKINS             32 M WILLIMANTIC     CT WILLI AC     119 1:23:43 11:01
  112   4 M4549 CHARLIE FARRINGTON       46 M METHUEN         MA MERRIMACK     95 1:23:50 11:02
  113  55 MOPEN RONALD ROBICHAUD         34 M GORHAM          NH              492 1:23:53 11:03
  114  17 M4044 THOMAS LICCIARDELLO      42 M NO. ANDOVER     MA MERRIMACK    611 1:23:59 11:04
  115  56 MOPEN JOHN DOUGLASS            32 M ST. LOUIS       MO BIKILA       834 1:24:01 11:04
  116  57 MOPEN LEO LASHOCK              27 M MILFORD         NH GATE CITY    864 1:24:06 11:04
  117  58 MOPEN JEFF LITCHFIELD          31 M SANDOWN         NH GATE CITY    375 1:24:13 11:05
  118  59 MOPEN WILLIAM EMERSON          27 M AUBURN          ME              225 1:24:15 11:06
  119   1 M5054 ERIC WHITE               50 M NO. ADAMS       MA BERKSHIRE    103 1:24:16 11:06
  120  60 MOPEN GARY WRIGHT              29 M WARWICK         RI              452 1:24:26 11:07
  121  61 MOPEN MARK CROWLEY             27 M MILAN           NH MERRIMACK     96 1:24:28 11:07
  122  38 M3539 KENNETH POWER            38 M MILFORD         MA              720 1:24:34 11:08
  123  62 MOPEN ARTHUR DEMERS            30 M PELHAM          NH GLRR          44 1:24:36 11:08
  124  39 M3539 AL TORRISI               35 M LAWRENCE        MA              554 1:24:49 11:10
  125  63 MOPEN PAUL DUPPEN              27 M MANCHESTER      MA              581 1:24:52 11:10
  126  64 MOPEN GENE DUBE                22 M MANCHESTER      NH              539 1:24:54 11:11
  127  40 M3539 RONALD JOHNSTON          39 M FRYEBURG        ME MAINE TC     122 1:24:54 11:11
  128  18 M4044 WALTER KUKLINSKI         42 M PRINCETON       MA              311 1:24:55 11:11
  129  65 MOPEN PAUL QUINN               32 M LYNN            MA              832 1:25:00 11:12
  130  41 M3539 ROBERT GILLIS            36 M GLOUCESTER      MA              127 1:25:00 11:12
  131  19 M4044 ALAN GRAHAM              42 M HAMDEN          CT BIKILA       239 1:25:02 11:12
  132  42 M3539 PAUL EMOND               38 M BRAINTREE       MA              801 1:25:19 11:14
  133  43 M3539 BRUCE GAUCHER            35 M HINSDALE        NH              738 1:25:22 11:14
  134  66 MOPEN CHRIS SULLIVAN           32 M NEWBURYPORT     MA WIN CIRCLE    50 1:25:24 11:15
  135  44 M3539 ROBERT TREADWELL         36 M TEMPLE          NH GATE CITY    460 1:25:27 11:15
  136  45 M3539 EVERETT MCBRIDE, JR.     36 M SALEM           NH              150 1:25:27 11:15
  137  46 M3539 DAVID SARGENT            35 M HOLLIS          NH GATE CITY    862 1:25:44 11:17
  138   2 M5054 ROBERT EMERSON           51 M NO. READING     MA MERRIMACK     51 1:25:48 11:18
  139   1 M5559 BRUCE BRINKEMA           56 M AMHERST         NH GATE CITY    264 1:25:52 11:18
  140  67 MOPEN WILLIAM WHITE            30 M JACKSON         NH              589 1:25:59 11:19
  141  47 M3539 JOHN JAMES               38 M AUGUSTA         ME C MAINE      340 1:26:00 11:19
  142  68 MOPEN DONALD TYSZKIEWICZ       29 M GROTON          CT              516 1:26:04 11:20
  143  69 MOPEN DAVID VANHOUTEN          32 M BURLINGTON      VT              790 1:26:09 11:21
  144  20 M4044 JOE BARTON               43 M LANCASTER       NH              222 1:26:09 11:21
  145  48 M3539 DONALD SLOVENKAI         35 M LEOMINSTER      MA GLRR         754 1:26:11 11:21
  146  70 MOPEN TIM SULLIVAN             32 M LACONIA         NH              352 1:26:14 11:21
  147  21 M4044 KENNETH KIMBALL          44 M JACKSON         NH WHITE MM     200 1:26:21 11:22
  148  22 M4044 CHARLES BRADLEY          42 M HARVARD         MA              317 1:26:26 11:23
  149  71 MOPEN MARK NESFEDER            32 M W. LAWN         PA              164 1:26:26 11:23
  150  49 M3539 JEFFREY WALTER           36 M MYSTIC          CT              433 1:26:28 11:23
  151  72 MOPEN KEVIN YOUNG              33 M WOBURN          MA              544 1:26:35 11:24
  152  23 M4044 THORKILO NORREGAARD      41 M WINCHESTER      MA              513 1:26:36 11:24
  153  50 M3539 VIC LABORE               39 M MANCHESTER      NH              535 1:26:37 11:24
  154  51 M3539 TIM PLATT                35 M CONCORD         NH              816 1:26:40 11:25
  155  73 MOPEN ROBERT BRADLEE           34 M READING         MA CSU          100 1:26:41 11:25
  156   3 M5054 DOUGLAS LUDEWIG          51 M MONMOUTH        ME C MAINE      283 1:26:45 11:25
  157  74 MOPEN DAVID TIERNEY            26 M WATERTOWN       MA              211 1:26:46 11:25
  158  24 M4044 SAM YOUNG                40 M SPRINGFIELD     MA              475 1:26:48 11:26
  159  25 M4044 RALPH SWENSON            43 M S. BURLINGTON   VT              167 1:26:52 11:26
  160  52 M3539 ERNIE ACHESON            36 M HAVERHILL       MA              439 1:26:56 11:27
  161  26 M4044 THOMAS FOLTZ             42 M STOWE           VT GLRR          43 1:26:57 11:27
  162  75 MOPEN JOHN LYSIK               26 M HOLLIS          NH GATE CITY    105 1:26:58 11:27
  163  76 MOPEN DAVID ROOT               22 M CONCORD         MA              501 1:26:58 11:27
  164   5 M4549 BERT ALLEN               46 M PASCOAG         RI RICH         714 1:27:07 11:28
  165  53 M3539 BILL ROBERTSON           38 M FRAMINGHAM      MA              335 1:27:10 11:29
  166   2 M5559 JOHN SAARINEN            56 M STOW            MA              373 1:27:14 11:29
  167  54 M3539 PAUL CORRIGAN            39 M HARTLAND        ME              226 1:27:15 11:29
  168  55 M3539 PHILIP COFFIN            35 M CUMBERLAND CTR  ME MAINE TC     560 1:27:19 11:30
  169  56 M3539 JOHN PARADISE            37 M STAMFORD        CT BAARC        851 1:27:24 11:30
  170  57 M3539 ROGER MARCOUX            39 M BARTLETT        NH WHITE MM     476 1:27:25 11:31
  171   2 M0119 BRIAN CLANCY             19 M WILLIAMSTOWN    MA BERKSHIRE    570 1:27:28 11:31
  172  58 M3539 THOMAS BOCKUS            36 M ATHOL           MA              338 1:27:29 11:31
  173   6 M4549 CLAYTON ZUCKER           47 M MIDDLETON       RI              166 1:27:36 11:32
  174  27 M4044 LOU PIESTRAK             41 M DOVER           NH              762 1:27:39 11:32
  175  77 MOPEN DEAN CHASE               31 M ANDOVER         MA MERRIMACK     94 1:27:44 11:33
  176   3 M0119 MARK MAYALL              19 M WILLIAMSTOWN    MA              831 1:27:44 11:33
  177   4 M5054 HENRY GOLET              54 M OLD LYME        CT              281 1:27:47 11:34
  178   5 M5054 BOB WRIGHT               51 M BRADFORD        NH              107 1:27:48 11:34
  179   6 M5054 BOB COUGHLIN             52 M SCARBORO        ME              757 1:27:50 11:34
  180  78 MOPEN ROBERT KUKLINSKI         31 M PORTSMOUTH      RI              238 1:27:51 11:34
  181  79 MOPEN DONALD WILCOX            28 M NEW YORK        NY              116 1:27:53 11:34
  182   7 M4549 GARY HOWARD              48 M CONWAY          NH WHITE MM     287 1:28:00 11:35
  183  80 MOPEN JONATHAN HILLER          32 M GALES FERRY     CT              248 1:28:01 11:35
  184  28 M4044 JERRY MUSCO              43 M GREENVILLE      RI RICH         706 1:28:02 11:35
  185  29 M4044 GERRY LAJOIE             40 M ROYALSTON       MA              733 1:28:03 11:36
  186  30 M4044 ROGER MYERS              40 M ATHOL           MA              371 1:28:06 11:36
  187  81 MOPEN ROBERT RYAN              34 M MARLBORO        MA GLRR          47 1:28:09 11:36
  188  82 MOPEN GREGORY DOTZMAN          25 M TREVOSE         PA BUCKS CTY    807 1:28:10 11:37
  189  59 M3539 DAVID BARKER             38 M FARMINGDALE     ME C MAINE       81 1:28:14 11:37
  190  60 M3539 JAMES SHANLEY            38 M E. CALAIS       VT              326 1:28:15 11:37
  191  83 MOPEN JAMES ANDRE              33 M CARLISLE        MA BAARC         36 1:28:15 11:37
  192   8 M4549 PAUL NELSON              45 M KINGSTON        NH WIN CIRCLE    58 1:28:16 11:37
  193  61 M3539 WILLIAM SMITH            35 M TOWNSEND        MA GLRR         630 1:28:16 11:37
  194  84 MOPEN EDWARD KLOTZ             31 M PORTOLA VALLEY  CA              277 1:28:19 11:38
  195  85 MOPEN DANIEL PARE              29 M QUEBEC PQ       CD              421 1:28:28 11:39
  196   4 M0119 JOHN DENNETT, JR.        17 M BATH            NH              565 1:28:30 11:39
  197  86 MOPEN DAVID LAWLOR             30 M BOSTON          MA              263 1:28:35 11:40
  198  62 M3539 DALE GREINER             39 M SIMSBURY        CT              652 1:28:39 11:40
  199  87 MOPEN ERIC PENDLETON           34 M JACKSON         NH WHITE MM      71 1:28:41 11:41
  200   7 M5054 BILL BALGORD             54 M BROOKFIELD      CT              868 1:28:42 11:41
  201  88 MOPEN MIKE AXTEN               29 M AMESBURY        MA WIN CIRCLE    57 1:28:42 11:41
  202  31 M4044 AL FLETCHER              42 M FITCHBURG       MA              515 1:28:47 11:41
  203  89 MOPEN COLIN HICKEY             29 M WATERVILLE      ME C MAINE       85 1:28:54 11:42
  204   9 M4549 DAVID TINKER             47 M SOMERSWORTH     NH WIN CIRCLE   123 1:28:58 11:43
  205  32 M4044 GENE FAHEY               43 M PLYMOUTH        NH              464 1:29:04 11:44
  206  63 M3539 PHILIP SCHENA            36 M VOLUNTOWN       CT              739 1:29:08 11:44
  207  90 MOPEN SCOTT MICHEL             32 M MERRIMAC        MA WIN CIRCLE    49 1:29:08 11:44
  208  91 MOPEN RICHARD CORMIER          33 M READING         MA              507 1:29:12 11:45
  209  64 M3539 ALBURN BUTLER            37 M PORTLAND        ME MAINE TC      79 1:29:16 11:45
  210  33 M4044 CRAIG WILSON             42 M KITTERY PT.     ME              495 1:29:18 11:45
  211  65 M3539 ROBERT KOCH              39 M LONDONDERRY     NH              157 1:29:22 11:46
  212  66 M3539 SCOTT STEVENSON          37 M WINDHAM         NH GATE CITY    865 1:29:24 11:46
  213  34 M4044 MICHAEL SIMONEAU         43 M JAY             ME C MAINE       87 1:29:26 11:47
  214  35 M4044 JIM CRAIG                40 M MANCHESTER      NH              163 1:29:28 11:47
  215   5 M0119 RAYMOND E. BOUTOTTE      19 M FITCHBURG       MA              177 1:29:32 11:47
  216  92 MOPEN MARK VAAL                31 M NEW BOSTON      NH              308 1:29:44 11:49
  217   8 M5054 LEO TOMASSETTI           53 M JOHNSTON        RI RICH         701 1:29:46 11:49
  218  93 MOPEN JAMES FRANKLIN           25 M WILLIAMSBURG    VA              158 1:29:48 11:49
  219  94 MOPEN KEN WALECKA              33 M ACUSHNET        MA              185 1:29:49 11:50
  220  67 M3539 LOU LARIVIERE            39 M LINCOLN         RI RICH         707 1:29:53 11:50
  221  95 MOPEN STEVE MOONEY             32 M MARLBORO        MA              555 1:30:00 11:51
  222  68 M3539 THOMAS MCGRATH           37 M ANDOVER         MA MERRIMACK    372 1:30:02 11:51
  223  69 M3539 CLAUDE MARCHAND          36 M CHELSEA, QUEBEC CD              401 1:30:06 11:52
  224  36 M4044 ROBERT MCNAUGHT          42 M JAMAICA PLAIN   MA BAARC        648 1:30:09 11:52
  225  70 M3539 ANTHONY ZABLOCKI         39 M COVENTRY        RI RICH         700 1:30:19 11:54
  226  71 M3539 DON GREENOUGH            37 M IPSWICH         MA              344 1:30:20 11:54
  227  96 MOPEN FRANCISCO FARIA-MAIA     31 M MILTON          MA BAARC        848 1:30:22 11:54
  228  72 M3539 R. MAASSEN               38 M ROCKPORT        MA              201 1:30:28 11:55
  229  97 MOPEN PETER COVILL             34 M PROVIDENCE      RI RICH         711 1:30:36 11:56
  230  73 M3539 JAMES FITZGERALD         35 M LOWELL          MA GLRR          32 1:30:36 11:56
  231  98 MOPEN THOMAS MACKOWSKI         29 M NEWTON LOWER FL MA              442 1:30:45 11:57
  232  10 M4549 FRANZ MOERS              48 M GRANBY, PQ      CD              418 1:30:49 11:57
  233  74 M3539 STEPHEN TITCOMB          39 M HUNTINGTON      VT              133 1:30:56 11:58
  234  75 M3539 CHRIS ELLIS              35 M RIVERSIDE       RI              139 1:31:01 11:59
  235  99 MOPEN CHRISTOPHER HOWARD       30 M LOUDON          NH GRANITE      104 1:31:02 11:59
  236  11 M4549 DANIEL KERWIN, SR.       45 M GROTON          CT              744 1:31:03 11:59
  237   1 M6064 ROBERT SHELTON           61 M BRADFORD        VT               61 1:31:06 12:00
  238  37 M4044 SAM HUGHES               44 M DRACUT          MA GATE CITY    866 1:31:10 12:00
  239  38 M4044 WILLIAM MORSE            40 M DRACUT          MA              121 1:31:16 12:01
  240  12 M4549 MIKE SHIELDS             46 M CANTERBURY      NH              425 1:31:17 12:01
  241 100 MOPEN DOUGLAS BURNS            34 M ALBANY          NY              320 1:31:18 12:01
  242  39 M4044 DAVID BERKOWITZ          41 M W. HARTFORD     CT              724 1:31:20 12:02
  243 101 MOPEN BEN WILCOX               27 M JACKSON         NH               72 1:31:21 12:02
  244 102 MOPEN DANIEL CROSBY            23 M ARLINGTON       MA              563 1:31:22 12:02
  245  13 M4549 PETER ORNI               48 M FITCHBURG       MA              514 1:31:25 12:02
  246  14 M4549 DICK FORTIER             47 M CONCORD         MA              521 1:31:29 12:03
  247  76 M3539 JOHN EVERETT             36 M WATERTOWN       MA              629 1:31:31 12:03
  248  77 M3539 BOB ONEILL               39 M HAVERHILL       MA MERRIMACK    126 1:31:33 12:03
  249  78 M3539 EDGAR SCHUEBELER, JR.    36 M LEBANON         CT WILLI AC     745 1:31:36 12:04
  250  40 M4044 JAKE SULLIVAN            40 M CONCORD         MA BRIDGTON     856 1:31:43 12:05
  251   2 M6064 DONALD ROSS              61 M MARBLEHEAD      MA              822 1:31:44 12:05
  252 103 MOPEN DAVID SACHS              29 M BROOKLINE       MA              628 1:31:46 12:05
  253 104 MOPEN VICTOR PENG              31 M BOYLSTON        MA              235 1:31:48 12:05
  254 105 MOPEN DOUGLAS LAVALLEE         31 M VERNON          CT              558 1:32:21 12:10
  255  79 M3539 PETER BOURGOIS           38 M LUDLOW          VT              323 1:32:23 12:10
  256 106 MOPEN MICHAEL GILLIS           34 M MONTPELIER      VT              154 1:32:27 12:10
  257 107 MOPEN WAYNE FIRESTONE          29 M MONTREAL, QUEBE CD              405 1:32:33 12:11
  258  15 M4549 DANIEL BECKER            47 M WILLIAMSTOWN    MA BERKSHIRE    146 1:32:35 12:11
  259  41 M4044 ROBERT KEHNER            42 M BOSTON          MA              385 1:32:41 12:12
  260 108 MOPEN JIM GRAHAM               31 M CONCORD         NH              259 1:32:51 12:14
  261  42 M4044 TIM FOLEY                40 M NEWBURYPORT     MA WIN CIRCLE    53 1:32:52 12:14
  262  80 M3539 BRIAN COLLINS            35 M CANTERBURY      NH              641 1:32:53 12:14
  263   3 M5559 JACK CUNNINGHAM          57 M DORCHESTER      MA MERRIMACK    159 1:32:56 12:14
  264  43 M4044 CARLTON BROWN            40 M RANDOLPH        MA              149 1:33:01 12:15
  265  16 M4549 PETER CAGGIULA           47 M PLYMOUTH        NH              321 1:33:02 12:15
  266 109 MOPEN RICHARD VAN HELDEN       29 M KINGS PARK      NY              788 1:33:08 12:16
  267  44 M4044 GENE ROY                 44 M OAKLAND         ME C MAINE      523 1:33:09 12:16
  268  81 M3539 MICHAEL PAYTON           35 M BRISTOL         RI              549 1:33:14 12:17
  269   9 M5054 KENNETH MORRISSEY        50 M CONTOOCOOK      NH              673 1:33:16 12:17
  270  17 M4549 SERGE HARVEY             46 M JONQUIERE QUEBE CD              407 1:33:21 12:17
  271  82 M3539 TIMOTHY ELLISON          36 M MILFORD         NH              691 1:33:28 12:18
  272  45 M4044 DONALD HOGARDT           44 M NEEDHAM         MA BAARC        852 1:33:35 12:19
  273  18 M4549 RICHARD HELMECKI         46 M VERNON          CT WILLI AC     333 1:33:36 12:19
  274 110 MOPEN GLENN REED               31 M NEWBURY         VT              279 1:33:39 12:20
  275  83 M3539 DAVID LAPLANTE           35 M NEW BEDFORD     MA              250 1:33:43 12:20
  276 111 MOPEN JEFF JOHNSON             25 M WALLINGFORD     CT BIKILA       242 1:33:48 12:21
  277  84 M3539 JAMES MCCARTHY           38 M DUNSTABLE       MA              522 1:33:52 12:22
  278  85 M3539 JOSEPH FORNARO           36 M WAKEFIELD       MA              168 1:33:52 12:22
