|
Past Results Home Page
New window for any offsite results:

Males
31ST MOUNT WASHINGTON ROAD RACE
** THE RACE TO THE CLOUDS **
June 15, 1991 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
**** WOMEN'S RESULTS ****
PLACE DIV DIV NAME AGE S CITY ST TEAM NO. TIME PACE
===== === ===== ======================= === = =============== == ========== ===== ======= =====
1 1 FOPEN CHRISTINE MAISTO 31 F MORRISTOWN NJ 1002 1:12:15 9:31
New record. Old record 73:13.5 by Jacqueline Gareau in 1989
2 2 FOPEN JULIE PETERSON 31 F BEVERLY MA LIBERTY 1006 1:14:19 9:47
3 1 F3539 PEG DONOVAN 36 F AUBURN NH GLRR 1001 1:16:51 10:07
4 2 F3539 JO GATHERCOLE 37 F JACKSON WY 1005 1:24:23 11:07
5 3 FOPEN SUE LACHANCE 31 F SHIRLEY MA CSU 1167 1:24:37 11:09
6 4 FOPEN GAIL TURNER 31 F YARMOUTH ME MAINE TC 1022 1:27:19 11:30
7 5 FOPEN YVONNE SWARTZ 29 F ESSEX MA LIBERTY 1012 1:27:56 11:35
8 6 FOPEN LIBBY GREANEY 28 F HENNIKER NH BC/BS 1008 1:28:12 11:37
9 7 FOPEN NANCI SIROIS 33 F WINDHAM NH 1137 1:28:31 11:39
10 3 F3539 PATTI LALIBERTE 36 F MERRIMACK NH GATE CITY 1023 1:28:37 11:40
11 8 FOPEN MARY-BETH EVANS 31 F NEW YORK NY 1011 1:28:57 11:43
12 9 FOPEN CATHERINE LIFSCHULTZ 28 F BROOKLINE MA BAARC 1013 1:29:03 11:44
13 4 F3539 ANNE DAVEE 35 F BOWDOINHAM ME C MAINE 1149 1:29:20 11:46
14 5 F3539 LUCIA GREENOUGH 35 F IPSWICH MA 1106 1:31:45 12:05
15 6 F3539 LINDA WAITKUN 38 F NO. CONWAY NH 1031 1:31:50 12:05
16 7 F3539 DEB BRAZIL 36 F SOUTH BOSTON MA 1098 1:32:59 12:15
17 8 F3539 EILEEN DUNFEY 35 F CAPE ELIZABETH ME 1061 1:33:10 12:16
18 10 FOPEN MARY JANE BOYD 28 F CAMBRIDGE MA GLRR 1096 1:33:15 12:17
19 1 F4044 LIZ KELLOGG 42 F PORTLAND OR 1018 1:33:32 12:19
20 9 F3539 ANN KUCHARSKI 39 F NO. ANDOVER MA MERRIMACK 1047 1:33:42 12:20
21 11 FOPEN KAREN CONNOR 30 F BOW NH BC/BS 1040 1:34:09 12:24
22 12 FOPEN ANNE KUKLINSKI 32 F PORTSMOUTH RI 1082 1:34:23 12:26
23 10 F3539 SUE MASLOWSKI 38 F BILLERICA MA GLRR 1024 1:34:38 12:28
24 13 FOPEN LESLIE BROWN 33 F PROSPECT CT 1114 1:35:22 12:33
25 14 FOPEN SARAH SAUVAYRE 30 F NEW YORK NY 1127 1:35:50 12:37
26 11 F3539 SHARON BARBANO 37 F NEWTONVILLE MA BAARC 1163 1:36:15 12:40
27 12 F3539 SUSAN PASSLER 35 F AMESBURY MA WIN CIRCLE 1017 1:36:19 12:41
28 15 FOPEN GINGER ROBER 23 F GLEN NH WHITE MM 1179 1:36:27 12:42
29 16 FOPEN JILL MOORE 26 F NEWBURYPORT MA WIN CIRCLE 1177 1:36:41 12:44
30 17 FOPEN VERONICA COLLINS 29 F CAMBRIDGE MA LIBERTY 1004 1:37:37 12:51
31 2 F4044 PATRICIA GIROUARD 43 F STOWE VT GLRR 1025 1:38:12 12:56
32 18 FOPEN TERRY SUTTON 29 F LEXINGTON MA GLRR 1070 1:38:33 12:59
33 19 FOPEN MAUREEN SULLIVAN 34 F CONCORD MA 1009 1:38:45 13:00
34 13 F3539 LISA DOUCETT 35 F ANDOVER MA CSU 1067 1:38:51 13:01
35 14 F3539 DEBORAH SHEEDY 35 F WALTHAM MA 1123 1:39:57 13:10
36 3 F4044 BUNNY BRAUNS 44 F GILFORD NH 1143 1:40:12 13:12
37 15 F3539 LINDA ROPER 39 F SWANNANOA NC 1144 1:40:16 13:12
38 20 FOPEN NANCY VAILAS 30 F MANCHESTER NH 1015 1:40:28 13:14
39 21 FOPEN JANET ROY 31 F NORWOOD MA 1069 1:41:27 13:21
40 22 FOPEN SHARON BORLAND 28 F CORNISH NH 1130 1:42:11 13:27
41 23 FOPEN LORI WHITE 34 F ENGLEWOOD CO 1021 1:42:40 13:31
42 1 F5054 LOUISA DUNLAP 50 F BELFAST ME C MAINE 1175 1:42:54 13:33
43 16 F3539 ANN DION 35 F W. NEWTON MA 1110 1:43:22 13:37
44 17 F3539 ALLIE MCGUINNESS 39 F NEWBURYPORT MA WIN CIRCLE 1092 1:43:24 13:37
45 1 F4549 JANE LEVESQUE 49 F NASHUA NH GATE CITY 1183 1:43:31 13:38
46 24 FOPEN LISA KLING 33 F CONCORD NH 1155 1:43:44 13:39
47 18 F3539 LYNN ACHEE 35 F MANCHESTER CTR. VT WHITE MM 1084 1:44:07 13:42
48 2 F4549 SHARON CRAWFORD 46 F CONCORD MA CSU 1169 1:44:18 13:44
49 19 F3539 ROBIN TRAUM 35 F RIDGEFIELD NJ 1034 1:44:49 13:48
50 25 FOPEN DIANE YAMARTINO 33 F NO. CONWAY NH WHITE MM 1129 1:45:07 13:50
51 4 F4044 CINDY JACOBY 44 F NEWTON UPPER FA MA BAARC 1079 1:45:16 13:52
52 2 F5054 DIANA AVERY 53 F LOUDON NH 1053 1:45:18 13:52
53 5 F4044 JUDY ROMVOS 40 F CAMBRIDGE MA 1039 1:45:32 13:54
54 26 FOPEN DEBBY DORSETT 34 F LANDGROVE VT 1103 1:45:39 13:55
55 27 FOPEN JENNIFER COOPER 27 F PITTSFIELD MA 1121 1:46:07 13:58
56 6 F4044 LESLIE GREINER 40 F SIMSBURY CT 1056 1:46:20 14:00
57 28 FOPEN JOANIE MCPARTLIN 27 F LONDONDERRY NH 1042 1:46:21 14:00
58 29 FOPEN JENNIFER JOHNSON 23 F NEW BRITAIN CT 1119 1:46:56 14:05
59 30 FOPEN KERRY LOMBARD 25 F MEDFORD MA 1099 1:47:17 14:07
60 31 FOPEN VICTORIA FLOYD 31 F CAMBRIDGE MA 1094 1:47:33 14:10
61 3 F5054 CARRIE PARSI 52 F LEXINGTON MA 1120 1:47:37 14:10
62 32 FOPEN JENNIFER GIROUARD 29 F PLAINVILLE CT 1093 1:47:44 14:11
63 3 F4549 JANE MARTELL 45 F EPSOM NH 1160 1:47:47 14:11
64 33 FOPEN HEIDI HUTCHINSON 28 F CANTERBURY NH BC/BS 1140 1:48:01 14:13
65 34 FOPEN MELANIE HANNON 20 F CONCORD MA 1088 1:48:19 14:16
66 35 FOPEN AMY PORTER 20 F SOUTH HADLEY MA 1058 1:48:29 14:17
67 4 F4549 NANCY THOMPSON 47 F WEST HARTFORD CT 1026 1:49:07 14:22
68 36 FOPEN KIM LE SAGE 28 F BRIGHTON MA CSU 1170 1:49:27 14:25
69 37 FOPEN ELIZA BILIK 33 F NASHUA NH GATE CITY 1188 1:49:37 14:26
70 7 F4044 DIANNE GRAEBER 41 F REHOBOTH MA 1052 1:50:24 14:32
71 38 FOPEN GINNY NICHOLS 31 F AMESBURY MA WIN CIRCLE 1020 1:50:34 14:33
72 39 FOPEN MARYLU KLUM 29 F NASHUA NH GATE CITY 1030 1:50:45 14:35
73 40 FOPEN TINA WILSON 34 F NO. CONWAY NH WHITE MM 1178 1:51:03 14:37
74 8 F4044 SUSAN CRONIN 40 F NEWBURYPORT MA MERRIMACK 1171 1:51:54 14:44
75 9 F4044 MAUREEN CARNE 42 F MERRIMAC MA WIN CIRCLE 1157 1:52:03 14:45
76 41 FOPEN AMY MASTIN 27 F BRIGHTON MA 1063 1:52:24 14:48
77 42 FOPEN GAIL HEINRICH 25 F BEDFORD MA 1037 1:52:31 14:49
78 43 FOPEN CHRISTINE LEE 32 F SOUTH HADLEY MA 1057 1:53:12 14:54
79 44 FOPEN DONNA MCGOVERN 34 F LYNBROOK NY 1134 1:53:15 14:55
80 45 FOPEN ELIZABETH BOTZOW 30 F INTERVALE NH 1087 1:53:25 14:56
81 46 FOPEN BETH HUDSON-HANKINS 31 F WILLIMANTIC CT WILLI AC 1181 1:54:07 15:01
82 1 F0119 LIVVY WILLIAMS 16 F MANOMET MA 1115 1:54:57 15:08
83 47 FOPEN SANDY ACKERSON 33 F AUBURN NH 1029 1:55:17 15:11
84 5 F4549 PAULINE DUHAMEL 48 F MANCHESTER NH 1043 1:55:51 15:15
85 48 FOPEN MAUREEN DOYLE-BUCKLEY 30 F ANDOVER MA MERRIMACK 1186 1:56:03 15:17
86 10 F4044 KATHARINE SATTER 40 F BEDFORD NH 1064 1:56:44 15:22
87 49 FOPEN JULIE HOPKINS 28 F ARLINGTON MA 1038 1:56:49 15:23
88 20 F3539 BARBARA CHOCK 38 F HAMDEN CT BIKILA 1076 1:56:51 15:23
89 6 F4549 PATRICIA BALLARD 45 F MANCHESTER NH 1045 1:57:00 15:24
90 1 F5559 MAGGIE SOLOMON 57 F CONWAY NH WHITE MM 1148 1:57:01 15:24
91 7 F4549 GAIL CONNOLLY 48 F BRAINTREE MA 1124 1:57:26 15:28
92 4 F5054 GERDA STEVENSON 52 F CONCORD NH GRANITE 1091 1:57:39 15:29
93 5 F5054 PATRICIA FRY 53 F CONWAY NH WHITE MM 1060 1:57:44 15:30
94 50 FOPEN MALISSA BRAVERMAN 28 F CHESTNUT HILL MA 1081 1:58:00 15:32
95 51 FOPEN NORA FRANK 26 F ARLINGTON MA CSU 1166 1:58:14 15:34
96 21 F3539 IVAL KOVNER 39 F DEDHAM MA 1112 1:58:28 15:36
97 11 F4044 DIANE HANNON 44 F CONCORD MA 1113 1:58:29 15:36
98 6 F5054 GISELA ESTES 52 F PLYMOUTH NH 1153 1:58:51 15:39
99 22 F3539 KATHLEEN STRICKLAND 35 F DUXBURY MA 1102 1:59:01 15:40
100 23 F3539 DIANNE MENARD 39 F TAUNTON MA 1142 1:59:25 15:43
101 7 F5054 CAROLYN SUNDERMAN 51 F FARMINGTON CT 1158 2:00:24 15:51
102 12 F4044 CAROL MONTPLAISIR 41 F MANCHESTER NH 1044 2:00:37 15:53
103 13 F4044 LINDA GALLAGHER 42 F ARLINGTON MA 1051 2:00:54 15:55
104 14 F4044 DONNAJEAN POHLMAN 40 F ALBION ME C MAINE 1174 2:02:03 16:04
105 52 FOPEN MICKEY DOCKWILLER 34 F LIVERPOOL NY 1107 2:02:18 16:06
106 2 F5559 JANE GOODMAN 55 F HIGHLAND PARK NJ 1104 2:02:51 16:10
107 53 FOPEN LINDA DAVIS 32 F HAMDEN CT BIKILA 1075 2:03:02 16:12
108 8 F4549 PATRICIA SCHAUM 46 F TOWACO NJ 1141 2:03:04 16:12
109 15 F4044 MICHELE HOUGHTON 43 F NEW BOSTON NH 1100 2:03:11 16:13
110 24 F3539 JULIA BERGAMINI 38 F ESSEX JCT VT 1185 2:03:26 16:15
111 25 F3539 ROBIN DANING 38 F MANCHESTER NH 1108 2:03:55 16:19
112 9 F4549 JOYCE CATE 46 F WESTMORELAND NH 1046 2:03:57 16:19
113 26 F3539 DEBRA SCHENA 35 F VOLUNTOWN CT 1028 2:04:20 16:22
114 27 F3539 BRENDA SEIDNER 37 F NEW YORK NY 1162 2:04:23 16:22
115 28 F3539 BETTY MCCLANAHAN 35 F ARLINGTON MA CSU 1083 2:04:38 16:24
116 10 F4549 KAREN CUMMINGS 45 F FRYEBURG ME 1080 2:05:22 16:30
117 1 F6069 HILDY FOSSE 62 F HOLDERNESS NH 1062 2:05:32 16:32
118 11 F4549 ROBIN ROBINSON 49 F CONCORD NH GRANITE 1065 2:05:44 16:33
119 12 F4549 SUSAN PEOWSKI 49 F AMSTON CT WILLI AC 1182 2:06:04 16:36
120 8 F5054 MARY LU ALDRICH 51 F SAUGUS MA 1095 2:06:31 16:39
121 54 FOPEN BETH CLARK 29 F NAUGATUCK CT 1147 2:06:52 16:42
122 16 F4044 DONNA STEINKIRCHNER 43 F GLENWOOD NY 1139 2:06:59 16:43
123 29 F3539 HILARY SKOVRON 36 F EXETER NH 1151 2:07:01 16:43
124 17 F4044 CATHERINE HEATH 40 F CONTOOCOOK NH 1033 2:07:09 16:44
125 55 FOPEN JAYNE DUPONT 34 F TOPSFIELD MA 1073 2:07:25 16:46
126 2 F6069 CASSIE BAZAR 62 F ATLANTIC HIGHLA NJ 1161 2:08:20 16:54
127 30 F3539 PENNIE NELSON 35 F LAWRENCE MA 1036 2:11:13 17:16
128 9 F5054 JUDY SCOTT 50 F SO. DEERFIELD MA 1145 2:11:25 17:18
129 18 F4044 MARILYN LICCIARDELLO 42 F N. ANDOVER MA MERRIMACK 1172 2:11:27 17:18
130 10 F5054 LINDA STETSON 50 F CONWAY NH 1116 2:11:55 17:22
131 11 F5054 ELEANOR WHITNEY 52 F HAMPTON NH 1125 2:12:03 17:23
132 31 F3539 JULIE BARON 36 F WESTBURY NY 1132 2:12:34 17:27
133 19 F4044 SHIRLEY DOBRINDT 42 F ROCKY HILL CT 1089 2:12:52 17:29
134 56 FOPEN SALLY BRASSILL 27 F BERLIN NH WHITE MM 1180 2:12:55 17:30
135 12 F5054 ANNETTE FRISCH 50 F E ISLIP NY 1133 2:12:58 17:30
136 13 F4549 HELEN BINETTE 45 F BEDFORD NH 1035 2:14:19 17:41
137 20 F4044 ROBIN KERWIN 40 F GROTON CT 1027 2:16:52 18:01
138 14 F4549 LINDA ELDRIDGE 46 F CTR. CONWAY NH WHITE MM 1159 2:16:56 18:02
139 13 F5054 SHELLEY OTTO 54 F HUDSON MA 1128 2:17:46 18:08
140 32 F3539 CARRIE RAAB 36 F HAVERHILL MA 1138 2:19:36 18:23
141 21 F4044 MARTINA QUINN 41 F EXETER NH 1154 2:22:09 18:43
142 15 F4549 SANDY MOFFET 48 F WORCESTER MA 1152 2:26:24 19:16
143 22 F4044 SHIRLEY SIROIS 44 F PORTSMOUTH NH 1090 2:26:49 19:20
144 1 F7099 FRANCES KELLOGG 72 F HOLDERNESS NH 1072 2:29:49 19:43
145 3 F5559 ANN KNIGHT 55 F CONCORD NH GRANITE 1086 2:39:55 21:03
146 57 FOPEN DOREEN CURTIN 27 F BAY SHORE NY 1135 2:54:56 23:02
147 58 FOPEN MINDY LERNER 31 F WOODBURY NY 1136 2:55:04 23:03
Past Results Home Page
|