|
Past Results Home Page
New window for any offsite results:

Females
Page 1
. 32ND MOUNT WASHINGTON ROAD RACE
. ** THE RACE TO THE CLOUDS **
June 20, 1992 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
. **** MEN'S RESULTS ****
Place Div Div Name Age S City St Team No. Time Pace
===== === ===== ======================= === = =============== == ========== ===== ======= =====
1 1 M2034 MATT CARPENTER 27 M COLORADO SPRING CO 39 1:00:43 8:00
2 2 M2034 DEREK FROUDE 33 M BOULDER CO 1 1:02:27 8:14
3 3 M2034 DAVE DUNHAM 28 M LONDONDERRY NH CMS 2 1:03:18 8:20
4 1 M3539 BOB HODGE 36 M CLINTON MA 3 1:04:31 8:30
5 4 M2034 SEAN LIVINGSTON 23 M CONWAY NH WMM 8 1:04:56 8:33
6 5 M2034 TOMASZ GNABEL 25 M ALAMOSA/POLAND CO 9 1:06:02 8:42
7 6 M2034 MIKE CASNER 30 M KEENE NH CMS 4 1:06:57 8:49
8 1 M4044 CHUCK SMEAD 40 M MOSCA CO 6 1:07:16 8:52
9 7 M2034 JAMES SEEFELDT 26 M ALAMOSA CO 10 1:07:25 8:53
10 8 M2034 MATTHEW CULL 31 M BRISTOL VT 5 1:07:28 8:53
11 2 M4044 KEITH WOODWARD 41 M EAST CORINTH VT GMAA 15 1:08:16 8:59
12 2 M3539 JOE STANLEY 39 M PROSPECT CT LIBRA 12 1:08:18 9:00
13 9 M2034 DANIEL VERRINGTON 29 M BRADFORD MA CMS 14 1:08:35 9:02
14 10 M2034 ART SORRELL 32 M LACONIA NH ALLIANCE 29 1:08:45 9:03
15 11 M2034 STEPHEN SMALZEL 27 M BOULDER CO 7 1:09:06 9:06
16 12 M2034 JIM GARCIA 33 M LEOMINSTER MA CMS 851 1:10:09 9:14
17 13 M2034 STEPHEN PETERSON 26 M CLINTON MA GLRR 13 1:10:28 9:17
18 3 M3539 ERNESTO RIANO 35 M LOWELL MA WHIRLAWAY 25 1:10:36 9:18
19 4 M3539 DAVID JOHNSTON 38 M BRATTLEBORO VT 47 1:10:40 9:18
20 14 M2034 BRIAN STEVENS 28 M NEW BOSTON NH GATE CITY 863 1:10:59 9:21
21 15 M2034 RANDAL SIGHTLER 33 M WINOOSKI VT NO COUNTRY 19 1:11:11 9:22
22 3 M4044 ROBERT COLANTUONO 40 M NO ADAMS MA BERKSHIRE 21 1:11:15 9:23
23 16 M2034 SEAN HANLEY 31 M SALEM MA TRI-VALLEY 11 1:11:40 9:26
24 17 M2034 PETER LESSARD 30 M WINSLOW ME C MAINE 855 1:12:09 9:30
25 4 M4044 PETER BLOMQUIST 40 M WORCESTER MA CMS 142 1:12:37 9:34
26 18 M2034 RICK STUART 34 M PHOENIX AZ C MAINE 22 1:12:57 9:36
27 19 M2034 CHIP LANGMAID 30 M ST JOHNSBURY VT NO COUNTRY 183 1:13:05 9:37
28 5 M3539 PAUL MERRILL 38 M PORTLAND ME MAINE TC 190 1:13:33 9:41
29 20 M2034 STEPHEN JACKSON 33 M WORCESTER MA CMS 143 1:14:28 9:48
30 6 M3539 GEORGE SAVASTIO 37 M NEW BRITAIN CT HARTFORD 94 1:14:35 9:49
31 5 M4044 DON HENNIGAR 40 M EXETER NH WC 45 1:15:12 9:54
32 7 M3539 GARY PASSLER 37 M AMESBURY MA WC 186 1:15:36 9:57
33 8 M3539 JAMES JONES 37 M CATSKILL NY FINGER 358 1:15:51 9:59
34 9 M3539 CAL PERHAM 37 M LYNN MA 380 1:16:02 10:01
35 10 M3539 JOHN CRUZ, JR. 35 M WORCESTER MA CMS 141 1:16:03 10:01
36 11 M3539 DICK SAMUELS 39 M CONCORD NH 431 1:16:07 10:01
37 12 M3539 DAVID WALECKA 38 M ACUSHNET MA N BEDFORD 311 1:16:11 10:02
38 13 M3539 PAUL SHEPARDSON 35 M PITTSFIELD MA BERKSHIRE 634 1:16:32 10:05
39 21 M2034 RICHARD TULLOCK, SR. 33 M WINSTED CT HARTFORD 97 1:16:51 10:07
40 14 M3539 ROBERT JOHNSON 36 M LEOMINSTER MA 778 1:17:03 10:09
41 15 M3539 MARK CHANTRY 36 M CHESHIRE CT 295 1:17:09 10:10
42 22 M2034 JOSE MARTINEZ 33 M NEW MILFORD CT BERKSHIRE 23 1:17:20 10:11
43 16 M3539 BOB POIRIER 37 M MECHANIC FALLS ME C MAINE 569 1:17:27 10:12
44 17 M3539 JEFFREY ROBIE 35 M KINGSTON NH 18 1:17:40 10:14
45 6 M4044 MICHAEL MCCUSKER 43 M BUCKLAND MA SMAC 140 1:17:52 10:15
46 7 M4044 JOSEPH HAYES 43 M YORK ME 369 1:18:20 10:19
47 23 M2034 CHRISTOPHER PICKART 30 M NEW YORK NY 258 1:18:26 10:20
48 1 M0119 SETH WILLIAMS 14 M MANOMET MA 416 1:18:33 10:21
49 1 M4549 JOHN CEDERHOLM 49 M BOSTON MA BAA 49 1:18:33 10:21
50 18 M3539 GORDON SCANNELL 39 M NO YARMOUTH ME MAINE TC 179 1:18:50 10:23
Record 59:17.0 by Derek Froude in 1990.
Page 2
. 32ND MOUNT WASHINGTON ROAD RACE
. ** THE RACE TO THE CLOUDS **
June 20, 1992 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
. **** MEN'S RESULTS ****
Place Div Div Name Age S City St Team No. Time Pace
===== === ===== ======================= === = =============== == ========== ===== ======= =====
51 19 M3539 RICK KONON 35 M COLCHESTER CT HARTFORD 110 1:18:58 10:24
52 24 M2034 RICHARD FARGO 33 M PLAINVILLE CT HARTFORD 93 1:19:00 10:24
53 25 M2034 MICHAEL MCCORMICK 33 M NEWBURYPORT MA WC 598 1:19:16 10:26
54 20 M3539 MARK ASARO 36 M GLOUCESTER MA GLRR 20 1:19:20 10:27
55 8 M4044 SAM PALESTINE 41 M NEW BEDFORD MA N BEDFORD 187 1:19:27 10:28
56 26 M2034 BARON RICHARDSON 29 M DERRY NH NAUTILUS 168 1:19:37 10:29
57 21 M3539 TIMOTHY CRANE 37 M DALTON MA BERKSHIRE 857 1:19:37 10:29
58 27 M2034 PATRICK SAVAGE 29 M WINCHESTER MA 821 1:19:38 10:29
59 9 M4044 GAETON BRETON 44 M ROCK FOREST QUE CD 44 1:19:40 10:29
60 28 M2034 WARREN ANGELL 29 M PROVIDENCE RI 633 1:19:59 10:32
61 29 M2034 PAUL HERMES 33 M NEW HAVEN CT WAC 54 1:20:02 10:32
62 30 M2034 MARK RAMSAY 32 M MANCHESTER NH ALLIANCE 164 1:20:12 10:34
63 22 M3539 MARC SAUCIER 36 M LITTLETON MA CMS 770 1:20:25 10:35
64 31 M2034 JOSHUA NEMZER 34 M DORCHESTER MA 767 1:20:36 10:37
65 32 M2034 GARY MEINERTZ 28 M SMITHFIELD RI 681 1:20:45 10:38
66 2 M0119 SEAN KERWIN 19 M FRYEBURG ME WMM 739 1:20:54 10:39
67 2 M4549 MICHAEL WATSON 47 M W CHESTERFIELD NH 720 1:21:00 10:40
68 33 M2034 JOHN HANKINS 33 M WILLIMANTIC CT WAC 231 1:21:10 10:41
69 10 M4044 JOHN MARTIN 40 M HYANNIS MA CAPE COD 591 1:21:16 10:42
70 34 M2034 PASCAL SAUVAYRE 32 M NEW YORK NY WARREN 580 1:21:19 10:42
71 35 M2034 STEVE VIRGADAULA 32 M PORTLAND CT MOHEGAN 538 1:21:22 10:43
72 23 M3539 RICHARD DAVEE 36 M FALMOUTH ME C MAINE 350 1:21:33 10:44
73 36 M2034 WILLIAM EMERSON 28 M OLD TOWN ME MAINE TC 38 1:21:39 10:45
74 24 M3539 MICHAEL REALI 38 M CAPE ELIZABETH ME MAINE TC 132 1:21:47 10:46
75 25 M3539 VINCENT CHIAPPETTA 36 M HINGHAM MA 278 1:22:01 10:48
76 37 M2034 JOHN KELLY 31 M CHESHIRE CT 613 1:22:07 10:49
77 38 M2034 JIM ADAMS 34 M BOLTON CT SILK CITY 578 1:22:10 10:49
78 26 M3539 BOB TREADWELL 37 M TEMPLE NH GATE CITY 865 1:22:12 10:49
79 39 M2034 JAMES GRONEMUS 33 M RIVERSIDE RI FRONT 240 1:22:30 10:52
80 3 M4549 DOUGLAS MCNALLY 45 M WINDSOR MA BERKSHIRE 178 1:22:46 10:54
81 40 M2034 KEVIN MCCAFFREY 34 M MARLBOROUGH CT HARTFORD 95 1:22:54 10:55
82 27 M3539 STEVEN ADLER 37 M PORTSMOUTH NH 241 1:23:01 10:56
83 28 M3539 BRUCE GAUCHER 36 M HINSDALE NH 328 1:23:07 10:57
84 29 M3539 MATTHEW CURRAN 35 M GLOUCESTER MA WINGERSHEE 120 1:23:16 10:58
85 41 M2034 JOHN WILE 34 M AMESBURY MA WC 79 1:23:18 10:58
86 30 M3539 KENT RISSMILLER 38 M WORCESTER MA CMS 760 1:23:20 10:58
87 42 M2034 CHRIS SULLIVAN 33 M NEWBURYPORT MA WC 319 1:23:22 10:59
88 31 M3539 DAVID HOCH 37 M PENNINGTON NJ MERCER 505 1:23:25 10:59
89 4 M4549 PAUL O'GRADY 49 M NEEDHAM MA 486 1:23:40 11:01
90 3 M0119 JAMES VANSON 16 M LONDONDERRY NH 471 1:23:45 11:02
91 32 M3539 JAMES DOUCETT 38 M ANDOVER MA CSU 825 1:23:53 11:03
92 43 M2034 RICK LICHT 32 M GRAY ME WMM 91 1:23:59 11:04
93 33 M3539 RICHARD PARR 35 M ANDOVER CT SILK CITY 261 1:24:11 11:05
94 44 M2034 JEFF GOULD 27 M WINCHENDON MA CMS 250 1:24:14 11:05
95 34 M3539 MOE CHAMBERLAND 39 M NO. SCITUATE RI RIRR 388 1:24:15 11:06
96 45 M2034 WILLIAM WHITE 31 M JACKSON NH WMM 445 1:24:18 11:06
97 35 M3539 MARTIN FEY 38 M PUTNAM CT CMS 607 1:24:20 11:06
98 11 M4044 RONALD JOHNSTON 40 M SACO ME 159 1:24:22 11:07
99 36 M3539 JOHN HOLMES 36 M MAYNARD MA GLRR 24 1:24:26 11:07
100 12 M4044 WALTER KUKLINSKI 43 M PRINCETON MA GLRR 832 1:24:38 11:09
Page 3
. 32ND MOUNT WASHINGTON ROAD RACE
. ** THE RACE TO THE CLOUDS **
June 20, 1992 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
. **** MEN'S RESULTS ****
Place Div Div Name Age S City St Team No. Time Pace
===== === ===== ======================= === = =============== == ========== ===== ======= =====
101 13 M4044 PETER YATES 40 M SO HERO VT GMAA 679 1:24:42 11:09
102 37 M3539 JOHN PARADISE 37 M STAMFORD CT BRC 33 1:24:43 11:09
103 14 M4044 JIM SPAZIANO 41 M LONDONDERRY NH MVS 656 1:24:45 11:10
104 46 M2034 BILLI DAVIS 28 M AUGUSTA ME 536 1:24:46 11:10
105 47 M2034 BROOKE FARR 31 M WINDHAM NH GDTC 769 1:24:49 11:10
106 48 M2034 RON HOFFMAN 32 M DOVER NH 322 1:24:50 11:10
107 5 M4549 LEO DUHAMEL 49 M MANCHESTER NH ALLIANCE 291 1:24:52 11:10
108 38 M3539 THOMAS CLEMENCE 35 M FALMOUTH ME MAINE TC 515 1:25:01 11:12
109 49 M2034 KEN KALIL 31 M LONDONDERRY NH 238 1:25:02 11:12
110 39 M3539 EVERETT MCBRIDE, JR. 37 M SALEM NH 361 1:25:05 11:12
111 50 M2034 JOHN FEBBI 30 M LOWELL MA GLRR 833 1:25:06 11:12
112 51 M2034 DONALD DWIGHT 29 M NEWBURYPORT MA 822 1:25:07 11:12
113 1 M5054 DOUG LUDEWIG 52 M MONMOUTH ME C MAINE 100 1:25:11 11:13
114 52 M2034 PETE PFEIFFER 32 M E. GRANBY CT 726 1:25:14 11:13
115 53 M2034 GEORGE RUDISILL 31 M AKRON PA 151 1:25:15 11:14
116 54 M2034 BOB CREGO 31 M ROCK HILL NY 102 1:25:30 11:15
117 40 M3539 MARK BLANCHARD 38 M MILFORD NH 680 1:25:41 11:17
118 55 M2034 ROBERT BROWN 21 M NO PROVIDENCE RI 228 1:25:50 11:18
119 15 M4044 RALPH SWENSON 44 M S BURLINGTON VT GMAA 660 1:25:53 11:19
120 56 M2034 JIM GOTHREAU 34 M PUTNAM CT CMS 606 1:25:56 11:19
121 6 M4549 CHARLIE FARRINGTON 47 M METHUEN MA MVS 73 1:26:04 11:20
122 41 M3539 ROBERT BRADLEE 35 M READING MA CSU 826 1:26:06 11:20
123 57 M2034 ERNEST BRAKE 30 M WARNER NH 443 1:26:08 11:20
124 42 M3539 TIMOTHY DONOVAN 36 M AUBURN NH NAUTILUS 165 1:26:10 11:21
125 16 M4044 PETER MITCHELL 44 M BURLINGTON CT 530 1:26:16 11:22
126 43 M3539 DON GREENOUGH 38 M IPSWICH MA 693 1:26:19 11:22
127 44 M3539 KEVIN MOROZ 39 M SOUTHBRIDGE MA CMS 849 1:26:20 11:22
128 58 M2034 JIM ROCHE 27 M W HARTFORD CT HARTFORD 810 1:26:21 11:22
129 45 M3539 DAVID LANE 36 M CONWAY NH WMM 87 1:26:22 11:22
130 17 M4044 DENNIS MURRAY 40 M NASHUA NH GATE CITY 864 1:26:28 11:23
131 7 M4549 ALAN ECKBRETH 49 M GLASTONBURY CT 796 1:26:29 11:23
132 46 M3539 PAUL RABENOLD 39 M FARMINGTON CT HARTFORD 489 1:26:34 11:24
133 8 M4549 BOB KISKADDON 46 M WESTON MA WMM 226 1:26:36 11:24
134 18 M4044 RON CEDRONE 43 M PORTLAND ME MAINE TC 570 1:26:38 11:24
135 47 M3539 BOB MANNING 37 M NEWBURYPORT MA WC 177 1:26:39 11:25
136 59 M2034 DANIEL DOHERTY 30 M CTR CONWAY NH WMM 230 1:26:44 11:25
137 60 M2034 JOHN LYSIK 27 M BROOKLINE NH GATE CITY 513 1:26:47 11:26
138 19 M4044 ROBERT PAIGE 41 M EXETER NH WC 85 1:26:48 11:26
139 48 M3539 ROBERT GILLIS 37 M GLOUCESTER MA 197 1:26:50 11:26
140 61 M2034 PAUL TOME 26 M CONCORD NH 610 1:26:55 11:27
141 62 M2034 TIM SULLIVAN 33 M BELMONT NH 642 1:27:06 11:28
142 49 M3539 PAUL M0YER 37 M LEADVILLE CO WAC 205 1:27:07 11:28
143 50 M3539 JOHN JAMES 39 M AUGUSTA ME C MAINE 101 1:27:11 11:29
144 20 M4044 JOHN WERTSCHING 40 M SHELTON CT WARREN 490 1:27:15 11:29
145 51 M3539 JONAS AVIZA 36 M CONCORD NH 771 1:27:19 11:30
146 9 M4549 JONATHAN STABLEFORD 47 M ANDOVER MA MVS 182 1:27:26 11:31
147 21 M4044 DEAN RASMUSSEN 44 M WEST CHESTER PA C MAINE 627 1:27:28 11:31
148 63 M2034 MARK WILKMAN 34 M KILLINGWORTH CT HARTFORD 96 1:27:29 11:31
149 52 M3539 DAVID SARGENT 36 M HOLLIS NH GATE CITY 316 1:27:33 11:32
150 22 M4044 WILLIAM MORSE 41 M DRACUT MA 199 1:27:36 11:32
Page 4
. 32ND MOUNT WASHINGTON ROAD RACE
. ** THE RACE TO THE CLOUDS **
June 20, 1992 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
. **** MEN'S RESULTS ****
Place Div Div Name Age S City St Team No. Time Pace
===== === ===== ======================= === = =============== == ========== ===== ======= =====
151 64 M2034 RAYMOND BOUTOTTE 20 M FITCHBURG MA CMS 307 1:27:40 11:33
152 53 M3539 DOUGLAS BURNS 35 M ALBANY NY 266 1:27:50 11:34
153 54 M3539 JAMIE SHANLEY 39 M MONTPELIER VT 754 1:27:52 11:34
154 65 M2034 ANDY GRIGEL 32 M JACKSON NH 441 1:28:12 11:37
155 66 M2034 ULF GENNSER 32 M CAMBRIDGE MA BRC 32 1:28:13 11:37
156 10 M4549 CLAYTON ZUCKER 48 M JEFFERSONVILLE VT GMAA 119 1:28:17 11:37
157 11 M4549 KENNETH KIMBALL 45 M JACKSON NH WMM 115 1:28:27 11:39
158 2 M5054 ERIC WHITE 51 M NO ADAMS MA BERKSHIRE 51 1:28:31 11:39
159 67 M2034 BENJAMIN WILCOX 28 M JACKSON NH WMM 516 1:28:36 11:40
160 68 M2034 JERRY HAPGOOD 33 M MANCHESTER NH 433 1:28:37 11:40
161 69 M2034 THOMAS THIBEAU 34 M GARDINER ME C MAINE 276 1:28:39 11:40
162 12 M4549 BERT ALLEN 47 M PASCOAG RI RIRR 385 1:28:41 11:41
163 23 M4044 JERRY MUSCO 44 M GREENVILLE RI RIRR 400 1:28:52 11:42
164 55 M3539 CHARLES MARSALL 38 M ACUSHNET MA N BEDFORD 749 1:28:58 11:43
165 56 M3539 DAVID LAPLANTE 36 M NEW BEDFORD MA N BEDFORD 750 1:29:06 11:44
166 57 M3539 ERIC HENDRICKSON 35 M PROVIDENCE RI BAA 792 1:29:08 11:44
167 70 M2034 SEAN GAINES 33 M MONTAGUE MA ABB 527 1:29:24 11:46
168 71 M2034 DAVID GOFF 33 M GREENVILLE RI OCEAN 824 1:29:25 11:46
169 1 M5559 JOHN SAARINEN 57 M STOW MA GLRR 761 1:29:28 11:47
170 58 M3539 ROBERT STRUTHERS 39 M DANVERS MA 675 1:29:33 11:47
171 72 M2034 CHRISTOPHER REESE 30 M NEWINGTON CT HARTFORD 597 1:29:34 11:48
172 24 M4044 STEVE TITCOMB 40 M BURLINGTON VT GMAA 382 1:29:41 11:49
173 73 M2034 STEVEN BURKE 33 M BEDFORD NH 547 1:29:43 11:49
174 25 M4044 ROGER MARCOUX 40 M BARTLETT NH WMM 635 1:29:47 11:49
175 1 M6064 JAY STURDEVANT 61 M RIDGEFIELD CT 854 1:29:48 11:49
176 74 M2034 ROBERT FAIRBAIRN, JR. 33 M EAST GRANBY CT HARTFORD 535 1:29:49 11:50
177 59 M3539 CHRIS DUBLE 39 M ANDOVER MA 128 1:29:56 11:50
178 75 M2034 OLAF LECHTENFELD 32 M PRINCETON NJ MERCER 500 1:29:58 11:51
179 60 M3539 STEPHEN GRIFFIN 39 M WATERBURY CT 786 1:30:03 11:51
180 76 M2034 RANDY WERNER 32 M LONDONDERRY NH 472 1:30:05 11:52
181 77 M2034 MARK NESFEDER 33 M WEST LAWN PA 274 1:30:10 11:52
182 78 M2034 PAUL COMEAU 30 M HAVERHILL MA MVS 507 1:30:13 11:53
183 79 M2034 ROBERT VAILLANCOURT 33 M JEFFERSON MA 682 1:30:16 11:53
184 26 M4044 EDWIN LIEBFRIED 42 M EXETER NH WC 617 1:30:23 11:54
185 27 M4044 JIM CRAIG 41 M MANCHESTER NH ALLIANCE 782 1:30:26 11:54
186 80 M2034 BRENT RICHARDSON 26 M MOUNT DESERT ME NAUTILUS 170 1:30:27 11:55
187 81 M2034 JAMES ANDRE 34 M CARLISLE MA BAA 35 1:30:30 11:55
188 82 M2034 MICHAEL AXTEN 30 M AMESBURY MA WC 514 1:30:32 11:55
189 83 M2034 GLENN REED 33 M ST JOHNSBURY VT 383 1:30:33 11:55
190 13 M4549 GARY HOWARD 49 M CONWAY NH WMM 127 1:30:39 11:56
191 84 M2034 FRANCISCO FARIA-E-MAIA 32 M MILTON MA 282 1:30:42 11:57
192 4 M0119 CHRIS FRAZAR 15 M RUSSELL MA 715 1:30:45 11:57
193 14 M4549 PETER CAGGIULA 48 M PLYMOUTH NH 534 1:30:46 11:57
194 28 M4044 CRAIG WILSON 43 M KITTERY PT ME 475 1:30:48 11:57
195 29 M4044 DALE GREINER 40 M HUBBARDSTON MA 531 1:30:53 11:58
196 85 M2034 MARK BEHAN 29 M NEWTON NH WC 227 1:31:02 11:59
197 15 M4549 DONALD HOGARDT 45 M NEEDHAM MA BRC 843 1:31:04 11:59
198 30 M4044 CARLTON BROWN 41 M RANDOLPH MA 425 1:31:10 12:00
199 31 M4044 CURT HIRSCH 43 M STORRS CT WAC 176 1:31:14 12:01
200 61 M3539 ROBERT RYAN 35 M MARLBORO MA GLRR 248 1:31:15 12:01
Page 5
. 32ND MOUNT WASHINGTON ROAD RACE
. ** THE RACE TO THE CLOUDS **
June 20, 1992 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
. **** MEN'S RESULTS ****
Place Div Div Name Age S City St Team No. Time Pace
===== === ===== ======================= === = =============== == ========== ===== ======= =====
201 86 M2034 PETER PAELINCK 32 M MERRIMACK NH GATE CITY 861 1:31:17 12:01
202 16 M4549 JOHN ROCCABELLO 48 M WARREN RI OCEAN 149 1:31:23 12:02
203 87 M2034 EDWARD HIBBEN 33 M CAMBRIDGE MA BRC 27 1:31:24 12:02
204 32 M4044 JOHN JAMISON 44 M MALDEN MA BROADWAY 477 1:31:25 12:02
205 62 M3539 CHRIS ELLIS 36 M RIVERSIDE RI 411 1:31:26 12:02
206 2 M5559 JIM ANGWIN 55 M CONCORD NH GSRT 356 1:31:28 12:03
207 17 M4549 BRETT GALVIN 47 M WATERBURY CT LIBRA 572 1:31:29 12:03
208 88 M2034 JEFFREY GRAHAM 34 M CONCORD NH 354 1:31:30 12:03
209 89 M2034 JOHN CONWAY 34 M RIVERSIDE CT 807 1:31:31 12:03
210 33 M4044 ROBERT ONEIL 40 M HAVERHILL MA MVS 69 1:31:35 12:04
211 90 M2034 ROB POWERS 27 M LOWELL MA 200 1:31:38 12:04
212 91 M2034 JOSEPH CONRY 26 M NEEDHAM MA BAA 34 1:31:40 12:04
213 92 M2034 DANIEL BLOCK 26 M WAKEFIELD MA ALLIANCE 292 1:31:42 12:04
214 18 M4549 CARL MITCHELL 45 M WOLFEBORO NH 206 1:31:44 12:05
215 34 M4044 JOHN BORG 43 M ROCHESTER NH 571 1:31:46 12:05
216 93 M2034 DAVID LINDAHL 27 M BOSTON MA 237 1:31:47 12:05
217 63 M3539 ALBURN BUTLER 38 M PORTLAND ME MAINE TC 41 1:31:47 12:05
218 94 M2034 DAVID SILK 34 M PORTLAND ME 339 1:31:51 12:06
219 35 M4044 PETER BARZDINES 40 M SOMERVILLE MA BRC 136 1:31:54 12:06
220 95 M2034 JAMES HADDOW 32 M STANDISH ME 259 1:32:13 12:09
221 96 M2034 JIM HANSEN 33 M NASHUA NH GATE CITY 862 1:32:19 12:09
222 36 M4044 PAUL WILLIAMS 42 M HANOVER NH 415 1:32:19 12:09
223 64 M3539 CARROLL CARON 35 M OAKLAND ME C MAINE 731 1:32:20 12:09
224 97 M2034 JAMES D'AMATO 22 M MANCHESTER CT 558 1:32:21 12:10
225 19 M4549 EDWARD STARK, JR. 45 M HOLDEN MA 317 1:32:22 12:10
226 98 M2034 RICHARD KENNEDY 32 M BOSTON MA 209 1:32:28 12:10
227 65 M3539 ROBERT NEAR 35 M MIDDLETON CT 541 1:32:30 12:11
228 20 M4549 FRANZ MOERS 49 M GRANBY, QUEBEC CD 153 1:32:31 12:11
229 21 M4549 MICHAEL BELL 48 M CRANSTON RI OCEAN 454 1:32:35 12:11
230 66 M3539 BRIAN TERRY 38 M LAWRENCEVILLE NJ MERCER 503 1:32:35 12:11
231 37 M4044 THOMAS EATON 40 M CONCORD NH 428 1:32:36 12:12
232 67 M3539 CHRISTOPHER STOCKER 35 M PEABODY MA N SHORE 318 1:32:37 12:12
233 22 M4549 RONALD DEPREZ 48 M PORTLAND ME MAINE TC 36 1:32:39 12:12
234 38 M4044 LOU LARIVIERE 40 M LINCOLN RI RIRR 392 1:32:41 12:12
235 99 M2034 STEVE PICKETT 27 M HUDSON NH 220 1:32:42 12:12
236 39 M4044 ROGER PEDIGO 43 M CAMPTON NH 734 1:32:43 12:12
237 68 M3539 CLIFF JENNINGS 38 M BURLINGTON MA MVS 74 1:32:47 12:13
238 69 M3539 VIET TRAN 39 M HUDSON NH GATE CITY 351 1:32:48 12:13
239 40 M4044 DANIEL PETERSON 42 M BEVERLY MA BRC 417 1:32:55 12:14
240 41 M4044 DOUGLAS EASTMAN 40 M EXETER NH WC 81 1:32:56 12:14
241 70 M3539 JOSEPH ASTLE 35 M WARNER NH GATE CITY 432 1:32:59 12:15
242 23 M4549 JOHN CREASY 46 M FREEPORT ME 762 1:33:03 12:15
243 3 M5559 BRUCE BRINKEMA 57 M AMHERST NH GATE CITY 57 1:33:06 12:15
244 42 M4044 LARRY BARKER 43 M SO PORTLAND ME MAINE TC 743 1:33:09 12:16
245 24 M4549 DANIEL BECKER 48 M WILLIAMSTOWN MA 367 1:33:17 12:17
246 71 M3539 TIMOTHY LYONS 35 M E FREETOWN MA N BEDFORD 744 1:33:20 12:17
247 100 M2034 RUSSELL PALMER 29 M DEDHAM MA 820 1:33:21 12:17
248 3 M5054 BOB COUGHLIN 53 M SCARBORO ME MAINE TC 662 1:33:22 12:18
249 101 M2034 MICHAEL FISHER 30 M MARLBOROUGH CT 280 1:33:24 12:18
250 72 M3539 RICHARD MILLER 38 M NASHUA NH GATE CITY 860 1:33:29 12:19
Page 6
. 32ND MOUNT WASHINGTON ROAD RACE
. ** THE RACE TO THE CLOUDS **
June 20, 1992 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
. **** MEN'S RESULTS ****
Place Div Div Name Age S City St Team No. Time Pace
===== === ===== ======================= === = =============== == ========== ===== ======= =====
251 73 M3539 RICHARD HARMON 36 M GILMANTON I.W. NH 752 1:33:39 12:20
252 5 M0119 LUKE KISKADDON 18 M WESTON MA WMM 225 1:33:47 12:21
253 74 M3539 STEPHEN ROBERTS 38 M DARTMOUTH MA N BEDFORD 747 1:33:55 12:22
254 102 M2034 ANDY DUBE 28 M NO. JAY ME 562 1:33:57 12:22
255 2 M6064 DONALD ROSS 62 M MARBLEHEAD MA 193 1:34:02 12:23
256 25 M4549 DAVID BENN 47 M WATERVILLE ME C MAINE 281 1:34:06 12:23
257 103 M2034 DAVID WALSH 28 M SIMSBURY CT ABB 818 1:34:07 12:24
258 43 M4044 DENNIS SMITH 42 M GORHAM ME MAINE TC 671 1:34:09 12:24
259 26 M4549 WARREN DAVIS 46 M MONTREAL, QUEBE CD 150 1:34:11 12:24
260 4 M5559 FRED WRIGHT 57 M CHARLESTOWN MA BRC 121 1:34:14 12:24
261 44 M4044 JOE DEJAMES 43 M LAWRENCEVILLE NJ MERCER 502 1:34:18 12:25
262 104 M2034 MICHA LEBLANC 33 M PETERSHAM MA 492 1:34:33 12:27
263 4 M5054 BRENT WHITE 52 M NASHUA NH 846 1:34:37 12:27
264 6 M0119 JEFFREY HOPE 15 M MARLBOROUGH CT WAC 342 1:34:38 12:28
265 75 M3539 MICHAEL GILLIS 35 M MONTPELIER VT 373 1:34:41 12:28
266 76 M3539 LEE GUSTAFSON 38 M DEDHAM MA 793 1:34:43 12:28
267 45 M4044 STEVE SCHMITT 42 M BOSTON MA BRC 462 1:34:46 12:29
268 105 M2034 RICHARD SCHILDER 34 M ANDOVER MA BRC 162 1:34:53 12:30
269 77 M3539 BRIAN BENNETT 35 M GORHAM NH 414 1:34:58 12:30
270 27 M4549 SERGE HARVEY 47 M JONQUIERE QUEBE CD 335 1:34:59 12:30
271 46 M4044 RICHARD RIENDEAU 41 M PAWTUCKET RI 621 1:35:00 12:30
272 47 M4044 ROBERT KEHNER 43 M BOSTON MA 664 1:35:01 12:31
273 5 M5054 LEO TOMASETTI 53 M JOHNSTON RI RIRR 397 1:35:03 12:31
274 28 M4549 RICHARD HELMECKI 47 M VERNON CT WAC 852 1:35:11 12:32
