|
Past Results Home Page
New window for any offsite results:

Females
33RD MOUNT WASHINGTON ROAD RACE
** THE RACE TO THE CLOUDS **
June 19, 1993 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
===============================================================================
**** MEN'S RESULTS ****
PLACE DIV DIV NAME AGE S CITY ST TEAM NO. TIME PACE
===== === ===== ======================= === = =============== == ========== ===== ======= =====
1 1 M2034 MATT CARPENTER 28 M COLO. SPRINGS CO 1 59:49 7:53
Record 59:17.0 by Derek Froude in 1990.
2 2 M2034 DAVE DUNHAM 29 M LONDONDERRY NH CMS 2 1:00:44 8:00
3 3 M2034 NEJI MAKHLOUF 31 M FT. COLLINS CO 4 1:02:35 8:15
4 4 M2034 ERIC MORSE 28 M MORETOWN VT CMS 7 1:03:50 8:24
5 1 M4044 CHUCK SMEAD 41 M MOSCA CO 9 1:05:20 8:36
6 5 M2034 MATTHEW CULL 32 M DORSET VT 10 1:05:28 8:37
7 1 M3539 BOB HODGE 37 M CLINTON MA 3 1:05:54 8:41
8 6 M2034 SEAN LIVINGSTON 24 M CONWAY NH WMM 5 1:07:00 8:49
9 7 M2034 L.J. BRIGGS 29 M WEST HARTFORD CT HARTFORD 15 1:07:28 8:53
10 8 M2034 MIKE CASNER 31 M KEENE NH CMS 8 1:07:59 8:57
11 2 M3539 MARK ASARO 37 M GLOUCESTER MA 748 1:08:33 9:02
12 9 M2034 DANIEL VERRINGTON 30 M BRADFORD MA CMS 12 1:08:51 9:04
13 10 M2034 PATRICK MORETON 33 M CAMBRIDGE MA CSU 868 1:09:00 9:05
14 3 M3539 PETER PFITZINGER 35 M EXETER NH W CIRCLE 33 1:09:02 9:05
15 2 M4044 KEITH WOODWARD 42 M EAST CORINTH VT GMAA 11 1:09:09 9:06
16 11 M2034 STEPHEN PETERSON 27 M CLINTON MA CMS 18 1:09:10 9:07
17 4 M3539 RICK STUART 35 M PHOENIX AZ C. MAINE 27 1:09:14 9:07
18 12 M2034 RICH MARION 31 M STERLING MA CMS 30 1:10:05 9:14
19 5 M3539 JOHN DOWLING 36 M WARNER NH 16 1:10:13 9:15
20 13 M2034 JIM GARCIA 34 M WESTFORD MA CMS 17 1:10:21 9:16
21 14 M2034 LYFORD MERROW 32 M LOUDON NH 315 1:10:24 9:16
22 15 M2034 TOMASZ GNABEL 26 M ALAMOSA CO 6 1:10:34 9:18
23 6 M3539 ERNESTO RIANO 35 M LOWELL MA WHIRLAWAY 19 1:10:37 9:18
24 3 M4044 JOE STANLEY 40 M PROSPECT CT LIBRA 13 1:10:41 9:19
25 16 M2034 RUSSELL WHITTAKER 34 M BROOKLINE MA BRC 890 1:10:42 9:19
26 17 M2034 GARY CROWLEY 31 M SPRINGFIELD MA GSH 721 1:11:11 9:22
27 4 M4044 THOMAS CARROLL 43 M DUNSTABLE MA GLRR 43 1:11:28 9:25
28 1 M4549 SUMNER BROWN 49 M BELMONT MA CSU 49 1:11:54 9:28
29 7 M3539 JEFFREY ROBIE 36 M KINGSTON NH 24 1:12:08 9:30
30 18 M2034 JOHN LACHANCE 34 M LUNENBURG MA CSU 29 1:12:30 9:33
31 19 M2034 TERRANCE MCNATT 28 M NEEDHAM MA CSU 234 1:12:46 9:35
32 8 M3539 GEORGE SHURTER 38 M MIDDLETOWN NY ORANGE 778 1:12:55 9:36
33 20 M2034 RANDAL SIGHTLER 34 M WINOOSKI VT NO COUNTRY 25 1:12:56 9:36
34 21 M2034 EDWARD KOSTAK 25 M NEW HARTFORD CT HARTFORD 744 1:12:59 9:37
35 5 M4044 RICK RENFROW 40 M LAKEWOOD CO ALLIANCE 26 1:14:18 9:47
36 9 M3539 PAUL SHEPARDSON 36 M PITTSFIELD MA BERKSHIRE 75 1:14:21 9:47
37 10 M3539 GARY PASSLER 38 M AMESBURY MA W CIRCLE 735 1:14:26 9:48
38 11 M3539 TODD WEBBER 37 M BOXBOROUGH MA CMS 31 1:15:27 9:56
39 6 M4044 PAUL RABENOLD 40 M FARMINGTON CT HARTFORD 587 1:15:31 9:57
40 22 M2034 PAUL HERMES 34 M MADISON CT WILLI AC 46 1:15:37 9:57
41 23 M2034 THOMAS MURDOCK, III 29 M SOMERVILLE MA 409 1:15:53 10:00
42 1 M0119 TIM LIVINGSTON 19 M CONWAY NH WMM 465 1:16:31 10:05
43 24 M2034 MANUEL NATAL 29 M BROOKLYN NY 198 1:16:51 10:07
44 12 M3539 DAVID WALECKA 39 M ACUSHNET MA NEW BEDFD 310 1:16:55 10:08
45 25 M2034 ROBERT PICKART 34 M FALMOUTH MA 342 1:16:57 10:08
46 26 M2034 MICHAEL MCCORMICK 34 M NEWBURYPORT MA W CIRCLE 722 1:17:02 10:09
47 27 M2034 LARRY HODGE 32 M MIDDLETOWN CT MIDDLETOWN 783 1:17:10 10:10
48 7 M4044 JAMES FREDERICKS 42 M UNDERHILL CTR. VT GMAA 235 1:17:16 10:10
49 28 M2034 CHIP LANGMAID 31 M ST. JOHNSBURY VT NO COUNTRY 28 1:17:23 10:11
50 29 M2034 PETER ZELTEN 29 M MALDEN MA POLAROID 793 1:17:26 10:12
51 8 M4044 DICK SAMUELS 40 M CONCORD NH 706 1:17:35 10:13
52 30 M2034 RICK RYAN 33 M NEWTON MA 458 1:17:40 10:14
53 9 M4044 GORDON SCANNELL 40 M NO YARMOUTH ME MAINE TC 297 1:17:56 10:16
54 13 M3539 MICHAEL BEEMAN 37 M DERRY NH ALLIANCE 32 1:17:59 10:16
55 10 M4044 MOE CHAMBERLAND 40 M NO SCITUATE RI RIRR 542 1:18:12 10:18
56 31 M2034 JEFF GOULD 28 M WESTMINSTER MA W CIRCLE 350 1:18:15 10:18
57 14 M3539 JESSE ARNOLD 37 M MANSFIELD CTR CT WILLI AC 52 1:18:28 10:20
58 11 M4044 SAM PALESTINE 42 M NEW BEDFORD MA NEW BEDFD 125 1:18:31 10:20
59 32 M2034 WILLIAM F. EMERSON 29 M OLD TOWN ME MAINE TC 249 1:18:33 10:21
60 12 M4044 STEVE DESISTO 40 M WAKEFIELD MA GLRR 879 1:19:04 10:25
61 33 M2034 FRANK MINOSH 23 M WESTFORD MA 36 1:19:06 10:25
62 34 M2034 STEVE VIRGADAULA 33 M PORTLAND CT MIDDLETOWN 477 1:19:22 10:27
63 2 M4549 PETER DANE 45 M ESSEX MA CSU 869 1:19:28 10:28
64 13 M4044 JEREMY BALL 42 M SOUTHAMPTON BA EDUCATORS 894 1:19:30 10:28
65 14 M4044 HARRY PATCHETT 44 M DEVONSHIRE BA EDUCATORS 895 1:19:32 10:28
66 35 M2034 MICHAEL COSENTINO 28 M VERNON CT 757 1:19:34 10:29
67 15 M4044 JAMES FREID 42 M NEWPORT NH 263 1:19:46 10:30
68 15 M3539 MICHAEL REALI 39 M CAPE ELIZABETH ME MAINE TC 858 1:19:50 10:31
69 36 M2034 TIMOTHY BURKE 30 M MILFORD NH GATE CITY 370 1:20:03 10:32
70 37 M2034 SHANE BOWLEY 34 M BURLINGTON VT GMAA 451 1:20:17 10:34
71 16 M3539 MARTIN FEY 39 M PUTNAM CT WILLI AC 558 1:20:20 10:35
72 3 M4549 GAETON BRETON 45 M ROCK FOREST PQ SHERBROOKE 45 1:20:25 10:35
73 38 M2034 SEAN KERWIN 20 M FRYEBURG ME MIDDLEBURY 697 1:20:31 10:36
74 39 M2034 MARK COONEY 32 M MIDDLETOWN CT MIDDLETOWN 473 1:20:34 10:37
75 16 M4044 LEONARD HALL 40 M W. FAIRLEE VT 40 1:20:37 10:37
76 17 M3539 RICK KONON 36 M COLCHESTER CT HARTFORD 736 1:20:39 10:37
77 18 M3539 MATTHEW CURRAN 36 M GLOUCESTER MA 196 1:20:44 10:38
78 17 M4044 WALTER KUKLINSKI 44 M PRINCETON MA GLRR 166 1:20:51 10:39
79 40 M2034 ERNEST BRAKE 31 M WARNER NH 317 1:21:02 10:40
80 19 M3539 THOMAS CLEMENCE 36 M FALMOUTH ME MAINE TC 97 1:21:09 10:41
81 20 M3539 BOB POIRIER 38 M MECHANIC FALLS ME C. MAINE 789 1:21:10 10:41
82 41 M2034 JACK DOLMAT-CONNELL 33 M PRINCETON MA CMS 648 1:21:14 10:42
83 42 M2034 JOSHUA KAHAN 28 M S. STRAFFORD VT WELLSPRING 20 1:21:17 10:42
84 43 M2034 MICHAEL FRESHOUR 30 M BOSTON MA BRIDGTON 108 1:21:24 10:43
85 21 M3539 GLENN YOUNIE 36 M HARRISVILLE NH 827 1:21:40 10:45
86 22 M3539 BOB BONADIES 38 M VERNON CT 48 1:21:45 10:46
87 23 M3539 RONALD ROBICHAUD 36 M GORHAM NH 620 1:21:47 10:46
88 44 M2034 PATRICK SAVAGE 30 M WINCHESTER MA TDS STRDRS 676 1:21:56 10:47
89 45 M2034 GARY MEINERTZ 29 M SMITHFIELD RI 595 1:21:59 10:48
90 24 M3539 STEPHEN LISCOVITZ 38 M BRUNSWICK ME 573 1:22:00 10:48
91 25 M3539 BOB MCPHILLIPS 36 M MONTGOMERY NY ORANGE 779 1:22:07 10:49
92 26 M3539 JIM ADAMS 35 M BOLTON CT BIKILA 592 1:22:12 10:49
93 46 M2034 JOHN HANKINS 34 M WILLIMANTIC CT WILLI AC 771 1:22:15 10:50
94 27 M3539 THOMAS THIBEAU 35 M GARDINER ME C. MAINE 395 1:22:27 10:51
95 47 M2034 ALEX DRUMMOND 22 M CENTER CONWAY NH WMM 866 1:22:34 10:52
96 28 M3539 DALE LANGLAIS 38 M HOPE RI 415 1:22:39 10:53
97 4 M4549 MICHAEL WATSON 48 M W. CHESTERFIELD NH WILLI AC 724 1:22:57 10:55
98 48 M2034 JIM HENRY 33 M NO. WINDHAM CT WILLI AC 47 1:23:10 10:57
99 49 M2034 STEVE CASALINO 32 M GLASTONBERRY CT MIDDLETOWN 476 1:23:14 10:58
100 50 M2034 DONALD DWIGHT 30 M NEWBURYPORT MA TDS STRDRS 677 1:23:17 10:58
101 18 M4044 JOHN MARTIN 41 M HYANNIS MA CCAC 260 1:23:22 10:59
102 5 M4549 L. DEAN RASMUSSEN 45 M W. CHESTER PA C. MAINE 725 1:23:38 11:01
103 19 M4044 ALAN GRAHAM 44 M HAMDEN CT BIKILA 681 1:23:42 11:01
104 29 M3539 BOB TREADWELL 38 M TEMPLE NH GATE CITY 74 1:23:47 11:02
105 20 M4044 HOWARD BERMAN 40 M CONCORD MA 446 1:23:48 11:02
106 21 M4044 JACK AFARIAN 40 M PLAINVILLE MA BRC 59 1:23:49 11:02
107 6 M4549 JONATHAN STABLEFORD 48 M ANDOVER MA MVS 733 1:23:53 11:03
108 30 M3539 ROBERT HANSMAN 38 M CAMBRIDGE MA 413 1:23:55 11:03
109 1 M5054 DOUGLAS LUDEWIG 53 M MONMOUTH ME C. MAINE 53 1:24:00 11:04
110 31 M3539 ROBERT GILLIS 38 M GLOUCESTER MA 401 1:24:01 11:04
111 22 M4044 JOHN WERTSCHING 41 M SHELTON CT 588 1:24:01 11:04
112 32 M3539 JOSEPH MCCARTHY 37 M ACUSHNET MA NEW BEDFD 486 1:24:04 11:04
113 33 M3539 JOHN HOLMES 37 M MAYNARD MA GLRR 202 1:24:04 11:04
114 34 M3539 BOB MANNING 37 M NEWBURYPORT MA W CIRCLE 197 1:24:16 11:06
115 51 M2034 JASON BOISSEAU 22 M ST. JOHNSBURY VT NO COUNTRY 316 1:24:18 11:06
116 23 M4044 FRANZ VAIL 43 M PEMBROKE NH 314 1:24:25 11:07
117 35 M3539 JIM GOTHREAU 35 M PUTNAM CT WILLI AC 559 1:24:28 11:07
118 7 M4549 JOE MURPHY 45 M WORCESTER MA 212 1:24:36 11:08
119 24 M4044 CHRIS DUBLE 40 M NO ANDOVER MA GLRR 798 1:24:37 11:09
120 2 M5054 JOHN CEDERHOLM 50 M BOSTON MA BAA 50 1:24:46 11:10
121 36 M3539 RICK DAVEE 37 M POWNAL ME C. MAINE 337 1:24:58 11:11
122 3 M5054 CHARLES KELLOGG 53 M HONEOYE FALLS NY 216 1:25:05 11:12
123 37 M3539 DONALD SLOVENKAI 37 M LEOMINSTER MA GLRR 597 1:25:08 11:13
124 52 M2034 MARK COCKROFT 30 M METHUEN MA 791 1:25:18 11:14
125 38 M3539 JOHN WILE 35 M AMESBURY MA W CIRCLE 116 1:25:23 11:15
126 53 M2034 THOMAS LAHIRI 24 M W. HARTFORD CT HARTFORD 417 1:25:27 11:15
127 54 M2034 WILLIAM WHITE 32 M JACKSON NH WMM 550 1:25:46 11:18
128 39 M3539 ROB MICHAELS 38 M ANDOVER MA HP RUNNERS 672 1:25:50 11:18
129 55 M2034 STUART OLSEN 26 M NEWBURYPORT MA W CIRCLE 665 1:26:01 11:20
130 40 M3539 BRIAN TERRY 39 M LAWRENCEVILLE NJ MERCER BUC 283 1:26:03 11:20
131 56 M2034 RICK LICHT 33 M GRAY ME WMM 865 1:26:05 11:20
132 41 M3539 MARK MILLS 38 M PORTSMOUTH RI NEWPORT 181 1:26:07 11:20
133 25 M4044 DENNIS MURRAY 41 M NASHUA NH GATE CITY 79 1:26:12 11:21
134 57 M2034 DON FREDRIKSON 33 M LINCOLN RI RIRR 538 1:26:15 11:21
135 26 M4044 DAVE GREENSLIT 43 M WORCESTER MA CMS 139 1:26:16 11:22
136 27 M4044 CHRISTOPHER CURWEN 43 M EXETER NH HP RUNNERS 236 1:26:18 11:22
137 42 M3539 JOHN WEBBER 35 M AMESBURY MA W CIRCLE 219 1:26:19 11:22
138 2 M0119 CORY SMITH 18 M LITTLETON NH 501 1:26:24 11:23
139 58 M2034 RALPH ANTONELLI 33 M ROCHESTER NH 803 1:26:32 11:24
140 28 M4044 RONALD JOHNSTON 41 M DURHAM NH 743 1:26:34 11:24
141 43 M3539 GARY KELSON 37 M DEVONSHIRE BA EDUCATORS 893 1:26:46 11:25
142 29 M4044 EDWIN LIEBFRIED 43 M EXETER NH W CIRCLE 596 1:26:50 11:26
143 44 M3539 JOE ASTLE 36 M WARNER NH GATE CITY 781 1:26:53 11:26
144 30 M4044 THOMAS LICCIARDELLO 44 M NORTH ANDOVER MA MVS 86 1:26:55 11:27
145 31 M4044 DAVID LEBLANC 40 M MANCHESTER NH ALLIANCE 284 1:26:57 11:27
146 45 M3539 RON MANIZZA 38 M WILLIMANTIC CT WILLI AC 137 1:26:59 11:27
147 8 M4549 KENNETH KIMBALL 46 M JACKSON NH WMM 155 1:26:59 11:27
148 32 M4044 EDWARD DAVIES 42 M HAMILTON BA EDUCATORS 892 1:27:05 11:28
149 9 M4549 BERT ALLEN 48 M PASCOAG RI RIRR 546 1:27:19 11:30
150 46 M3539 EDWARD SHEEHAN 36 M SOMERVILLE MA BRC 35 1:27:19 11:30
151 59 M2034 DOUG GARBARINI 34 M CROTON NY 792 1:27:27 11:31
152 60 M2034 BILL MARTIN 28 M WESTFORD MA HP RUNNERS 667 1:27:27 11:31
153 33 M4044 PETER YATES 41 M SO. HERO VT GMAA 39 1:27:30 11:31
154 34 M4044 ROBERT PAIGE 42 M EXETER NH W CIRCLE 188 1:27:31 11:31
155 47 M3539 ERIC PENDLETON 36 M JACKSON NH WMM 900 1:27:36 11:32
156 48 M3539 STEVEN ADLER 38 M PORTSMOUTH NH 563 1:27:44 11:33
157 49 M3539 KEVIN GERAGHTY 37 M SPOKANE WA 687 1:27:45 11:33
158 3 M0119 JAMES VANSON 17 M LONDONDERRY NH 179 1:27:49 11:34
159 50 M3539 EVERETT MCBRIDE, JR. 38 M SALEM NH 696 1:27:50 11:34
160 51 M3539 CAL PERHAM 38 M LYNN MA 391 1:27:52 11:34
161 61 M2034 JACK SULLIVAN 32 M MONTGOMERY NY ORANGE 776 1:27:55 11:35
162 62 M2034 JOHN LYSIK 28 M NASHUA NH GATE CITY 80 1:27:59 11:35
163 10 M4549 CHARLIE FARRINGTON 48 M METHUEN MA MVS 654 1:28:00 11:35
164 35 M4044 DANEIL PETERSON 42 M BEVERLY MA BRC 150 1:28:01 11:35
165 11 M4549 BRETT GALVIN 48 M WATERBURY CT LIBRA 329 1:28:07 11:36
166 36 M4044 DALE GREINER 41 M HUBBARDSTON MA 258 1:28:21 11:38
167 12 M4549 PETER MITCHELL 45 M BURLINGTON CT 259 1:28:22 11:38
168 63 M2034 DAVID PANTIN 31 M NEW HAVEN CT BIKILA 682 1:28:23 11:38
169 37 M4044 JIM MCCARTHY 40 M DUNSTABLE MA 298 1:28:26 11:39
170 64 M2034 BRIAN STEVENS 29 M NEW BOSTON NH GATE CITY 23 1:28:26 11:39
171 38 M4044 BRIAN GILROY 40 M WAKEFIELD MA GLRR 880 1:28:27 11:39
172 13 M4549 DAVID ROTHMUND 45 M DEERFIELD NH ALLIANCE 330 1:28:35 11:40
173 39 M4044 JOHN BORG 44 M ROCHESTER NH 229 1:28:36 11:40
174 1 M5559 JOHN SAARINEN 58 M STOW MA GLRR 700 1:28:42 11:41
175 65 M2034 STEVEN PENNEY 31 M GARDNER MA NO MEDFORD 349 1:28:44 11:41
176 14 M4549 ALFRED ALLEN 48 M PASCOAG RI RIRR 547 1:28:51 11:42
177 52 M3539 CHARLES MARSHALL 39 M ACUSHNET MA NEW BEDFD 485 1:28:54 11:42
178 15 M4549 JERRY MUSCO 45 M GREENVILLE RI RIRR 535 1:29:09 11:44
179 53 M3539 BOB BURNHAM 36 M WINCHESTER MA HP RUNNERS 668 1:29:13 11:45
180 54 M3539 LEE GUSTAFSON 39 M DEDHAM MA 343 1:29:14 11:45
181 66 M2034 PAUL DOTZMAN 27 M FAIRLESS HILLS PA BUCKS 614 1:29:17 11:45
182 55 M3539 ALBURN BUTLER 39 M PORTLAND ME MAINE TC 279 1:29:25 11:46
183 67 M2034 WAYNE SHURTER 33 M MONTGOMERY NY ORANGE 777 1:29:31 11:47
184 56 M3539 WILLIAM DAHN 36 M MERIDEN CT 834 1:29:32 11:47
185 4 M5054 BOB EMERSON 53 M NORTH READING MA 167 1:29:37 11:48
186 57 M3539 KENNETH PARKER 38 M JAFFREY NH NO MEDFORD 887 1:29:38 11:48
187 5 M5054 ROBERT LUDWIG 52 M WESTFORD MA GLRR 872 1:29:41 11:49
188 40 M4044 BOB LYON 40 M CONCORD NH GSRT 701 1:29:45 11:49
189 68 M2034 PETER PAELINCK 33 M MERRIMACK NH GATE CITY 78 1:29:56 11:50
190 16 M4549 SERGE HARVEY 48 M JONQUIERE QC 293 1:29:58 11:51
191 58 M3539 NEIL WHEELWRIGHT 35 M BURLINGTON VT 320 1:29:59 11:51
192 69 M2034 THOMAS PELLETTE 30 M SO. WINDSOR CT 493 1:30:00 11:51
193 6 M5054 ERIC WHITE 52 M NORTH ADAMS MA BERKSHIRE 716 1:30:02 11:51
194 2 M5559 DONALD STEPHENSON 55 M GILFORD NH 129 1:30:04 11:52
195 3 M5559 LEO TOMASETTI 55 M JOHNSTON RI RIRR 529 1:30:05 11:52
196 70 M2034 RALPH TWOMBLY 30 M EXETER NH 690 1:30:06 11:52
197 71 M2034 WEBSTER BARRETT 27 M QUINEBAUG CT 625 1:30:06 11:52
198 41 M4044 WILLIAM MORSE 42 M DRACUT MA 715 1:30:08 11:52
199 7 M5054 LUCIEN TRUDEAU 52 M MANCHESTER NH ALLIANCE 326 1:30:10 11:52
200 72 M2034 DANIEL OBERLANDER 33 M SOMERVILLE MA BRC 882 1:30:18 11:53
201 42 M4044 JOSEPH HEANEY 40 M CAMBRIDGE MA 806 1:30:23 11:54
202 43 M4044 BILL WINTERS 40 M INDIANA PA 836 1:30:30 11:55
203 4 M5559 BRUCE BRINKEMA 58 M AMHERST NH GATE CITY 255 1:30:33 11:55
204 44 M4044 RAYMOND LAGUE 43 M NEW BEDFORD MA NEW BEDFD 479 1:30:39 11:56
205 17 M4549 DONALD HOGARDT 46 M NEEDHAM MA BRC 56 1:30:40 11:56
206 45 M4044 JOHN JAMES 40 M AUGUSTA ME C. MAINE 844 1:30:43 11:57
207 18 M4549 KENNETH WHITE 45 M PEABODY MA 436 1:31:03 11:59
208 59 M3539 TIM LYONS 36 M E FREETOWN MA NEW BEDFD 478 1:31:05 12:00
209 73 M2034 MICHAEL FISHER 31 M MARLBOROUGH CT 386 1:31:08 12:00
210 74 M2034 PAUL COMEAU 31 M HAVERHILL MA 643 1:31:13 12:01
211 75 M2034 ANDY GRIGEL 33 M JACKSON NH 686 1:31:15 12:01
212 46 M4044 GEORGE SUTHERLAND 41 M SOUTHAMPTON BA EDUCATORS 891 1:31:16 12:01
213 47 M4044 CURT HIRSCH 44 M STORRS CT WILLI AC 517 1:31:22 12:02
214 76 M2034 PAUL DERUZZO 34 M BEDFORD MA 875 1:31:26 12:02
215 1 M6064 DONALD ROSS 63 M MARBLEHEAD MA 731 1:31:39 12:04
216 77 M2034 BRIAN CONCANNON 29 M ROXBURY MA 582 1:31:40 12:04
217 19 M4549 DANIEL BECKER 49 M WILLIAMSTOWN MA BERKSHIRE 704 1:31:45 12:05
218 48 M4044 WILLIAM EVERETT 41 M ESSEX JCT. VT GMAA 723 1:31:51 12:06
219 60 M3539 PETE COVILL 36 M PROVIDENCE RI RIRR 541 1:31:54 12:06
220 49 M4044 ROGER MARCOUX 41 M BARTLETT NH WMM 388 1:32:07 12:08
221 8 M5054 LEO DUHAMEL 50 M MANCHESTER NH ALLIANCE 285 1:32:08 12:08
222 61 M3539 THOMAS BOCKUS 38 M ATHOL MA CMS 804 1:32:10 12:08
223 62 M3539 ROBERT BRADLEE 36 M READING MA CSU 346 1:32:12 12:08
224 78 M2034 D. SCOTT MANGIAFICO 32 M KITTERY ME BRC 248 1:32:15 12:09
225 79 M2034 BENJAMIN WILCOX 29 M JACKSON NH WMM 864 1:32:17 12:09
226 63 M3539 BRIAN BENNETT 36 M GORHAM NH 694 1:32:17 12:09
227 50 M4044 JOHN ERIKSSON 42 M FITCHBURG MA 132 1:32:29 12:11
228 20 M4549 JOSEPH MEEHAN 46 M GARDINER ME C. MAINE 452 1:32:33 12:11
229 64 M3539 BOB TUMISKI 38 M MIDDLETOWN CT HARTFORD 338 1:32:38 12:12
230 21 M4549 TOM WALLACE 48 M MANCHESTER NH 311 1:32:45 12:13
231 80 M2034 MARSHALL STEVENS 32 M HINSDALE NH 251 1:32:51 12:14
232 22 M4549 KENNETH STEJBACH 45 M EPPING NH 808 1:33:05 12:15
233 9 M5054 GARY HOWARD 50 M CONWAY NH WMM 740 1:33:10 12:16
234 4 M0119 JEFFREY HOPE 16 M MARLBOROUGH CT WILLI AC 829 1:33:12 12:16
235 81 M2034 MARK VAAL 33 M NEW BOSTON NH ALLIANCE 378 1:33:12 12:16
236 51 M4044 LOU LARIVIERE 41 M LINCOLN RI RIRR 536 1:33:16 12:17
237 52 M4044 ROBERT BRADY 44 M WORCESTER MA 876 1:33:31 12:19
238 53 M4044 JAMES CRAIG 42 M MANCHESTER NH ALLIANCE 375 1:33:33 12:19
239 82 M2034 CHRIS SULLIVAN 34 M NEWBURYPORT MA W CIRCLE 148 1:33:41 12:20
240 23 M4549 MICHAEL BELL 49 M CRANSTON RI OCEAN 606 1:33:47 12:21
241 65 M3539 RICHARD MILLER 39 M NASHUA NH GATE CITY 328 1:33:50 12:21
242 24 M4549 GARY GOSS 47 M YORK ME 467 1:33:55 12:22
243 25 M4549 DAVID TINKER 49 M SOMERSWORTH NH W CIRCLE 714 1:33:57 12:22
244 26 M4549 PAUL TESSIER 47 M ANCIENNE LORETR PQ 144 1:34:01 12:23
245 10 M5054 VINCENT CONNORS 51 M NEWTON NJ 769 1:34:01 12:23
246 27 M4549 JOHN ROCCADELLO 49 M WARREN RI OCEAN 768 1:34:02 12:23
247 66 M3539 MICHAEL GILLIS 36 M MONTPELIER VT 741 1:34:02 12:23
248 11 M5054 BRENT WHITE 53 M NASHUA NH GATE CITY 367 1:34:04 12:23
249 54 M4044 MARK WIGLER 44 M HUBBARDSTON MA CMS 489 1:34:05 12:23
250 28 M4549 JOHN WETMILLER 46 M PRINCETON MA 861 1:34:15 12:25
251 29 M4549 RALPH SWENSON 45 M SO. BURLINGTON VT GMAA 702 1:34:17 12:25
252 67 M3539 JOHN CONWAY 36 M RIVERSIDE CT 432 1:34:20 12:25
253 68 M3539 JOSEPH FORNARO 38 M WAKEFIELD MA 593 1:34:27 12:26
254 83 M2034 KEITH LAPORTE 26 M LEBANON CT 624 1:34:34 12:27
255 84 M2034 WILLIAM CONNOR 33 M BOW NH GSRT 145 1:34:35 12:27
256 85 M2034 EDWARD HIBBEN 34 M CAMBRIDGE MA BRC 420 1:34:39 12:28
257 69 M3539 DAVID MACPHEE 38 M AMHERST NY NICKEL CTY 850 1:34:44 12:28
258 70 M3539 DAVID SILK 35 M PORTLAND ME 333 1:34:45 12:29
259 86 M2034 GREG GULLA 29 M MANCHESTER CT ABB STRDRS 174 1:34:46 12:29
260 55 M4044 SAM YOUNG 42 M CHICOPEE MA 414 1:34:48 12:29
261 12 M5054 JOHN PIERCE 50 M METHUEN MA MVS 746 1:34:51 12:29
262 13 M5054 PETER MCDONOUGH 51 M MANCHESTER NH ALLIANCE 421 1:34:54 12:30
263 56 M4044 DOUGLAS BROWNELL 41 M DELMAR NY 800 1:34:56 12:30
264 14 M5054 BOB WRIGHT 53 M BRADFORD NH 138 1:34:59 12:30
265 30 M4549 DAN JONES 47 M PEABODY MA WMM 867 1:35:01 12:31
266 71 M3539 STEPHEN ROBERTS 39 M DARTMOUTH MA NEW BEDFD 482 1:35:08 12:32
267 72 M3539 CHRIS ELLIS 37 M RIVERSIDE RI 719 1:35:15 12:32
268 57 M4044 TONY ZABLOCKI 41 M COVENTRY RI RIRR 439 1:35:16 12:33
269 87 M2034 JOHN PETRARCA 33 M PROVIDENCE RI RIRR 532 1:35:17 12:33
270 88 M2034 PAUL BEAULIEU 25 M NORTHFIELD NH 794 1:35:19 12:33
271 31 M4549 RONALD DEPREZ 49 M PORTLAND ME MAINE TC 113 1:35:24 12:34
272 15 M5054 PHILIP PIERCE 51 M FALMOUTH FORESI ME MAINE TC 572 1:35:25 12:34
273 73 M3539 ARTHUR VIENS, JR. 39 M NO SANDWICH NH WMM 863 1:35:30 12:34
274 58 M4044 ARTHUR NADEAU 40 M HOOKSETT NH ALLIANCE 683 1:35:34 12:35
275 74 M3539 ROBERT NEAR 36 M MIDDLETOWN CT MIDDLETOWN 475 1:35:35 12:35
276 75 M3539 WILLIAM ZORN 39 M DUNBARTON NH 321 1:35:37 12:35
277 76 M3539 GEOFFREY VINCENT 38 M BROOKLYN NY 594 1:35:42 12:36
278 59 M4044 THOMAS WESTON, JR. 42 M HENNIKER NH 652 1:35:49 12:37
279 89 M2034 JAMES GRAHAM 33 M CONCORD NH WMM 37 1:35:54 12:38
280 60 M4044 DOUGLAS EASTMAN 41 M EXETER NH W CIRCLE 96 1:36:03 12:39
281 90 M2034 ADAM LALONDE 28 M WATERFORD CT 204 1:36:05 12:39
282 77 M3539 WILLIAM PENN 37 M ANDOVER CT WILLI AC 54 1:36:06 12:39
283 78 M3539 JAMES LAJEUNESSE 37 M MILFORD NH SANDERS 247 1:36:09 12:40
284 2 M6064 DICK CHURCH 61 M SOUTHWEST HARBO ME 61 1:36:09 12:40
