1993 Women's Results

Past Results Home Page

New window for any offsite results: Results Results Results Results Results

Males
	

                         33RD MOUNT WASHINGTON ROAD RACE
                    ** THE RACE TO THE CLOUDS **
  June 19, 1993     7.6 Miles - Base to Summit      Pinkham Notch, Gorham, NH
  Race Direction By: GRANITE STATE RACE SERVICES, NEWPORT, NH   (603)863-2537
===============================================================================
                      **** WOMEN'S RESULTS ****
PLACE DIV DIV   NAME                    AGE S CITY            ST TEAM       NO.   TIME    PACE
===== === ===== ======================= === = =============== == ========== ===== ======= =====
    1   1 F2034 J'NE DAY-LUCORE          32 F DENVER          CO NIKE        1001 1:12:59  9:37

Record 71:45.5 by J'ne Day-Lucore in 1992.

    2   2 F2034 MARGO WEBBER             32 F BOXBOROUGH      MA CMS         1013 1:20:00 10:32
    3   3 F2034 PAM MOORE                29 F KEENE           NH CMS         1003 1:20:57 10:40
    4   4 F2034 SUE LACHANCE             33 F LUNENBURG       MA CSU         1011 1:21:17 10:42
    5   1 F3539 DONNA SMYERS             35 F MANCHESTER      CT HARTFORD    1014 1:22:37 10:53
    6   5 F2034 CATHERINE LIFSCHULTZ     30 F BROOKLINE       MA BRC         1006 1:23:57 11:03
    7   2 F3539 MAUREEN SULLIVAN         36 F CONCORD         MA             1017 1:24:21 11:06
    8   6 F2034 SANDRA NATAL             31 F BROOKLYN        NY             1005 1:26:17 11:22
    9   7 F2034 RENEE RIEDEL             31 F NEWBURYPORT     MA W CIRCLE    1023 1:26:17 11:22
   10   8 F2034 ANN BENOIT-RASSMUSSEN    29 F WATERVILLE VALL NH GSRT        1008 1:27:05 11:28
   11   9 F2034 NAOKO ISHIBE             24 F SOMERVILLE      MA BRC         1029 1:27:22 11:30
   12  10 F2034 GAIL TURNER              33 F YARMOUTH        ME             1143 1:27:25 11:31
   13  11 F2034 JACQUELINE SHAKAR        33 F WORCESTER       MA CMS         1071 1:27:57 11:35
   14   3 F3539 JOHANNE BRUS             37 F AYERS CLIFF     PQ             1195 1:28:45 11:41
   15  12 F2034 SUSAN MCNATT             27 F NEEDHAM         MA CSU         1107 1:28:57 11:43
   16  13 F2034 NIXIE RAYMOND            33 F WATERTOWN       MA CSU         1034 1:30:09 11:52
   17   4 F3539 SUSAN PASSLER            37 F AMESBURY        MA W CIRCLE    1020 1:31:20 12:02
   18  14 F2034 SUZAN BALLMER            34 F MONTREAL        PQ             1079 1:31:28 12:03
   19  15 F2034 STELLA MCCORMICK         34 F NEWBURYPORT     MA W CIRCLE    1078 1:31:35 12:04
   20   5 F3539 SHARON JOHNSON           36 F ATKINSON        NH MVS         1027 1:32:25 12:10
   21   6 F3539 LUCIA GREENOUGH          37 F IPSWICH         MA LIBERTY     1016 1:32:28 12:10
   22  16 F2034 JOY MORETON              33 F CAMBRIDGE       MA CSU         1019 1:33:11 12:16
   23   1 F4044 SUSAN MASLOWSKI          40 F BILLERICA       MA GLRR        1036 1:33:28 12:18
   24  17 F2034 MAUREEN MAHONEY          28 F MELROSE         MA MVS         1100 1:33:30 12:19
   25   2 F4044 KAREN KNUEPFER           41 F YORK            PA             1041 1:33:47 12:21
   26  18 F2034 KAREN MARTIN             31 F CAMBRIDGE       MA CSU         1089 1:34:06 12:23
   27   7 F3539 ANNE DAVEE               37 F POWNAL          ME C. MAINE    1174 1:34:10 12:24
   28  19 F2034 LIBBY GREANEY            30 F HENNIKER        NH GSRT        1007 1:34:49 12:29
   29   8 F3539 DEBORAH SHEEDY           37 F WALTHAM         MA MVS         1039 1:35:21 12:33
   30  20 F2034 JUDITH MANING            25 F NEW BRITAIN     CT             1147 1:36:07 12:39
   31   9 F3539 DEB BRAZIL               38 F S. BOSTON       MA             1177 1:36:26 12:42
   32  10 F3539 MAUREEN SPROUL           37 F NEW GLOUCESTER  ME MAINE TC    1164 1:36:36 12:43
   33  11 F3539 LESLIE BROWN             35 F PROSPECT        CT HARTFORD    1015 1:38:21 12:57
   34  12 F3539 KAREN POWERS             38 F CONCORD         MA CONCORD     1009 1:38:30 12:58
   35  13 F3539 LYNN ACHEE               37 F MANCHESTER CTR. VT WMM         1145 1:38:49 13:01
   36  14 F3539 RUTH DEFREEST            36 F UNDERHILL CTR.  VT GMAA        1106 1:39:25 13:05
   37  21 F2034 KAREN CONNOR             32 F BOW             NH GSRT        1018 1:39:30 13:06
   38   3 F4044 LINDA WAITKUN            40 F NORTH CONWAY    NH WMM         1033 1:39:34 13:07
   39  15 F3539 KATHERINE MANIZZA        35 F WILLIMANTIC     CT WILLI AC    1188 1:39:36 13:07
   40   4 F4044 PAULA HOLM               40 F NEWBURYPORT     MA W CIRCLE    1021 1:39:53 13:09
   41  22 F2034 DIANE HAAK               32 F LYME            NH             1074 1:40:33 13:14
   42   1 F5054 LOUISA DUNLAP            52 F BELFAST         ME C. MAINE    1052 1:40:46 13:16
   43  23 F2034 DENISE MARINO            33 F MAHWAH          NJ             1070 1:40:52 13:17
   44   2 F5054 CARRIE PARSI             54 F LEXINGTON       MA LIBERTY     1160 1:41:11 13:19
   45   1 F0119 LIVVY WILLIAMS           18 F MANOMET         MA             1076 1:42:22 13:29
   46   1 F4549 JOAN LAVIN               45 F PORTLAND        ME MAINE TC    1090 1:42:34 13:30
   47  24 F2034 VIVIAN HOCH              33 F PENNINGTON      NJ MERCER BUC  1119 1:43:08 13:35
   48  25 F2034 PAULINE CONNOR           34 F DENVER          CO             1187 1:43:18 13:36
   49  26 F2034 JENNIFER GIROUARD        31 F FARMINGTON      CT HARTFORD    1126 1:43:24 13:37
   50   3 F5054 JANE LEVESQUE            51 F NASHUA          NH GATE CITY   1051 1:43:26 13:37
   51   5 F4044 LINDA ROPER              41 F SWANNANOA       NC             1186 1:43:56 13:41
   52  16 F3539 BARBARA SCOTT            37 F WHITEFIELD      NH WMM         1082 1:44:34 13:46
   53  27 F2034 MELISSA WAKELY           26 F CONCORD         NH             1080 1:44:37 13:46
   54   2 F4549 BARBARA BRENT            46 F HOPEWELL        NJ MERCER BUC  1118 1:44:37 13:46
   55  28 F2034 SUZANNE GAGNON           32 F STE FOY         PQ LA FOULEE   1115 1:44:51 13:48
   56  29 F2034 SYLVIA OUNPUU            33 F BOLTON          CT BIKILA      1092 1:45:08 13:50
   57   3 F4549 SUSAN WEISBROD           49 F SKILLMAN        NJ MERCER BUC  1117 1:45:12 13:51
   58   6 F4044 ALLIE MCGUINNESS         41 F NEWBURYPORT     MA W CIRCLE    1022 1:45:14 13:51
   59  17 F3539 LAURA COTE               35 F MERRIMACK       NH GATE CITY   1028 1:45:17 13:52
   60  18 F3539 MARIANNE HALPERN         39 F MONSON          MA GSH         1054 1:45:24 13:53
   61  19 F3539 DIANE YAMARTINO          35 F NORTH CONWAY    NH WMM         1158 1:46:01 13:57
   62  30 F2034 KATHLEEN BRADSHAW-LONG   34 F WEST NEWBURY    MA W CIRCLE    1133 1:46:15 13:59
   63   7 F4044 ANNETTE MCRITCHIE        40 F NORTH CONWAY    NH WMM         1088 1:47:19 14:08
   64  31 F2034 ANDREA PIERCE            34 F HOLLIS          NH             1130 1:48:02 14:13
   65   4 F4549 SHARON CRAWFORD          48 F CONCORD         MA CSU         1144 1:48:27 14:17
   66   8 F4044 PATRICIA YANDOW          43 F SO HERO         VT GMAA        1166 1:48:43 14:19
   67  32 F2034 MELANIE NOSAL            26 F PRINCETON       NJ MERCER BUC  1127 1:48:52 14:20
   68   9 F4044 KATHY SCHWAGER           40 F FARMINGTON      CT HARTFORD    1101 1:48:55 14:20
   69  33 F2034 LAUREE CAMERON           28 F NEWTON          MA CSU         1035 1:50:30 14:33
   70   1 F5559 MAGGIE SOLOMON           59 F CONWAY          NH WMM         1059 1:50:34 14:33
   71  10 F4044 FRANCIE LYON             42 F GOFFSTOWN       NH             1131 1:50:36 14:34
   72  11 F4044 SHARON YU                40 F ANDOVER         MA             1168 1:50:46 14:35
   73   2 F5559 DIANA AVERY              55 F LOUDON          NH GSRT        1055 1:50:49 14:35
   74   4 F5054 GAIL CONNOLLY            51 F BRAINTREE       MA             1184 1:51:11 14:38
   75   5 F4549 BRIGITTE EDQUID          45 F PORTLAND        ME MAINE TC    1181 1:51:30 14:41
   76  12 F4044 LESLIE GREINER           42 F HUBBARDSTON     MA             1124 1:51:32 14:41
   77   6 F4549 ROSE BUCKINGHAM          45 F NO STONINGTON   CT MOHEGAN     1171 1:51:34 14:41
   78  20 F3539 TRISH SWEEZEY            36 F NEW BOSTON      NH             1178 1:51:47 14:43
   79  21 F3539 JOAN BLEIKAMP            39 F GREENWICH       NY             1075 1:52:14 14:47
   80  13 F4044 BARBARA CHOCK            40 F HAMDEN          CT BIKILA      1128 1:52:58 14:52
   81   3 F5559 SANDRA HAYES             55 F CHELMSFORD      MA LIBERTY     1193 1:53:01 14:53
   82  14 F4044 JANET PARKINSON          41 F PORTSMOUTH      NH W CIRCLE    1083 1:53:30 14:57
   83  15 F4044 BETTY PRESCOTT           41 F SWANSEA         MA OCEAN       1096 1:53:35 14:57
   84   5 F5054 BARBARA COUGHLIN         50 F OSSINING        NY MAINE TC    1097 1:53:58 15:00
   85  34 F2034 DOROTHY SHEA             33 F QUINCY          MA             1084 1:53:59 15:00
   86  22 F3539 ANN TASSINARI            39 F BEVERLY         MA             1040 1:54:07 15:01
   87  35 F2034 MICHELLE GOULET          32 F NEW HAVEN       CT BIKILA      1141 1:54:08 15:02
   88   7 F4549 KAROL DERMON             46 F HENNIKER        NH GSRT        1197 1:54:18 15:03
   89  16 F4044 LINDA USHER              44 F UPTON           MA CMS         1142 1:54:27 15:04
   90  23 F3539 SANDY ACKERSON           35 F MANCHESTER      NH             1196 1:54:29 15:04
   91  36 F2034 KERRY LOMBARD            27 F MEDFORD         MA MA. POLICE  1157 1:54:46 15:07
   92   8 F4549 PATRICIA BALLARD         47 F MANCHESTER      NH ALLIANCE    1111 1:54:57 15:08
   93  37 F2034 DIANE ANTILLE            32 F AMESBURY        MA             1068 1:55:00 15:08
   94   4 F5559 ERIKA ABRAHAM            55 F SPRING VALLEY   NY             1173 1:55:20 15:11
   95   6 F5054 GERDA STEVENSON          54 F CONCORD         NH GSRT        1135 1:55:42 15:14
   96   1 F6064 DOROTHY BERGMAN          61 F MARBLEHEAD      MA             1061 1:55:57 15:16
   97  24 F3539 DONNA HOLTBY             39 F FRYEBURG        ME WMM         1047 1:56:14 15:18
   98  25 F3539 SUSAN WENTWORTH          37 F SANDOWN         NH             1192 1:57:25 15:27
   99   7 F5054 PAULINE DUHAMEL          50 F MANCHESTER      NH ALLIANCE    1114 1:57:48 15:30
  100  38 F2034 BEVERLY GUIRY            30 F ANDOVER         MA HP RUNNERS  1105 1:58:03 15:32
  101  39 F2034 EILEEN STACK             33 F HOLLIS          NH             1112 1:58:19 15:35
  102  26 F3539 VICKI BUSH               37 F PLAISTOW        NH W CIRCLE    1163 1:58:21 15:35
  103  27 F3539 JOANN HAMEL              36 F NEW BOSTON      NH             1129 1:58:33 15:36
  104   8 F5054 JANE HANSEN              51 F BARTLETT        NH WMM         1185 1:58:39 15:37
  105  40 F2034 MARY PAT CALDWELL        29 F W. NEWTON       MA BACK BAY    1134 1:58:42 15:38
  106  41 F2034 MELISSA GLAUNER          30 F SUDBURY         MA             1170 1:59:31 15:44
  107   9 F5054 CAROLYN SUNDERMAN        53 F FARMINGTON      CT HARTFORD    1048 2:00:07 15:49
  108  42 F2034 TOBEY BERLIN             33 F CAMBRIDGE       MA CSU         1149 2:00:13 15:50
  109  17 F4044 DIANNE GRAEBER           43 F REHOBOTH        MA OCEAN       1094 2:00:40 15:53
  110   9 F4549 JANE DOLLEY              45 F YARMOUTH        ME MAINE TC    1136 2:01:42 16:01
  111  18 F4044 LINDA GALLAGHER          44 F ARLINGTON       MA OCEAN       1093 2:01:49 16:02
  112  19 F4044 SUSAN CRONIN             42 F NEWBURYPORT     MA MVS         1026 2:01:51 16:02
  113  10 F5054 MILDRED RHOADES          53 F BETHEL          VT             1060 2:02:45 16:10
  114  10 F4549 SUSAN SIEFER             46 F ANDOVER         MA MVS         1024 2:03:57 16:19
  115   2 F0119 EMBER BROSIUS            14 F WAYNE           ME             1081 2:04:20 16:22
  116  20 F4044 MARIE MACDONALD          41 F CENTER CONWAY   NH WMM         1104 2:05:11 16:29
  117   2 F6064 HILDY FOSSE              64 F HOLDERNESS      NH             1064 2:07:00 16:43
  118  11 F4549 LINDA ELDRIDGE           48 F CENTER CONWAY   NH WMM         1176 2:07:06 16:44
  119  11 F5054 LINDA STETSON            52 F CONWAY          NH WMM         1031 2:07:40 16:48
  120  12 F4549 KAREN CUMMINGS           47 F FRYEBURG        ME WMM         1072 2:08:03 16:51
  121  13 F4549 NANCY STERN              45 F NEWBURYPORT     MA MVS         1025 2:08:11 16:52
  122  43 F2034 RHONDA PALTAUF           30 F ESSEX           CT             1073 2:09:44 17:05
  123  21 F4044 CATHY CARBONE            42 F PEABODY         MA             1077 2:09:54 17:06
  124  12 F5054 SUSAN PEOWSKI            51 F AMSTON          CT WILLI AC    1161 2:10:02 17:07
  125  14 F4549 MARY FITZGIBBONS         45 F ASSONET         MA NEW BEDFD   1095 2:10:26 17:10
  126  13 F5054 MARY LOU LEE             52 F HOLMES BEACH    FL             1045 2:11:01 17:15
  127  44 F2034 KERRY WELCH              25 F NASHUA          NH             1043 2:11:03 17:15
  128  22 F4044 MARTINA QUINN            43 F EXETER          NH             1110 2:11:37 17:20
  129  45 F2034 NOELLE CLAPHAM           23 F WESTERLY        RI             1098 2:11:56 17:22
  130  23 F4044 DIANE MENARD             41 F TAUNTON         MA             1179 2:12:32 17:27
  131  46 F2034 JOSEE MOORE              29 F CORTLAND        NY             1063 2:15:02 17:47
  132  47 F2034 SALLY BRASSILL           29 F GORHAM          NH WMM         1053 2:15:10 17:48
  133  24 F4044 IVAL KOVNER              41 F DEDHAM          MA COLONIAL    1065 2:15:12 17:48
  134  25 F4044 DEBORAH YAGODA           42 F MOHEGAN LAKE    NY TACONIC     1099 2:15:44 17:52
  135  28 F3539 JAYNE DUPONT             36 F TOPSFIELD       MA             1062 2:17:19 18:05
  136  15 F4549 SHARON CASSIDY           48 F HUDSON          NH GLRR        1042 2:17:20 18:05
  137  16 F4549 CAMILLE ALLEN            46 F PASCOAG         RI RIRR        1087 2:17:48 18:08
  138  26 F4044 SHIRLEY DOBRINDT         44 F ROCKY HIL       CT             1155 2:17:51 18:09
  139  29 F3539 CARRIE RAAB              39 F BRADFORD        MA             1156 2:18:21 18:13
  140  48 F2034 SUSAN ROSENTHAL          30 F CHESTER         VT             1125 2:18:27 18:14
  141  17 F4549 SUZANNE WATSON           48 F W. CHESTERFIELD NH WILLI AC    1030 2:19:30 18:22
  142  49 F2034 MAUREEN DOYLE            32 F WOBURN          MA MVS         1066 2:21:00 18:34
  143  18 F4549 JUDY STEED               48 F CRANBURY        NJ MERCER BUC  1116 2:21:10 18:35
  144  50 F2034 KIMBERLY EBERHARDT       26 F BROOKLINE       MA BACK BAY    1037 2:21:46 18:40
  145  27 F4044 CAROLE GRAYSON           41 F SEATTLE         WA             1190 2:22:01 18:42
  146  19 F4549 KRISTINA CADY            48 F PITTSFORD       VT             1154 2:22:02 18:42
  147  14 F5054 SUZANNE LEMIEUX          52 F SPRINGFIELD     MA             1050 2:22:16 18:44
  148   3 F0119 KATE BRENNAN             18 F WEARE           NH NH SUP. CT  1137 2:22:35 18:46
  149  28 F4044 SUSANNE BROWN            40 F KEARSARGE       NH WMM         1103 2:23:42 18:55
  150  20 F4549 ANN WALSH                46 F DORCHESTER      MA             1183 2:23:48 18:56
  151  30 F3539 JO ELLEN LINDER          38 F SIERRA MADRE    CA             1180 2:25:45 19:11
  152   1 F6569 MALLY HENNIG             69 F MIDDLE GROVE    NY             1069 2:29:27 19:40
  153  31 F3539 ELIZABETH CAMERON        39 F BRAINTREE       MA             1049 2:49:35 22:19


	
	
	
	
							  
Past Results Home Page

	


8
Reload the page for a new photo.



Copyright © GSRS | Site designed by Kevin Molloy